Results - PY Restricted 1020 and below
Carrickfergus Regatta 2009
Provisional results for PY RESTRICTED 1020 AND BELOW
Results as of 21:40 on August 24, 2009
22 Aug
| Rank | Boat | SailNo | Club | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIMAERA | 8981 | RUYC | 937 | 12:40:00 | 14:03:58 | 1:23:58 | 1:29:37 | 0:00:00 | 1.0 |
| 2 | CORONA | GBR5631 | BYC/CIBC | 983 | 12:40:00 | 14:20:29 | 1:40:29 | 1:42:13 | 0:12:24 | 2.0 |
| 3 | MEGAHERTZ | IRL1026 | CSC | 900 | 12:40:00 | 14:21:36 | 1:41:36 | 1:52:53 | 0:20:57 | 3.0 |
| 4 | FIRST ECLIPSE | 6956 | CSC | 928 | 12:40:00 | 14:28:14 | 1:48:14 | 1:56:38 | 0:25:04 | 4.0 |
| 5 | MARGARITA | GBR1340R | RUYC | 964 | 12:40:00 | 14:32:30 | 1:52:30 | 1:56:42 | 0:26:07 | 5.0 |
| 6 | ENIGMA | IRL4111 | RUYC | 856 | 12:40:00 | 14:21:09 | 1:41:09 | 1:58:10 | 0:24:27 | 6.0 |
| 7 | CAPELLA OF KENT | 2143 | CSC | 943 | 12:40:00 | 14:33:11 | 1:53:11 | 2:00:01 | 0:28:41 | 7.0 |
| 8 | MANANA | K3615T | CSC | 1012 | 12:40:00 | 14:44:21 | 2:04:21 | 2:02:53 | 0:33:40 | 8.0 |
| 9 | MOONSTONE | C1092 | BYC/CIBC | 1006 | DSQ | 11.0 | ||||
| 9 | 3019 | 12:40:00 | DNF | 11.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
