Results - PY Unrestricted
Carrickfergus Regatta 2009
Provisional results for PY UNRESTRICTED
Results as of 21:48 on August 24, 2009
22 Aug
| Rank | Boat | SailNo | Club | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPULZ | GBR4586 | RUYC | 927 | 12:45:00 | 15:08:24 | 2:23:24 | 2:34:42 | 0:00:00 | 1.0 |
| 2 | CARIAD | K4313 | BYC/RUYC | 927 | 12:45:00 | 15:10:09 | 2:25:09 | 2:36:35 | 0:01:45 | 2.0 |
| 3 | DRIFTER | 9 | CSC | 1026 | 12:45:00 | 15:27:10 | 2:42:10 | 2:38:03 | 0:03:27 | 3.0 |
| 4 | BLOODHOUND | 11 | CSC | 1071 | 12:45:00 | 15:35:06 | 2:50:06 | 2:38:49 | 0:04:25 | 4.0 |
| 5 | CARRAGEEN | GBR8511 | CSC | 1071 | 12:45:00 | 15:35:09 | 2:50:09 | 2:38:52 | 0:04:28 | 5.0 |
| 6 | STARSHINE CHALLENGER | K4295 | RUYC | 927 | 12:45:00 | 15:12:59 | 2:27:59 | 2:39:38 | 0:04:35 | 6.0 |
| 7 | FANDANGO | K4500 | RU/BYC | 927 | 12:45:00 | 15:13:32 | 2:28:32 | 2:40:14 | 0:05:08 | 7.0 |
| 8 | YELLOW DEVIL | IR107 | CSC | 1041 | 12:45:00 | 15:32:56 | 2:47:56 | 2:41:19 | 0:06:54 | 8.0 |
| 9 | MEERCAT | K9907 | CSC | 1013 | 12:45:00 | 15:29:33 | 2:44:33 | 2:42:26 | 0:07:51 | 9.0 |
| 10 | WANDERING ANGUS | 111 | PSC | 1060 | 12:45:00 | 15:39:20 | 2:54:20 | 2:44:28 | 0:10:22 | 10.0 |
| 11 | ARAWAK | IR462 | CSC | 1051 | 12:45:00 | 15:39:16 | 2:54:16 | 2:45:49 | 0:11:41 | 11.0 |
| 12 | MIDNIGHT EXPRESS | 732 | CSC | 988 | 12:45:00 | 15:29:47 | 2:44:47 | 2:46:47 | 0:11:57 | 12.5 |
| 12 | MJOLLNIR | GBR7036 | PSC | 1071 | 12:45:00 | 15:43:38 | 2:58:38 | 2:46:47 | 0:12:57 | 12.5 |
| 14 | COYOTE | 185 | CSC | 1071 | 12:45:00 | 15:45:03 | 3:00:03 | 2:48:07 | 0:14:22 | 14.0 |
| 15 | RUFFINED | IRL522 | CSC/CAYC | 1071 | 12:45:00 | 15:45:05 | 3:00:05 | 2:48:09 | 0:14:24 | 15.0 |
| 16 | VALENOR | IRL1054 | CSC | 941 | 12:45:00 | 15:23:51 | 2:38:51 | 2:48:49 | 0:13:17 | 16.0 |
| 17 | RIKI TIKI TAVI | IR547 | CSC | 1071 | 12:45:00 | 15:46:25 | 3:01:25 | 2:49:23 | 0:15:44 | 17.0 |
| 18 | BLUES | 4353 | BY/RUYC | 927 | 12:45:00 | 15:23:03 | 2:38:03 | 2:50:30 | 0:14:39 | 18.0 |
| 19 | SLIPPI JIN | K7892 | CSC | 889 | 12:45:00 | 15:21:36 | 2:36:36 | 2:56:09 | 0:19:05 | 19.0 |
| 20 | SCREWBALL | K6668 | CSC | 1131 | DNF | 23.0 | ||||
| 20 | NIRVANA of RHU | 1866C | CSC | 1044 | DNF | 23.0 | ||||
| 20 | NIMROD | 393 | CSC | 1079 | DNF | 23.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
