Results

PY

Start:Start 1, Finishes:Finish time, Time:19:15:00, Course:D F
Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
Celtic Chinook 3122   1023 19:15:00 19:42:44 0:27:44 0:27:07 0:00:00 1.0
Drifter 9   1045 19:15:00 19:43:46 0:28:46 0:27:32 0:00:26 2.0
Valenor 1054   954 19:15:00 19:41:19 0:26:19 0:27:35 0:00:27 3.0
Nirvana of Rhu 1866   1079 19:15:00 19:46:05 0:31:05 0:28:48 0:01:50 4.0
Arawak IRL 462   1048 19:15:00 19:46:59 0:31:59 0:30:31 0:03:34 5.0
Screwball K6668   1115 19:15:00 19:50:41 0:35:41 0:32:00 0:05:27 6.0
Slippi Jin K7892   868 19:15:00 19:44:21 0:29:21 0:33:49 0:05:49 7.0

Restricted Sail

Start:Start 1, Finishes:Finish time, Time:19:15:00, Course:D F
Boat SailNo HelmName PY Finish Elapsed Corrected BCE Points
Sea Myth 8831Y   1059 19:53:44 0:38:44 0:36:35 0:00:00 1.0

Ruffian

Start:Start 1, Finishes:Place, Time:19:25:00, Course:D F
Boat SailNo HelmName Rating Place Points
Bloodhound 11     1 1.0
Roosky K6212     2 2.0

 

Sailwave Scoring Software 2.00 build 4

www.sailwave.com