Results

Topper Traveller

Carrickfergus Sailing Club

Results as of 7:30 on October 12, 2009

4.2 Fleet

Sailed:1, Discards:0, To count:1, Entries:11, Scoring system:Appendix A
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex R1 Total Nett
1st 49 4.2 43062 SLYC Nicola Eames U12 Female 1.0 1.0 1.0
2nd 11 4.2 725 Ballyholme YC Liam Glynn U12 Male 2.0 2.0 2.0
3rd 54 4.2 45412 BLSC Alison Dolan U12 Female 3.0 3.0 3.0
4th 19 4.2 43147 East Antrim BC Rory Fekkes U12 Male 4.0 4.0 4.0
5th 48 4.2 44323 Courtown SC Niamh Doran U12 Female 5.0 5.0 5.0
6th 16 4.2 43609 County Antrim YC/Carrickfergus SC Emily Hill U12 Female 12.0 DNC 12.0 12.0
6th 2 4.2 43472 Donaghadee SC Conrad Parkinson U12 Male 12.0 DNC 12.0 12.0
6th 59 4.2 CSC 1 CSC Andrew Mitchell U12 Male 12.0 DNF 12.0 12.0
6th 57 4.2 CSC 2 CSC Jackson Smyth U12 Male 12.0 DNF 12.0 12.0
6th 27 4.2 44656 SLYC Peter Gilmore U12 Male 12.0 DNC 12.0 12.0
6th 47 4.2 4614 Courtown SC Connor Sherrif U12 Male 12.0 DNC 12.0 12.0

Full Fleet

Sailed:2, Discards:0, To count:2, Entries:52, Scoring system:Appendix A
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 Total Nett
1st 30 Full 45814 EDYC Ben Regan U14 Male 1.0 2.0 3.0 3.0
2nd 35 Full 46607 BISC/RJYC Finn Lynch U14 Male 5.0 1.0 6.0 6.0
3rd 52 Full 46038   Alex Delamer U14 Male 2.0 8.0 10.0 10.0
4th 50 Full 46569 SLYC Sarah Eames U14 Female 3.0 10.0 13.0 13.0
5th 25 Full 46141 East Down YC Fraser Wright U14 Male 7.0 6.0 13.0 13.0
6th 45 Full 46164 NYC Sian Kneafsey U17 Female 10.0 5.0 15.0 15.0
7th 37 Full 45111 RNIYC/HYC Holly Campbell U17 Female 8.0 7.0 15.0 15.0
8th 8 Full 42803 Strangford Lough YC Sam Purdon U14 Male 6.0 11.0 17.0 17.0
9th 53 Full 46254 CLYC James O'Hare U14 Male 14.0 4.0 18.0 18.0
10th 33 Full 43343 EDYC Eoin Curran U14 Male 11.0 9.0 20.0 20.0
11th 36 Full 45549 Killyleagh Hannah Chambers U17 Female 18.0 3.0 21.0 21.0
12th 34 Full 46444 National YC Emma Cooney U17 Female 9.0 12.0 21.0 21.0
13th 39 Full 45526 East Antrim BC Katie Kane U14 Male 13.0 13.0 26.0 26.0
14th 26 Full 46144 SLYC Laura Gilmore U12 Female 15.0 14.0 29.0 29.0
15th 21 Full 44784 East Antrim BC Gary Fekkes U14 Male 16.0 17.0 33.0 33.0
16th 32 Full 46363 EABC/CSC Andrew Penney U12 Male 21.0 15.0 36.0 36.0
17th 20 Full 42125 Ballyholme YC Suzanne Flannigan U12 Female 22.0 16.0 38.0 38.0
18th 5 Full 45109 Ballyholme YC Timothy Brow U12 Male 24.0 20.0 44.0 44.0
19th   Full 27934         28.0 18.0 46.0 46.0
20th 55 Full 46608 BLSC Jennifer Dolan U17 Female 4.0 53.0 OCS 57.0 57.0
21st 40 Full 46137 East Antrim BC Helen Rutherford U14 Female 12.0 53.0 DNC 65.0 65.0
22nd 18 Full 46246 LEYC Jennifer Whittaker U17 Female 17.0 53.0 DNS 70.0 70.0
23rd 42 Full 46167 Quoile YC Emma Bready U14 Female 53.0 DNF 19.0 72.0 72.0
24th 31 Full 45639 BYC/RNIYC Jack Brien U14 Male 19.0 53.0 OCS 72.0 72.0
25th 56 Full 42049 CLYC Helen McParland U14 Female 20.0 53.0 DNC 73.0 73.0
26th 12 Full 42977 Ballyholme YC Ryan Glynn U14 Male 23.0 53.0 DNC 76.0 76.0
27th 24 Full 36161 CSBC TJ O'Neill U14 Female 25.0 53.0 DNC 78.0 78.0
28th 28 Full 46563 Quoile YC Emma Sanford U17 Female 26.0 53.0 DNC 79.0 79.0
29th 22 Full 30130 Donaghadee SC Rory Butler U12 Male 27.0 53.0 DNC 80.0 80.0
30th 1 Full 42558 Cushendall David Hopkins U14 Male 29.0 53.0 DNC 82.0 82.0
31st 44 Full 37784 CAYC Hannah Robinson U14 Female 53.0 DNF 53.0 DNC 106.0 106.0
31st 6 Full 33827 Ballyholme YC Emma Cameron U14 Female 53.0 DNF 53.0 DNC 106.0 106.0
31st 46 Full 44716 CSC Tom Coyle U14 Male 53.0 DNC 53.0 DNC 106.0 106.0
31st 3 Full 40779 Donaghadee SC Darragh McClelland U14 Male 53.0 DNC 53.0 DNC 106.0 106.0
31st 10 Full 44465 LEYC Mark McCoy U14 Male 53.0 DNF 53.0 DNC 106.0 106.0
31st 15 Full 46422 DSC/EDYC Lucy Burrows U14 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st 38 Full 46139 RNIYC/HYC Craig Campbell U14 Male 53.0 DNC 53.0 DNF 106.0 106.0
31st 58 Full 40566 LDYC Claire Lambert U17 Female 53.0 DNF 53.0 DNC 106.0 106.0
31st 14 Full 45009 Carrickfergus SC/CSBC Mannix McAlister U14 Male 53.0 DNF 53.0 DNC 106.0 106.0
31st 13 Full 46162 County Antrim YC Rebecca Coburn U14 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st 17 Full 40354 County Antrim YC/Carrickfergus SC Jocelyn Hill U14 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st 41 Full 13202 Cushendall Sean Ritson U12 Male 53.0 DNC 53.0 DNC 106.0 106.0
31st 4 Full 40474 County Antrim YC Jenny Lewis U12 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st 43 Full 25924 Donaghadee SC Sam Wilkinson U12 Male 53.0 DNF 53.0 DNC 106.0 106.0
31st 23 Full 43066 Donaghadee SC Patrick Butler U12 Male 53.0 DNF 53.0 DNC 106.0 106.0
31st 7 Full 43530 Ballyholme YC Patrick Cameron U12 Male 53.0 DNC 53.0 DNF 106.0 106.0
31st 51 Full 45671   Nicholas Delamer U12 Male 53.0 DNF 53.0 DNF 106.0 106.0
31st 29 Full 35128 Quoile YC Luke Sandford   Male 53.0 DNF 53.0 DNC 106.0 106.0
31st   Full 43354         53.0 DNF 53.0 DNC 106.0 106.0
31st   Full 06 LEYC Chrsitianne Mulligan U17 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st   Full 43065 LEYC Sarah Johnston U14 Female 53.0 DNC 53.0 DNC 106.0 106.0
31st 9 Full 46189 Strangford Lough YC Tom Purdon U12 Male 53.0 DNF 53.0 DNC 106.0 106.0

R1 - 4.2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex Place Points
1 49 4.2 43062 SLYC Nicola Eames U12 Female 1 1.0
2 11 4.2 725 Ballyholme YC Liam Glynn U12 Male 2 2.0
3 54 4.2 45412 BLSC Alison Dolan U12 Female 3 3.0
4 19 4.2 43147 East Antrim BC Rory Fekkes U12 Male 4 4.0
5 48 4.2 44323 Courtown SC Niamh Doran U12 Female 5 5.0
6 59 4.2 CSC 1 CSC Andrew Mitchell U12 Male DNF 12.0
6 57 4.2 CSC 2 CSC Jackson Smyth U12 Male DNF 12.0

R2 - 4.2 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex Place Points

R1 - Full Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex Place Points
1 30 Full 45814 EDYC Ben Regan U14 Male 6 1.0
2 52 Full 46038   Alex Delamer U14 Male 7 2.0
3 50 Full 46569 SLYC Sarah Eames U14 Female 8 3.0
4 55 Full 46608 BLSC Jennifer Dolan U17 Female 9 4.0
5 35 Full 46607 BISC/RJYC Finn Lynch U14 Male 10 5.0
6 8 Full 42803 Strangford Lough YC Sam Purdon U14 Male 11 6.0
7 25 Full 46141 East Down YC Fraser Wright U14 Male 12 7.0
8 37 Full 45111 RNIYC/HYC Holly Campbell U17 Female 13 8.0
9 34 Full 46444 National YC Emma Cooney U17 Female 14 9.0
10 45 Full 46164 NYC Sian Kneafsey U17 Female 15 10.0
11 33 Full 43343 EDYC Eoin Curran U14 Male 16 11.0
12 40 Full 46137 East Antrim BC Helen Rutherford U14 Female 17 12.0
13 39 Full 45526 East Antrim BC Katie Kane U14 Male 18 13.0
14 53 Full 46254 CLYC James O'Hare U14 Male 19 14.0
15 26 Full 46144 SLYC Laura Gilmore U12 Female 20 15.0
16 21 Full 44784 East Antrim BC Gary Fekkes U14 Male 21 16.0
17 18 Full 46246 LEYC Jennifer Whittaker U17 Female 22 17.0
18 36 Full 45549 Killyleagh Hannah Chambers U17 Female 23 18.0
19 31 Full 45639 BYC/RNIYC Jack Brien U14 Male 24 19.0
20 56 Full 42049 CLYC Helen McParland U14 Female 25 20.0
21 32 Full 46363 EABC/CSC Andrew Penney U12 Male 26 21.0
22 20 Full 42125 Ballyholme YC Suzanne Flannigan U12 Female 27 22.0
23 12 Full 42977 Ballyholme YC Ryan Glynn U14 Male 28 23.0
24 5 Full 45109 Ballyholme YC Timothy Brow U12 Male 29 24.0
25 24 Full 36161 CSBC TJ O'Neill U14 Female 30 25.0
26 28 Full 46563 Quoile YC Emma Sanford U17 Female 31 26.0
27 22 Full 30130 Donaghadee SC Rory Butler U12 Male 32 27.0
28   Full 27934         33 28.0
29 1 Full 42558 Cushendall David Hopkins U14 Male 34 29.0
30 42 Full 46167 Quoile YC Emma Bready U14 Female DNF 53.0
30 44 Full 37784 CAYC Hannah Robinson U14 Female DNF 53.0
30 6 Full 33827 Ballyholme YC Emma Cameron U14 Female DNF 53.0
30 10 Full 44465 LEYC Mark McCoy U14 Male DNF 53.0
30 58 Full 40566 LDYC Claire Lambert U17 Female DNF 53.0
30 14 Full 45009 Carrickfergus SC/CSBC Mannix McAlister U14 Male DNF 53.0
30 43 Full 25924 Donaghadee SC Sam Wilkinson U12 Male DNF 53.0
30 23 Full 43066 Donaghadee SC Patrick Butler U12 Male DNF 53.0
30 51 Full 45671   Nicholas Delamer U12 Male DNF 53.0
30 29 Full 35128 Quoile YC Luke Sandford   Male DNF 53.0
30   Full 43354         DNF 53.0
30 9 Full 46189 Strangford Lough YC Tom Purdon U12 Male DNF 53.0

R2 - Full Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Club HelmName HelmAgeGroup HelmSex Place Points
1 35 Full 46607 BISC/RJYC Finn Lynch U14 Male 1 1.0
2 30 Full 45814 EDYC Ben Regan U14 Male 2 2.0
3 36 Full 45549 Killyleagh Hannah Chambers U17 Female 3 3.0
4 53 Full 46254 CLYC James O'Hare U14 Male 5 4.0
5 45 Full 46164 NYC Sian Kneafsey U17 Female 6 5.0
6 25 Full 46141 East Down YC Fraser Wright U14 Male 7 6.0
7 37 Full 45111 RNIYC/HYC Holly Campbell U17 Female 9 7.0
8 52 Full 46038   Alex Delamer U14 Male 10 8.0
9 33 Full 43343 EDYC Eoin Curran U14 Male 11 9.0
10 50 Full 46569 SLYC Sarah Eames U14 Female 12 10.0
11 8 Full 42803 Strangford Lough YC Sam Purdon U14 Male 13 11.0
12 34 Full 46444 National YC Emma Cooney U17 Female 14 12.0
13 39 Full 45526 East Antrim BC Katie Kane U14 Male 15 13.0
14 26 Full 46144 SLYC Laura Gilmore U12 Female 16 14.0
15 32 Full 46363 EABC/CSC Andrew Penney U12 Male 17 15.0
16 20 Full 42125 Ballyholme YC Suzanne Flannigan U12 Female 18 16.0
17 21 Full 44784 East Antrim BC Gary Fekkes U14 Male 19 17.0
18   Full 27934         20 18.0
19 42 Full 46167 Quoile YC Emma Bready U14 Female 21 19.0
20 5 Full 45109 Ballyholme YC Timothy Brow U12 Male 22 20.0
21 55 Full 46608 BLSC Jennifer Dolan U17 Female OCS 53.0
21 18 Full 46246 LEYC Jennifer Whittaker U17 Female DNS 53.0
21 31 Full 45639 BYC/RNIYC Jack Brien U14 Male OCS 53.0
21 38 Full 46139 RNIYC/HYC Craig Campbell U14 Male DNF 53.0
21 7 Full 43530 Ballyholme YC Patrick Cameron U12 Male DNF 53.0
21 51 Full 45671   Nicholas Delamer U12 Male DNF 53.0

http://www.carrickfergussc.org/

http://www.irltopper.com/

Sailwave Scoring Software 2.00 build 4
www.sailwave.com