Results - IRC
NIIPS TODD AGENCY MID LOUGH SERIES 2010
IRC Unrestricted
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Boat | SailNo | Owner | Club | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 11.0 | 8.0 |
| 2nd | Caesium | 1649 | S & C Doran | RUYC | .954 | 1.0 | 2.0 | 1.0 | 3.0 | (6.0 OCS) | 2.0 | 15.0 | 9.0 |
| 3rd | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | (4.0) | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 16.0 | 12.0 |
| 4th | Spindrift | 635 | R & P Donnan | RUYC | .945 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 20.0 | 16.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.05
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Caesium | 1649 | S & C Doran | RUYC | .954 | 0.56.55 | 0.54.18 | 1.0 |
| 2 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 1.01.15 | 0.55.11 | 2.0 |
| 3 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.58.35 | 0.55.22 | 3.0 |
| 4 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.59.17 | 0.58.31 | 4.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.15
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 1.00.15 | 0.54.17 | 1.0 |
| 2 | Caesium | 1649 | S & C Doran | RUYC | .954 | 0.57.07 | 0.54.29 | 2.0 |
| 3 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.59.54 | 0.56.36 | 3.0 |
| 4 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.58.32 | 0.57.46 | 4.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.25
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Caesium | 1649 | S & C Doran | RUYC | .954 | 0.56.07 | 0.53.32 | 1.0 |
| 2 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 1.00.55 | 0.54.53 | 2.0 |
| 3 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.59.55 | 0.56.37 | 3.0 |
| 4 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.57.23 | 0.56.38 | 4.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 11.55
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 0.28.55 | 0.26.03 | 1.0 |
| 2 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.26.55 | 0.26.34 | 2.0 |
| 3 | Caesium | 1649 | S & C Doran | RUYC | .954 | 0.27.59 | 0.26.42 | 3.0 |
| 4 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.29.26 | 0.27.49 | 4.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 12.40
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.32.33 | 0.32.08 | 1.0 |
| 2 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 0.36.20 | 0.32.44 | 2.0 |
| 3 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.36.08 | 0.34.09 | 3.0 |
| 4 | Caesium | 1649 | S & C Doran | RUYC | .954 | OCS | 6.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | Boat | SailNo | Owner | Club | IRC | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 0.45.12 | 0.44.37 | 1.0 |
| 2 | Caesium | 1649 | S & C Doran | RUYC | .954 | 0.48.06 | 0.45.53 | 2.0 |
| 3 | Chain Gang | 9171 | K. Halliwell | RUYC | .901 | 0.51.00 | 0.45.57 | 3.0 |
| 4 | Spindrift | 635 | R & P Donnan | RUYC | .945 | 0.50.42 | 0.47.55 | 4.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
