Results - Thursday - Keelboat

Thursday Summer Series 2012

Carrickfergus Sailing Club

PROVISIONAL Results as of 22:49 on July 5, 2012

Flying Fifteen Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo PY 24 May
 
31 May
 
14 June
 
21 June
 
28 June
 
5 July
 
Total Nett
1st Affter You 2176 1000 1.0 (3.0 DNC) 1.0 1.0 (3.0 DNF) 3.0 DNS 12.0 6.0
2nd Ffly Catcher IRL1499 1000 (3.0 DNF) 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 16.0 10.0

PY Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo PY 3 May
 
10 May
 
17 May
 
24 May
 
31 May
 
7 June
 
14 June
 
21 June
 
28 June
 
5 July
 
Total Nett
1st Nirvana of Rhu 1866 1058 3.0 5.0 (6.0) 4.0 2.0 1.0 2.0 5.0 (13.0 DNF) (13.0 DNS) 54.0 22.0
2nd Yellow Devil IR 107 1036 2.0 2.0 5.0 1.0 5.5 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNF) 13.0 DNS 72.5 33.5
3rd Dragon Lady K8224 1115 (13.0 DNC) 3.0 3.0 3.0 5.5 (13.0 DNC) 4.0 3.0 (13.0 DNF) 13.0 DNS 73.5 34.5
4th Slippi Jin 7892 910 6.0 (13.0 DNC) 4.0 5.0 1.0 (13.0 DNC) 6.0 2.0 (13.0 DNC) 13.0 DNC 76.0 37.0
5th Screwball K6668 1117 1.0 (13.0 DNC) 1.0 8.0 4.0 (13.0 DNC) (13.0 DNF) 4.0 13.0 DNF 13.0 DNS 83.0 44.0
6th Mañana GBR 3615 T 967 7.0 8.0 9.0 6.0 3.0 (13.0 DNC) 7.0 6.0 (13.0 DNF) (13.0 DNC) 85.0 46.0
7th Arawak IRL 462 1060 (13.0 DNC) (13.0 DNC) 2.0 2.0 8.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNF 13.0 DNC 91.0 52.0
8th Drifter 9 980 8.0 4.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNF 13.0 DNS 101.0 62.0
9th Xian IRL1745 937 (13.0 DNC) 1.0 10.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNF 13.0 DNC 103.0 64.0
10th Tiri Moana 7450C 1164 4.0 (13.0 DNC) 7.0 (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 13.0 DNC 103.0 64.0
11th Celtic Chinook 3122 1009 5.0 7.0 11.0 (13.0 DNF) 9.0 (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 105.0 66.0
12th The Bull 7156T 897 (13.0 DNC) 6.0 (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNF 13.0 DNS 117.0 78.0

Restricted Sail Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo PY 3 May
 
10 May
 
17 May
 
24 May
 
31 May
 
14 June
 
21 June
 
28 June
 
5 July
 
Total Nett
1st Kaju II GER 3448 1071 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (6.0 DNF) (6.0 DNS) 20.0 6.0
2nd Grayling K1208T 1024 (6.0 DNC) 3.0 2.0 (6.0 DNC) 2.0 (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 43.0 25.0
3rd Alexander 165 1117 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0 31.0
4th Sea Myth K8831 1059 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNS 54.0 36.0
4th Nimrod 393 1079 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 54.0 36.0

Ruffian Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo PY 3 May
 
10 May
 
17 May
 
24 May
 
31 May
 
7 June
 
14 June
 
21 June
 
28 June
 
5 July
 
Total Nett
1st Scorpio 1254 1071 2.0 1.0 1.0 3.0 1.0 4.0 (8.0 DNC) 1.0 (8.0 DNF) (8.0 DNC) 37.0 13.0
2nd Hot Orange IR 346 1071 3.0 3.0 3.0 (8.0 DNF) 5.0 5.0 2.0 2.0 (8.0 DNF) (8.0 DNS) 47.0 23.0
3rd Bloodhound 11 1071 (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 3.0 1.0 5.0 (8.0 DNF) 8.0 DNS 48.0 24.0
4th Riki Tiki Tavi IR 547 1071 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 4.0 2.0 4.0 4.0 8.0 DNF 8.0 DNC 58.0 34.0
5th Carrageen GBR 8511 1071 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNF 8.0 DNS 60.0 36.0
6th Roosky 6122 1071 1.0 (8.0 DNC) 5.0 4.0 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNF 8.0 DNS 61.0 37.0
7th Daisy 33 1071 4.0 2.0 6.0 (8.0 DNC) 6.0 (8.0 OCS) (8.0 DNC) 3.0 8.0 DNF 8.0 DNC 61.0 37.0

3 May - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Place Points

10 May - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Place Points

17 May - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Place Points

24 May - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Affter You 2176 1000   20:36:14 20:36:14 0:00:00 1.0
2 Ffly Catcher IRL1499 1000   DNF     3.0

31 May - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Ffly Catcher IRL1499 1000 20:05:21 0:50:21 0:50:21 0:00:00 1.0

7 June - Flying Fifteen Fleet

Rank Boat SailNo PY Place Points

14 June - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Affter You 2176 1000 20:03:29 0:48:29 0:48:29 0:00:00 1.0

21 June - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: M Z F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Affter You 2176 1000 20:16:02 1:01:02 1:01:02 0:00:00 1.0

28 June - Flying Fifteen Fleet

Start: Start 1, Finishes: Place, Time: 19:15:0, Course: B F
Rank Boat SailNo PY Place Points
1 Affter You 2176 1000 DNF 3.0

5 July - Flying Fifteen Fleet

Start: Start 1, Finishes: Finish time, Time: 19:15:00
Rank Boat SailNo PY Place Points
1 Affter You 2176 1000 DNS 3.0

3 May - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Screwball K6668 1117 20:50:36 1:35:36 1:25:35 0:00:00 1.0
2 Yellow Devil IR 107 1036 20:50:51 1:35:51 1:32:31 0:07:11 2.0
3 Nirvana of Rhu 1866 1058 20:54:00 1:39:00 1:33:34 0:08:27 3.0
4 Tiri Moana 7450C 1164 21:04:34 1:49:34 1:34:08 0:09:57 4.0
5 Celtic Chinook 3122 1009 20:53:54 1:38:54 1:38:01 0:12:33 5.0
6 Slippi Jin 7892 910 20:47:28 1:32:28 1:41:37 0:14:35 6.0
7 Mañana GBR 3615 T 967 20:54:27 1:39:27 1:42:51 0:16:41 7.0
8 Drifter 9 980 21:04:34 1:49:34 1:51:48 0:25:42 8.0

10 May - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Xian IRL1745 937 20:32:49 1:17:49 1:23:03 0:00:00 1.0
2 Yellow Devil IR 107 1036 20:42:30 1:27:30 1:24:28 0:01:28 2.0
3 Dragon Lady K8224 1115 20:52:42 1:37:42 1:27:37 0:05:06 3.0
4 Drifter 9 980 20:40:59 1:25:59 1:27:44 0:04:36 4.0
5 Nirvana of Rhu 1866 1058 20:48:42 1:33:42 1:28:34 0:05:50 5.0
6 The Bull 7156T 897 20:35:00 1:20:00 1:29:11 0:05:30 6.0
7 Celtic Chinook 3122 1009 20:47:30 1:32:30 1:31:40 0:08:42 7.0
8 Mañana GBR 3615 T 967 20:52:45 1:37:45 1:41:05 0:17:27 8.0

17 May - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Screwball K6668 1117 20:32:38 1:17:38 1:09:30 0:00:00 1.0
2 Arawak IRL 462 1060 20:31:03 1:16:03 1:11:45 0:02:23 2.0
3 Dragon Lady K8224 1115 20:35:17 1:20:17 1:12:00 0:02:47 3.0
4 Slippi Jin 7892 910 20:20:38 1:05:38 1:12:07 0:02:23 4.0
5 Yellow Devil IR 107 1036 20:32:18 1:17:18 1:14:37 0:05:18 5.0
6 Nirvana of Rhu 1866 1058 20:34:59 1:19:59 1:15:36 0:06:27 6.0
7 Tiri Moana 7450C 1164 20:46:00 1:31:00 1:18:11 0:10:06 7.0
8 Drifter 9 980 20:31:52 1:16:52 1:18:26 0:08:45 8.0
9 Mañana GBR 3615 T 967 20:32:02 1:17:02 1:19:40 0:09:50 9.0
10 Xian IRL1745 937 20:30:10 1:15:10 1:20:13 0:10:03 10.0
11 Celtic Chinook 3122 1009 20:41:08 1:26:08 1:25:22 0:16:00 11.0

24 May - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Yellow Devil IR 107 1036 20:31:32 1:16:32 1:13:52 0:00:00 1.0
2 Arawak IRL 462 1060 20:34:08 1:19:08 1:14:39 0:00:50 2.0
3 Dragon Lady K8224 1115 20:38:42 1:23:42 1:15:04 0:01:20 3.0
4 Nirvana of Rhu 1866 1058 20:38:03 1:23:03 1:18:30 0:04:53 4.0
5 Slippi Jin 7892 910 20:31:03 1:16:03 1:23:34 0:08:49 5.0
6 Mañana GBR 3615 T 967 20:39:03 1:24:03 1:26:55 0:12:37 6.0
7 The Bull 7156T 897 20:34:59 1:19:59 1:29:10 0:13:43 7.0
8 Screwball K6668 1117 20:59:26 1:44:26 1:33:30 0:21:55 8.0
9 Celtic Chinook 3122 1009   DNF     13.0

31 May - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Slippi Jin 7892 919 19:49:31 0:34:31 0:37:34 0:00:00 1.0
2 Nirvana of Rhu 1866 1083 19:58:54 0:43:54 0:40:32 0:03:13 2.0
3 Mañana GBR 3615 T 967 19:54:59 0:39:59 0:41:21 0:03:40 3.0
4 Screwball K6668 1117 20:05:19 0:50:19 0:45:03 0:08:22 4.0
5 Yellow Devil IR 107 1034 20:01:51 0:46:51 0:45:19 0:08:01 5.5
5 Dragon Lady K8224 1105 20:05:04 0:50:04 0:45:19 0:08:34 5.5
7 Tiri Moana 7450C 1164 20:08:51 0:53:51 0:46:16 0:10:08 7.0
8 Arawak IRL 462 1060 20:04:39 0:49:39 0:46:50 0:09:50 8.0
9 Celtic Chinook 3122 1009 20:04:51 0:49:51 0:49:24 0:11:57 9.0

7 June - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Nirvana of Rhu 1866 1083 19:54:20 0:39:20 0:36:19 0:00:00 1.0

14 June - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Xian IRL1745 937 20:00:19 0:45:19 0:48:22 0:00:00 1.0
2 Nirvana of Rhu 1866 1083 20:09:57 0:54:57 0:50:44 0:02:34 2.0
3 Drifter 9 980 20:05:43 0:50:43 0:51:45 0:03:19 3.0
4 Dragon Lady K8224 1105 20:12:57 0:57:57 0:52:27 0:04:30 4.0
5 Yellow Devil IR 107 1034 20:11:14 0:56:14 0:54:23 0:06:14 5.0
6 Slippi Jin 7892 919 20:05:13 0:50:13 0:54:39 0:05:46 6.0
7 Mañana GBR 3615 T 967 20:08:33 0:53:33 0:55:23 0:06:47 7.0
8 Screwball K6668 1117   DNF     13.0
8 The Bull 7156T 897   DNF     13.0

21 June - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: M Z F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Arawak IRL 462 1060 20:23:41 1:08:41 1:04:48 0:00:00 1.0
2 Slippi Jin 7892 919 20:14:54 0:59:54 1:05:11 0:00:21 2.0
3 Dragon Lady K8224 1105 20:27:48 1:12:48 1:05:53 0:01:12 3.0
4 Screwball K6668 1117 20:30:20 1:15:20 1:07:27 0:02:57 4.0
5 Nirvana of Rhu 1866 1083 20:28:05 1:13:05 1:07:29 0:02:55 5.0
6 Mañana GBR 3615 T 967 20:22:33 1:07:33 1:09:51 0:04:54 6.0
7 Tiri Moana 7450C 1164 20:54:42 1:39:42 1:25:39 0:24:17 7.0
8 Celtic Chinook 3122 1009 20:51:32 1:36:32 1:35:40 0:31:09 8.0

28 June - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Place Points
1 Nirvana of Rhu 1866 1076 DNF 13.0
1 Yellow Devil IR 107 1034 DNF 13.0
1 Dragon Lady K8224 1107 DNF 13.0
1 Screwball K6668 1137 DNF 13.0
1 Mañana GBR 3615 T 967 DNF 13.0
1 Arawak IRL 462 1060 DNF 13.0
1 Drifter 9 980 DNF 13.0
1 Xian IRL1745 910 DNF 13.0
1 The Bull 7156T 897 DNF 13.0

5 July - PY Fleet

Start: Start 4, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Place Points
1 Nirvana of Rhu 1866 1076 DNS 13.0
1 Yellow Devil IR 107 1034 DNS 13.0
1 Dragon Lady K8224 1107 DNS 13.0
1 Screwball K6668 1137 DNS 13.0
1 Drifter 9 980 DNS 13.0
1 The Bull 7156T 897 DNS 13.0

3 May - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 20:56:21 1:41:21 1:34:38 0:00:00 1.0

10 May - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Alexander 165 1117 20:16:45 1:01:45 0:55:17 0:00:00 1.0
2 Kaju II GER 3448 1071 20:15:55 1:00:55 0:56:53 0:01:43 2.0
3 Grayling K1208T 1024 20:31:19 1:16:19 1:14:32 0:19:42 3.0

17 May - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 20:06:17 0:51:17 0:47:53 0:00:00 1.0
2 Grayling K1208T 1024 20:21:50 1:06:50 1:05:16 0:17:48 2.0

24 May - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 21:13:03 1:58:03 1:50:13 0:00:00 1.0

31 May - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 20:05:29 0:50:29 0:47:08 0:00:00 1.0
2 Grayling K1208T 1024 20:19:41 1:04:41 1:03:10 0:16:25 2.0

7 June - Restricted Sail Fleet

Rank Boat SailNo PY Place Points

14 June - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 19:53:55 0:38:55 0:36:20 0:00:00 1.0
2 Grayling K1208T 1024   DNF     6.0

21 June - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: M F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Kaju II GER 3448 1071 19:57:29 0:42:29 0:39:40 0:00:00 1.0

28 June - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Place Points
1 Kaju II GER 3448 1071 DNF 6.0
1 Sea Myth K8831 1059 DNF 6.0
1 Nimrod 393 1079 DNF 6.0

5 July - Restricted Sail Fleet

Start: Start 3, Finishes: Finish time, Time: 19:15:00, Course: B F
Rank Boat SailNo PY Place Points
1 Kaju II GER 3448 1071 DNS 6.0
1 Sea Myth K8831 1059 DNS 6.0

3 May - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Roosky 6122 1071 20:49:28 1:29:28 1:23:32 0:00:00 1.0
2 Scorpio 1254 1071 20:50:45 1:30:45 1:24:44 0:01:17 2.0
3 Hot Orange IR 346 1071 20:53:46 1:33:46 1:27:33 0:04:18 3.0
4 Daisy 33 1071 20:54:43 1:34:43 1:28:26 0:05:15 4.0

10 May - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Scorpio 1254 1071 20:19:30 0:59:30 0:55:33 0:00:00 1.0
2 Daisy 33 1071 20:21:11 1:01:11 0:57:08 0:01:41 2.0
3 Hot Orange IR 346 1071 20:29:30 1:09:30 1:04:54 0:10:00 3.0

17 May - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Scorpio 1254 1071 20:34:16 1:14:16 1:09:21 0:00:00 1.0
2 Bloodhound 11 1071 20:35:40 1:15:40 1:10:39 0:01:24 2.0
3 Hot Orange IR 346 1071 20:38:36 1:18:36 1:13:23 0:04:20 3.0
4 Riki Tiki Tavi IR 547 1071 20:41:22 1:21:22 1:15:58 0:07:06 4.0
5 Roosky 6122 1071 20:44:05 1:24:05 1:18:31 0:09:49 5.0
6 Daisy 33 1071 20:48:25 1:28:25 1:22:33 0:14:09 6.0

24 May - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Carrageen GBR 8511 1071 20:38:03 1:18:03 1:12:53 0:00:00 1.0
2 Bloodhound 11 1071 20:39:22 1:19:22 1:14:06 0:01:19 2.0
3 Scorpio 1254 1071 20:47:05 1:27:05 1:21:19 0:09:02 3.0
4 Roosky 6122 1071 21:14:57 1:54:57 1:47:20 0:36:54 4.0
5 Hot Orange IR 346 1071   DNF     8.0

31 May - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Scorpio 1254 1071 20:02:34 0:42:34 0:39:45 0:00:00 1.0
2 Carrageen GBR 8511 1071 20:03:12 0:43:12 0:40:20 0:00:38 2.0
3 Bloodhound 11 1071 20:03:49 0:43:49 0:40:55 0:01:15 3.0
4 Riki Tiki Tavi IR 547 1071 20:07:05 0:47:05 0:43:58 0:04:31 4.0
5 Hot Orange IR 346 1071 20:08:10 0:48:10 0:44:58 0:05:36 5.0
6 Daisy 33 1071 20:12:27 0:52:27 0:48:58 0:09:53 6.0

7 June - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Carrageen GBR 8511 1071 19:55:13 0:35:13 0:32:53 0:00:00 1.0
2 Riki Tiki Tavi IR 547 1071 19:57:40 0:37:40 0:35:10 0:02:27 2.0
3 Bloodhound 11 1071 19:57:55 0:37:55 0:35:24 0:02:42 3.0
4 Scorpio 1254 1071 19:58:34 0:38:34 0:36:01 0:03:21 4.0
5 Hot Orange IR 346 1071 19:58:50 0:38:50 0:36:16 0:03:37 5.0
6 Daisy 33 1071   OCS     8.0

14 June - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Bloodhound 11 1071 19:56:49 0:36:49 0:34:23 0:00:00 1.0
2 Hot Orange IR 346 1071 19:58:20 0:38:20 0:35:48 0:01:31 2.0
3 Roosky 6122 1071 19:58:53 0:38:53 0:36:18 0:02:04 3.0
4 Riki Tiki Tavi IR 547 1071 19:59:10 0:39:10 0:36:34 0:02:21 4.0

21 June - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: M M F
Rank Boat SailNo PY Finish Elapsed Corrected BCE Points
1 Scorpio 1254 1071 20:11:35 0:51:35 0:48:10 0:00:00 1.0
2 Hot Orange IR 346 1071 20:14:52 0:54:52 0:51:14 0:03:17 2.0
3 Daisy 33 1071 20:15:07 0:55:07 0:51:28 0:03:32 3.0
4 Riki Tiki Tavi IR 547 1071 20:16:40 0:56:40 0:52:55 0:05:05 4.0
5 Bloodhound 11 1071 20:46:22 1:26:22 1:20:38 0:34:47 5.0

28 June - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Place Points
1 Scorpio 1254 1071 DNF 8.0
1 Hot Orange IR 346 1071 DNF 8.0
1 Bloodhound 11 1071 DNF 8.0
1 Riki Tiki Tavi IR 547 1071 DNF 8.0
1 Carrageen GBR 8511 1071 DNF 8.0
1 Roosky 6122 1071 DNF 8.0
1 Daisy 33 1071 DNF 8.0

5 July - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:20:00, Course: B F
Rank Boat SailNo PY Place Points
1 Hot Orange IR 346 1071 DNS 8.0
1 Bloodhound 11 1071 DNS 8.0
1 Carrageen GBR 8511 1071 DNS 8.0
1 Roosky 6122 1071 DNS 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.18



Sailwave Scoring Software 2.5.1
www.sailwave.com