Xtide Dover 2010

January 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 016:10 AM GMT 0.95 m11:06 AM GMT 6.68 m6:36 PM GMT 0.85 m11:30 PM GMT 6.77 m7:58 AM GMT3:58 PM GMT5:00 PM GMT8:33 AM GMT
Sat 027:03 AM GMT 0.74 m11:55 AM GMT 6.81 m7:28 PM GMT 0.75 m7:58 AM GMT3:59 PM GMT6:30 PM GMT9:05 AM GMT
Sun 0312:18 AM GMT 6.90 m7:55 AM GMT 0.61 m12:44 PM GMT 6.86 m8:18 PM GMT 0.74 m7:58 AM GMT4:00 PM GMT7:59 PM GMT9:30 AM GMT
Mon 041:06 AM GMT 6.95 m8:43 AM GMT 0.59 m1:33 PM GMT 6.81 m9:05 PM GMT 0.84 m7:57 AM GMT4:01 PM GMT9:25 PM GMT9:50 AM GMT
Tue 051:53 AM GMT 6.91 m9:30 AM GMT 0.69 m2:21 PM GMT 6.68 m9:50 PM GMT 1.03 m7:57 AM GMT4:02 PM GMT10:47 PM GMT10:07 AM GMT
Wed 062:41 AM GMT 6.77 m10:15 AM GMT 0.90 m3:10 PM GMT 6.45 m10:34 PM GMT 1.30 m7:57 AM GMT4:03 PM GMT10:24 AM GMT
Thu 073:31 AM GMT 6.53 m11:01 AM GMT 1.18 m4:03 PM GMT 6.15 m11:21 PM GMT 1.59 mLast Quarter7:57 AM GMT4:05 PM GMT12:08 AM GMT10:41 AM GMT
Fri 084:28 AM GMT 6.21 m11:52 AM GMT 1.50 m5:04 PM GMT 5.82 m7:56 AM GMT4:06 PM GMT1:27 AM GMT11:01 AM GMT
Sat 0912:14 AM GMT 1.87 m5:32 AM GMT 5.89 m12:49 PM GMT 1.77 m6:12 PM GMT 5.56 m7:56 AM GMT4:07 PM GMT2:44 AM GMT11:25 AM GMT
Sun 101:16 AM GMT 2.07 m6:44 AM GMT 5.67 m1:55 PM GMT 1.94 m7:26 PM GMT 5.47 m7:55 AM GMT4:09 PM GMT3:58 AM GMT11:56 AM GMT
Mon 112:27 AM GMT 2.11 m7:58 AM GMT 5.63 m3:10 PM GMT 1.93 m8:38 PM GMT 5.57 m7:54 AM GMT4:10 PM GMT5:06 AM GMT12:35 PM GMT
Tue 123:47 AM GMT 1.97 m9:07 AM GMT 5.75 m4:25 PM GMT 1.77 m9:37 PM GMT 5.77 m7:54 AM GMT4:12 PM GMT6:04 AM GMT1:24 PM GMT
Wed 134:54 AM GMT 1.72 m10:00 AM GMT 5.91 m5:20 PM GMT 1.59 m10:23 PM GMT 5.98 m7:53 AM GMT4:13 PM GMT6:52 AM GMT2:23 PM GMT
Thu 145:43 AM GMT 1.50 m10:43 AM GMT 6.06 m6:02 PM GMT 1.46 m11:01 PM GMT 6.16 m7:52 AM GMT4:14 PM GMT7:29 AM GMT3:28 PM GMT
Fri 156:21 AM GMT 1.35 m11:20 AM GMT 6.17 m6:36 PM GMT 1.38 m11:36 PM GMT 6.31 mNew Moon7:52 AM GMT4:16 PM GMT7:57 AM GMT4:36 PM GMT
Sat 166:53 AM GMT 1.26 m11:55 AM GMT 6.24 m7:03 PM GMT 1.33 m7:51 AM GMT4:18 PM GMT8:19 AM GMT5:46 PM GMT
Sun 1712:09 AM GMT 6.40 m7:19 AM GMT 1.20 m12:26 PM GMT 6.27 m7:28 PM GMT 1.30 m7:50 AM GMT4:19 PM GMT8:36 AM GMT6:54 PM GMT
Mon 1812:39 AM GMT 6.43 m7:46 AM GMT 1.18 m12:55 PM GMT 6.25 m7:55 PM GMT 1.30 m7:49 AM GMT4:21 PM GMT8:52 AM GMT8:02 PM GMT
Tue 191:06 AM GMT 6.42 m8:14 AM GMT 1.22 m1:21 PM GMT 6.21 m8:25 PM GMT 1.36 m7:48 AM GMT4:22 PM GMT9:05 AM GMT9:10 PM GMT
Wed 201:33 AM GMT 6.38 m8:44 AM GMT 1.30 m1:48 PM GMT 6.17 m8:55 PM GMT 1.48 m7:47 AM GMT4:24 PM GMT9:19 AM GMT10:18 PM GMT
Thu 212:02 AM GMT 6.33 m9:15 AM GMT 1.44 m2:19 PM GMT 6.11 m9:27 PM GMT 1.64 m7:46 AM GMT4:26 PM GMT9:33 AM GMT11:29 PM GMT
Fri 222:36 AM GMT 6.24 m9:50 AM GMT 1.60 m2:56 PM GMT 5.98 m10:04 PM GMT 1.83 m7:45 AM GMT4:27 PM GMT9:49 AM GMT
Sat 233:16 AM GMT 6.06 m10:32 AM GMT 1.80 m3:42 PM GMT 5.75 m10:53 PM GMT 2.04 mFirst Quarter7:44 AM GMT4:29 PM GMT10:09 AM GMT12:41 AM GMT
Sun 244:09 AM GMT 5.78 m11:30 AM GMT 2.00 m4:47 PM GMT 5.46 m7:42 AM GMT4:31 PM GMT10:34 AM GMT1:57 AM GMT
Mon 2512:02 AM GMT 2.21 m5:26 AM GMT 5.50 m12:47 PM GMT 2.10 m6:17 PM GMT 5.33 m7:41 AM GMT4:32 PM GMT11:09 AM GMT3:13 AM GMT
Tue 261:25 AM GMT 2.21 m6:56 AM GMT 5.48 m2:06 PM GMT 2.00 m7:38 PM GMT 5.49 m7:40 AM GMT4:34 PM GMT11:57 AM GMT4:27 AM GMT
Wed 272:42 AM GMT 1.98 m8:10 AM GMT 5.72 m3:20 PM GMT 1.72 m8:45 PM GMT 5.83 m7:39 AM GMT4:36 PM GMT1:02 PM GMT5:31 AM GMT
Thu 283:55 AM GMT 1.61 m9:13 AM GMT 6.08 m4:30 PM GMT 1.36 m9:41 PM GMT 6.23 m7:37 AM GMT4:38 PM GMT2:22 PM GMT6:22 AM GMT
Fri 295:03 AM GMT 1.18 m10:07 AM GMT 6.43 m5:34 PM GMT 1.01 m10:32 PM GMT 6.59 m7:36 AM GMT4:39 PM GMT3:51 PM GMT7:00 AM GMT
Sat 306:03 AM GMT 0.79 m10:57 AM GMT 6.72 m6:31 PM GMT 0.72 m11:19 PM GMT 6.88 mFull Moon7:34 AM GMT4:41 PM GMT5:23 PM GMT7:29 AM GMT
Sun 316:57 AM GMT 0.48 m11:45 AM GMT 6.92 m7:21 PM GMT 0.53 m7:33 AM GMT4:43 PM GMT6:54 PM GMT7:51 AM GMT

February 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0112:05 AM GMT 7.07 m7:46 AM GMT 0.30 m12:31 PM GMT 7.01 m8:08 PM GMT 0.47 m7:32 AM GMT4:45 PM GMT8:21 PM GMT8:11 AM GMT
Tue 0212:50 AM GMT 7.16 m8:31 AM GMT 0.27 m1:15 PM GMT 6.99 m8:50 PM GMT 0.55 m7:30 AM GMT4:46 PM GMT9:46 PM GMT8:29 AM GMT
Wed 031:33 AM GMT 7.13 m9:12 AM GMT 0.41 m1:58 PM GMT 6.85 m9:29 PM GMT 0.78 m7:28 AM GMT4:48 PM GMT11:09 PM GMT8:46 AM GMT
Thu 042:16 AM GMT 6.96 m9:50 AM GMT 0.70 m2:41 PM GMT 6.58 m10:05 PM GMT 1.10 m7:27 AM GMT4:50 PM GMT9:06 AM GMT
Fri 053:00 AM GMT 6.65 m10:28 AM GMT 1.10 m3:27 PM GMT 6.20 m10:42 PM GMT 1.49 mLast Quarter7:25 AM GMT4:52 PM GMT12:29 AM GMT9:29 AM GMT
Sat 063:50 AM GMT 6.21 m11:09 AM GMT 1.55 m4:21 PM GMT 5.74 m11:27 PM GMT 1.88 m7:23 AM GMT4:54 PM GMT1:46 AM GMT9:58 AM GMT
Sun 074:52 AM GMT 5.72 m12:00 PM GMT 1.96 m5:32 PM GMT 5.33 m7:22 AM GMT4:55 PM GMT2:57 AM GMT10:35 AM GMT
Mon 0812:26 AM GMT 2.21 m6:11 AM GMT 5.35 m1:06 PM GMT 2.25 m6:54 PM GMT 5.15 m7:20 AM GMT4:57 PM GMT3:59 AM GMT11:21 AM GMT
Tue 091:41 AM GMT 2.36 m7:34 AM GMT 5.27 m2:30 PM GMT 2.30 m8:14 PM GMT 5.27 m7:18 AM GMT4:59 PM GMT4:50 AM GMT12:16 PM GMT
Wed 103:19 AM GMT 2.21 m8:49 AM GMT 5.45 m4:07 PM GMT 2.04 m9:18 PM GMT 5.57 m7:17 AM GMT5:01 PM GMT5:30 AM GMT1:19 PM GMT
Thu 114:39 AM GMT 1.81 m9:45 AM GMT 5.71 m5:05 PM GMT 1.68 m10:05 PM GMT 5.88 m7:15 AM GMT5:03 PM GMT6:01 AM GMT2:26 PM GMT
Fri 125:27 AM GMT 1.45 m10:26 AM GMT 5.95 m5:46 PM GMT 1.42 m10:42 PM GMT 6.13 m7:13 AM GMT5:04 PM GMT6:25 AM GMT3:35 PM GMT
Sat 136:05 AM GMT 1.22 m11:01 AM GMT 6.14 m6:19 PM GMT 1.25 m11:15 PM GMT 6.32 m7:11 AM GMT5:06 PM GMT6:44 AM GMT4:44 PM GMT
Sun 146:36 AM GMT 1.08 m11:33 AM GMT 6.27 m6:48 PM GMT 1.15 m11:46 PM GMT 6.45 mNew Moon7:09 AM GMT5:08 PM GMT7:00 AM GMT5:52 PM GMT
Mon 157:04 AM GMT 1.01 m12:02 PM GMT 6.35 m7:14 PM GMT 1.10 m7:07 AM GMT5:10 PM GMT7:14 AM GMT7:00 PM GMT
Tue 1612:13 AM GMT 6.52 m7:29 AM GMT 0.98 m12:27 PM GMT 6.38 m7:38 PM GMT 1.09 m7:06 AM GMT5:12 PM GMT7:28 AM GMT8:09 PM GMT
Wed 1712:38 AM GMT 6.55 m7:55 AM GMT 0.99 m12:51 PM GMT 6.40 m8:04 PM GMT 1.13 m7:04 AM GMT5:13 PM GMT7:41 AM GMT9:18 PM GMT
Thu 181:03 AM GMT 6.57 m8:21 AM GMT 1.06 m1:18 PM GMT 6.42 m8:31 PM GMT 1.23 m7:02 AM GMT5:15 PM GMT7:57 AM GMT10:29 PM GMT
Fri 191:31 AM GMT 6.57 m8:48 AM GMT 1.19 m1:48 PM GMT 6.40 m8:59 PM GMT 1.37 m7:00 AM GMT5:17 PM GMT8:15 AM GMT11:43 PM GMT
Sat 202:04 AM GMT 6.51 m9:19 AM GMT 1.36 m2:23 PM GMT 6.28 m9:32 PM GMT 1.57 m6:58 AM GMT5:19 PM GMT8:38 AM GMT
Sun 212:42 AM GMT 6.32 m9:57 AM GMT 1.60 m3:06 PM GMT 6.01 m10:17 PM GMT 1.82 m6:56 AM GMT5:21 PM GMT9:08 AM GMT12:57 AM GMT
Mon 223:31 AM GMT 5.95 m10:51 AM GMT 1.88 m4:03 PM GMT 5.60 m11:22 PM GMT 2.08 mFirst Quarter6:54 AM GMT5:22 PM GMT9:49 AM GMT2:09 AM GMT
Tue 234:42 AM GMT 5.50 m12:07 PM GMT 2.11 m5:38 PM GMT 5.26 m6:52 AM GMT5:24 PM GMT10:44 AM GMT3:15 AM GMT
Wed 2412:49 AM GMT 2.18 m6:31 AM GMT 5.36 m1:35 PM GMT 2.09 m7:16 PM GMT 5.39 m6:50 AM GMT5:26 PM GMT11:54 AM GMT4:10 AM GMT
Thu 252:16 AM GMT 1.99 m7:54 AM GMT 5.63 m3:00 PM GMT 1.81 m8:28 PM GMT 5.79 m6:48 AM GMT5:28 PM GMT1:17 PM GMT4:53 AM GMT
Fri 263:40 AM GMT 1.56 m8:59 AM GMT 6.05 m4:19 PM GMT 1.38 m9:25 PM GMT 6.24 m6:46 AM GMT5:29 PM GMT2:45 PM GMT5:26 AM GMT
Sat 274:53 AM GMT 1.05 m9:53 AM GMT 6.44 m5:24 PM GMT 0.94 m10:15 PM GMT 6.64 m6:44 AM GMT5:31 PM GMT4:16 PM GMT5:51 AM GMT
Sun 285:52 AM GMT 0.61 m10:41 AM GMT 6.75 m6:18 PM GMT 0.61 m11:01 PM GMT 6.94 mFull Moon6:41 AM GMT5:33 PM GMT5:45 PM GMT6:12 AM GMT

March 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 016:43 AM GMT 0.30 m11:26 AM GMT 6.94 m7:05 PM GMT 0.42 m11:45 PM GMT 7.13 m6:39 AM GMT5:35 PM GMT7:13 PM GMT6:31 AM GMT
Tue 027:28 AM GMT 0.16 m12:10 PM GMT 7.02 m7:48 PM GMT 0.38 m6:37 AM GMT5:36 PM GMT8:39 PM GMT6:49 AM GMT
Wed 0312:27 AM GMT 7.19 m8:10 AM GMT 0.20 m12:51 PM GMT 6.99 m8:26 PM GMT 0.49 m6:35 AM GMT5:38 PM GMT10:03 PM GMT7:09 AM GMT
Thu 041:09 AM GMT 7.13 m8:47 AM GMT 0.40 m1:31 PM GMT 6.84 m9:00 PM GMT 0.72 m6:33 AM GMT5:40 PM GMT11:25 PM GMT7:31 AM GMT
Fri 051:49 AM GMT 6.93 m9:20 AM GMT 0.74 m2:10 PM GMT 6.56 m9:30 PM GMT 1.06 m6:31 AM GMT5:42 PM GMT7:59 AM GMT
Sat 062:29 AM GMT 6.57 m9:50 AM GMT 1.16 m2:52 PM GMT 6.16 m10:02 PM GMT 1.45 m6:29 AM GMT5:43 PM GMT12:41 AM GMT8:33 AM GMT
Sun 073:14 AM GMT 6.09 m10:26 AM GMT 1.63 m3:41 PM GMT 5.67 m10:43 PM GMT 1.87 mLast Quarter6:27 AM GMT5:45 PM GMT1:49 AM GMT9:16 AM GMT
Mon 084:14 AM GMT 5.54 m11:13 AM GMT 2.08 m4:53 PM GMT 5.20 m11:40 PM GMT 2.24 m6:24 AM GMT5:47 PM GMT2:45 AM GMT10:09 AM GMT
Tue 095:38 AM GMT 5.11 m12:18 PM GMT 2.43 m6:20 PM GMT 4.98 m6:22 AM GMT5:48 PM GMT3:29 AM GMT11:10 AM GMT
Wed 1012:57 AM GMT 2.45 m7:03 AM GMT 5.03 m1:43 PM GMT 2.51 m7:40 PM GMT 5.10 m6:20 AM GMT5:50 PM GMT4:03 AM GMT12:17 PM GMT
Thu 112:39 AM GMT 2.33 m8:19 AM GMT 5.24 m3:35 PM GMT 2.22 m8:46 PM GMT 5.43 m6:18 AM GMT5:52 PM GMT4:29 AM GMT1:25 PM GMT
Fri 124:11 AM GMT 1.88 m9:16 AM GMT 5.57 m4:36 PM GMT 1.77 m9:34 PM GMT 5.79 m6:15 AM GMT5:54 PM GMT4:49 AM GMT2:34 PM GMT
Sat 134:58 AM GMT 1.46 m9:58 AM GMT 5.87 m5:17 PM GMT 1.43 m10:12 PM GMT 6.08 m6:13 AM GMT5:55 PM GMT5:07 AM GMT3:42 PM GMT
Sun 145:36 AM GMT 1.17 m10:32 AM GMT 6.10 m5:51 PM GMT 1.20 m10:45 PM GMT 6.29 m6:11 AM GMT5:57 PM GMT5:22 AM GMT4:50 PM GMT
Mon 156:08 AM GMT 1.00 m11:03 AM GMT 6.26 m6:21 PM GMT 1.07 m11:14 PM GMT 6.43 mNew Moon6:09 AM GMT5:59 PM GMT5:36 AM GMT5:58 PM GMT
Tue 166:37 AM GMT 0.91 m11:30 AM GMT 6.37 m6:49 PM GMT 1.00 m11:41 PM GMT 6.52 m6:07 AM GMT6:00 PM GMT5:50 AM GMT7:08 PM GMT
Wed 177:04 AM GMT 0.87 m11:55 AM GMT 6.44 m7:15 PM GMT 0.98 m6:04 AM GMT6:02 PM GMT6:05 AM GMT8:19 PM GMT
Thu 1812:06 AM GMT 6.58 m7:30 AM GMT 0.88 m12:21 PM GMT 6.50 m7:42 PM GMT 1.01 m6:02 AM GMT6:04 PM GMT6:23 AM GMT9:32 PM GMT
Fri 1912:34 AM GMT 6.63 m7:57 AM GMT 0.94 m12:50 PM GMT 6.53 m8:09 PM GMT 1.09 m6:00 AM GMT6:06 PM GMT6:44 AM GMT10:46 PM GMT
Sat 201:05 AM GMT 6.63 m8:26 AM GMT 1.06 m1:22 PM GMT 6.50 m8:39 PM GMT 1.23 m5:58 AM GMT6:07 PM GMT7:12 AM GMT11:59 PM GMT
Sun 211:39 AM GMT 6.56 m8:57 AM GMT 1.26 m1:59 PM GMT 6.36 m9:13 PM GMT 1.43 m5:55 AM GMT6:09 PM GMT7:49 AM GMT
Mon 222:20 AM GMT 6.33 m9:37 AM GMT 1.52 m2:43 PM GMT 6.07 m9:59 PM GMT 1.69 m5:53 AM GMT6:10 PM GMT8:38 AM GMT1:06 AM GMT
Tue 233:10 AM GMT 5.94 m10:30 AM GMT 1.83 m3:42 PM GMT 5.63 m11:03 PM GMT 1.95 mFirst Quarter5:51 AM GMT6:12 PM GMT9:41 AM GMT2:03 AM GMT
Wed 244:26 AM GMT 5.48 m11:45 AM GMT 2.07 m5:21 PM GMT 5.32 m5:48 AM GMT6:14 PM GMT10:56 AM GMT2:49 AM GMT
Thu 2512:27 AM GMT 2.05 m6:16 AM GMT 5.38 m1:14 PM GMT 2.07 m6:56 PM GMT 5.48 m5:46 AM GMT6:15 PM GMT12:19 PM GMT3:24 AM GMT
Fri 261:58 AM GMT 1.86 m7:36 AM GMT 5.68 m2:44 PM GMT 1.79 m8:05 PM GMT 5.87 m5:44 AM GMT6:17 PM GMT1:46 PM GMT3:51 AM GMT
Sat 273:25 AM GMT 1.42 m8:39 AM GMT 6.08 m4:03 PM GMT 1.35 m9:02 PM GMT 6.30 m5:42 AM GMT6:19 PM GMT3:13 PM GMT4:14 AM GMT
Sun 285:36 AM BST 0.93 m10:32 AM BST 6.43 m6:05 PM BST 0.93 m10:52 PM BST 6.64 m6:39 AM BST7:20 PM BST5:39 PM BST5:33 AM BST
Mon 296:32 AM BST 0.55 m11:20 AM BST 6.69 m6:57 PM BST 0.65 m11:38 PM BST 6.88 m6:37 AM BST7:22 PM BST7:05 PM BST5:52 AM BST
Tue 307:21 AM BST 0.34 m12:04 PM BST 6.83 m7:43 PM BST 0.52 mFull Moon6:35 AM BST7:23 PM BST8:31 PM BST6:11 AM BST
Wed 3112:21 AM BST 7.01 m8:05 AM BST 0.29 m12:46 PM BST 6.87 m8:24 PM BST 0.52 m6:33 AM BST7:25 PM BST9:55 PM BST6:32 AM BST

April 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:03 AM BST 7.03 m8:44 AM BST 0.39 m1:26 PM BST 6.83 m8:59 PM BST 0.63 m6:30 AM BST7:27 PM BST11:16 PM BST6:57 AM BST
Fri 021:44 AM BST 6.93 m9:18 AM BST 0.61 m2:05 PM BST 6.68 m9:29 PM BST 0.84 m6:28 AM BST7:28 PM BST7:30 AM BST
Sat 032:23 AM BST 6.72 m9:46 AM BST 0.92 m2:43 PM BST 6.43 m9:57 PM BST 1.11 m6:26 AM BST7:30 PM BST12:30 AM BST8:10 AM BST
Sun 043:03 AM BST 6.38 m10:14 AM BST 1.28 m3:22 PM BST 6.09 m10:28 PM BST 1.44 m6:24 AM BST7:32 PM BST1:33 AM BST9:00 AM BST
Mon 053:46 AM BST 5.93 m10:49 AM BST 1.68 m4:09 PM BST 5.65 m11:09 PM BST 1.81 m6:21 AM BST7:33 PM BST2:23 AM BST10:00 AM BST
Tue 064:43 AM BST 5.43 m11:35 AM BST 2.09 m5:18 PM BST 5.23 mLast Quarter6:19 AM BST7:35 PM BST3:01 AM BST11:05 AM BST
Wed 0712:04 AM BST 2.16 m6:05 AM BST 5.05 m12:36 PM BST 2.42 m6:42 PM BST 5.01 m6:17 AM BST7:37 PM BST3:30 AM BST12:13 PM BST
Thu 081:16 AM BST 2.38 m7:25 AM BST 4.96 m1:56 PM BST 2.53 m7:57 PM BST 5.08 m6:15 AM BST7:38 PM BST3:53 AM BST1:22 PM BST
Fri 092:44 AM BST 2.33 m8:35 AM BST 5.13 m3:29 PM BST 2.34 m9:00 PM BST 5.36 m6:13 AM BST7:40 PM BST4:12 AM BST2:30 PM BST
Sat 104:14 AM BST 1.99 m9:32 AM BST 5.44 m4:44 PM BST 1.94 m9:51 PM BST 5.68 m6:10 AM BST7:42 PM BST4:28 AM BST3:38 PM BST
Sun 115:12 AM BST 1.59 m10:17 AM BST 5.75 m5:33 PM BST 1.58 m10:31 PM BST 5.96 m6:08 AM BST7:43 PM BST4:42 AM BST4:46 PM BST
Mon 125:54 AM BST 1.28 m10:53 AM BST 6.00 m6:11 PM BST 1.32 m11:06 PM BST 6.18 m6:06 AM BST7:45 PM BST4:57 AM BST5:55 PM BST
Tue 136:29 AM BST 1.08 m11:25 AM BST 6.19 m6:45 PM BST 1.15 m11:37 PM BST 6.33 m6:04 AM BST7:47 PM BST5:12 AM BST7:06 PM BST
Wed 147:02 AM BST 0.96 m11:55 AM BST 6.32 m7:17 PM BST 1.04 mNew Moon6:02 AM BST7:48 PM BST5:29 AM BST8:19 PM BST
Thu 1512:07 AM BST 6.45 m7:33 AM BST 0.89 m12:24 PM BST 6.43 m7:48 PM BST 0.99 m6:00 AM BST7:50 PM BST5:50 AM BST9:34 PM BST
Fri 1612:37 AM BST 6.53 m8:04 AM BST 0.87 m12:55 PM BST 6.50 m8:20 PM BST 0.98 m5:58 AM BST7:51 PM BST6:16 AM BST10:48 PM BST
Sat 171:10 AM BST 6.58 m8:36 AM BST 0.91 m1:28 PM BST 6.52 m8:52 PM BST 1.04 m5:56 AM BST7:53 PM BST6:50 AM BST11:57 PM BST
Sun 181:45 AM BST 6.56 m9:09 AM BST 1.03 m2:04 PM BST 6.46 m9:27 PM BST 1.16 m5:53 AM BST7:55 PM BST7:36 AM BST
Mon 192:24 AM BST 6.45 m9:46 AM BST 1.23 m2:45 PM BST 6.31 m10:06 PM BST 1.34 m5:51 AM BST7:56 PM BST8:35 AM BST12:58 AM BST
Tue 203:09 AM BST 6.21 m10:30 AM BST 1.49 m3:34 PM BST 6.04 m10:55 PM BST 1.56 m5:49 AM BST7:58 PM BST9:47 AM BST1:47 AM BST
Wed 214:05 AM BST 5.87 m11:24 AM BST 1.75 m4:40 PM BST 5.72 m11:58 PM BST 1.75 mFirst Quarter5:47 AM BST8:00 PM BST11:06 AM BST2:25 AM BST
Thu 225:28 AM BST 5.57 m12:35 PM BST 1.94 m6:11 PM BST 5.56 m5:45 AM BST8:01 PM BST12:29 PM BST2:54 AM BST
Fri 231:17 AM BST 1.80 m6:59 AM BST 5.57 m1:59 PM BST 1.93 m7:31 PM BST 5.71 m5:43 AM BST8:03 PM BST1:53 PM BST3:17 AM BST
Sat 242:42 AM BST 1.63 m8:11 AM BST 5.79 m3:23 PM BST 1.71 m8:37 PM BST 6.00 m5:41 AM BST8:05 PM BST3:16 PM BST3:37 AM BST
Sun 254:01 AM BST 1.30 m9:13 AM BST 6.09 m4:37 PM BST 1.37 m9:35 PM BST 6.31 m5:39 AM BST8:06 PM BST4:40 PM BST3:55 AM BST
Mon 265:09 AM BST 0.95 m10:08 AM BST 6.34 m5:39 PM BST 1.06 m10:27 PM BST 6.54 m5:37 AM BST8:08 PM BST6:03 PM BST4:13 AM BST
Tue 276:07 AM BST 0.70 m10:56 AM BST 6.51 m6:31 PM BST 0.87 m11:15 PM BST 6.69 m5:35 AM BST8:09 PM BST7:27 PM BST4:33 AM BST
Wed 286:56 AM BST 0.59 m11:42 AM BST 6.59 m7:18 PM BST 0.79 m11:59 PM BST 6.74 mFull Moon5:33 AM BST8:11 PM BST8:49 PM BST4:57 AM BST
Thu 297:40 AM BST 0.62 m12:24 PM BST 6.61 m7:58 PM BST 0.81 m5:31 AM BST8:13 PM BST10:07 PM BST5:26 AM BST
Fri 3012:42 AM BST 6.72 m8:18 AM BST 0.74 m1:05 PM BST 6.57 m8:33 PM BST 0.89 m5:30 AM BST8:14 PM BST11:16 PM BST6:02 AM BST

May 2010

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:24 AM BST 6.62 m8:49 AM BST 0.92 m1:44 PM BST 6.47 m9:01 PM BST 1.03 m5:28 AM BST8:16 PM BST6:49 AM BST
Sun 022:04 AM BST 6.44 m9:15 AM BST 1.14 m2:23 PM BST 6.30 m9:29 PM BST 1.20 m5:26 AM BST8:18 PM BST12:12 AM BST7:46 AM BST
Mon 032:44 AM BST 6.17 m9:45 AM BST 1.39 m3:02 PM BST 6.04 m10:03 PM BST 1.43 m5:24 AM BST8:19 PM BST12:56 AM BST8:50 AM BST
Tue 043:26 AM BST 5.83 m10:21 AM BST 1.68 m3:47 PM BST 5.73 m10:44 PM BST 1.70 m5:22 AM BST8:21 PM BST1:29 AM BST9:58 AM BST
Wed 054:18 AM BST 5.46 m11:05 AM BST 1.98 m4:45 PM BST 5.41 m11:35 PM BST 1.98 m5:20 AM BST8:22 PM BST1:55 AM BST11:07 AM BST
Thu 065:27 AM BST 5.16 m12:01 PM BST 2.25 m5:58 PM BST 5.20 mLast Quarter5:19 AM BST8:24 PM BST2:15 AM BST12:16 PM BST
Fri 0712:38 AM BST 2.18 m6:39 AM BST 5.04 m1:09 PM BST 2.39 m7:07 PM BST 5.19 m5:17 AM BST8:26 PM BST2:32 AM BST1:24 PM BST
Sat 081:51 AM BST 2.21 m7:43 AM BST 5.13 m2:25 PM BST 2.33 m8:07 PM BST 5.34 m5:15 AM BST8:27 PM BST2:48 AM BST2:31 PM BST
Sun 093:04 AM BST 2.05 m8:40 AM BST 5.35 m3:35 PM BST 2.10 m9:00 PM BST 5.57 m5:14 AM BST8:29 PM BST3:02 AM BST3:39 PM BST
Mon 104:08 AM BST 1.78 m9:28 AM BST 5.61 m4:34 PM BST 1.81 m9:45 PM BST 5.81 m5:12 AM BST8:30 PM BST3:17 AM BST4:49 PM BST
Tue 115:00 AM BST 1.50 m10:10 AM BST 5.85 m5:22 PM BST 1.54 m10:24 PM BST 6.02 m5:10 AM BST8:32 PM BST3:33 AM BST6:01 PM BST
Wed 125:44 AM BST 1.27 m10:47 AM BST 6.06 m6:04 PM BST 1.33 m11:01 PM BST 6.20 m5:09 AM BST8:33 PM BST3:53 AM BST7:16 PM BST
Thu 136:24 AM BST 1.10 m11:22 AM BST 6.23 m6:44 PM BST 1.17 m11:37 PM BST 6.34 m5:07 AM BST8:35 PM BST4:17 AM BST8:31 PM BST
Fri 147:03 AM BST 0.98 m11:57 AM BST 6.36 m7:22 PM BST 1.05 mNew Moon5:06 AM BST8:36 PM BST4:49 AM BST9:44 PM BST
Sat 1512:14 AM BST 6.44 m7:41 AM BST 0.92 m12:34 PM BST 6.44 m8:01 PM BST 0.99 m5:04 AM BST8:38 PM BST5:31 AM BST10:50 PM BST
Sun 1612:52 AM BST 6.49 m8:21 AM BST 0.92 m1:14 PM BST 6.47 m8:41 PM BST 0.99 m5:03 AM BST8:39 PM BST6:28 AM BST11:44 PM BST
Mon 171:34 AM BST 6.47 m9:01 AM BST 1.01 m1:56 PM BST 6.43 m9:22 PM BST 1.06 m5:01 AM BST8:41 PM BST7:37 AM BST
Tue 182:19 AM BST 6.37 m9:44 AM BST 1.17 m2:42 PM BST 6.33 m10:08 PM BST 1.18 m5:00 AM BST8:42 PM BST8:55 AM BST12:25 AM BST
Wed 193:09 AM BST 6.20 m10:31 AM BST 1.37 m3:36 PM BST 6.17 m10:59 PM BST 1.32 m4:59 AM BST8:44 PM BST10:18 AM BST12:57 AM BST
Thu 204:10 AM BST 6.00 m11:26 AM BST 1.56 m4:40 PM BST 6.00 m11:59 PM BST 1.44 m4:58 AM BST8:45 PM BST11:41 AM BST1:22 AM BST
Fri 215:22 AM BST 5.84 m12:31 PM BST 1.70 m5:53 PM BST 5.92 mFirst Quarter4:56 AM BST8:46 PM BST1:03 PM BST1:42 AM BST
Sat 221:08 AM BST 1.49 m6:34 AM BST 5.81 m1:42 PM BST 1.74 m7:03 PM BST 5.96 m4:55 AM BST8:48 PM BST2:25 PM BST2:01 AM BST
