Xtide Dover 2013

Dover, England - READ flaterco.com/pol.html
51.1144° N, 1.3225° E

January 2013

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0112:51 AM GMT 6.45 m8:08 AM GMT 1.19 m1:08 PM GMT 6.31 m8:22 PM GMT 1.31 m7:58 AM GMT3:58 PM GMT8:45 PM GMT9:35 AM GMT
Wed 021:24 AM GMT 6.44 m8:42 AM GMT 1.26 m1:43 PM GMT 6.28 m8:56 PM GMT 1.43 m7:58 AM GMT3:59 PM GMT9:55 PM GMT9:57 AM GMT
Thu 032:01 AM GMT 6.42 m9:19 AM GMT 1.37 m2:23 PM GMT 6.23 m9:35 PM GMT 1.57 m7:58 AM GMT4:00 PM GMT11:06 PM GMT10:19 AM GMT
Fri 042:43 AM GMT 6.35 m10:01 AM GMT 1.49 m3:10 PM GMT 6.11 m10:21 PM GMT 1.72 m7:57 AM GMT4:01 PM GMT10:41 AM GMT
Sat 053:35 AM GMT 6.20 m10:54 AM GMT 1.63 m4:08 PM GMT 5.92 m11:20 PM GMT 1.88 mLast Quarter7:57 AM GMT4:03 PM GMT12:20 AM GMT11:06 AM GMT
Sun 064:40 AM GMT 6.00 m12:02 PM GMT 1.75 m5:22 PM GMT 5.76 m7:57 AM GMT4:04 PM GMT1:35 AM GMT11:35 AM GMT
Mon 0712:36 AM GMT 1.95 m5:57 AM GMT 5.89 m1:18 PM GMT 1.74 m6:39 PM GMT 5.76 m7:56 AM GMT4:05 PM GMT2:52 AM GMT12:11 PM GMT
Tue 081:53 AM GMT 1.86 m7:12 AM GMT 5.96 m2:33 PM GMT 1.60 m7:50 PM GMT 5.93 m7:56 AM GMT4:06 PM GMT4:08 AM GMT12:56 PM GMT
Wed 093:07 AM GMT 1.63 m8:20 AM GMT 6.15 m3:45 PM GMT 1.36 m8:55 PM GMT 6.19 m7:55 AM GMT4:08 PM GMT5:18 AM GMT1:52 PM GMT
Thu 104:19 AM GMT 1.33 m9:23 AM GMT 6.40 m4:55 PM GMT 1.09 m9:54 PM GMT 6.47 m7:55 AM GMT4:09 PM GMT6:20 AM GMT2:59 PM GMT
Fri 115:27 AM GMT 1.01 m10:21 AM GMT 6.63 m5:58 PM GMT 0.85 m10:48 PM GMT 6.72 mNew Moon7:54 AM GMT4:10 PM GMT7:11 AM GMT4:16 PM GMT
Sat 126:26 AM GMT 0.73 m11:14 AM GMT 6.81 m6:53 PM GMT 0.69 m11:38 PM GMT 6.90 m7:54 AM GMT4:12 PM GMT7:52 AM GMT5:36 PM GMT
Sun 137:18 AM GMT 0.55 m12:04 PM GMT 6.90 m7:41 PM GMT 0.62 m7:53 AM GMT4:13 PM GMT8:24 AM GMT6:55 PM GMT
Mon 1412:25 AM GMT 6.99 m8:05 AM GMT 0.49 m12:51 PM GMT 6.89 m8:25 PM GMT 0.68 m7:52 AM GMT4:15 PM GMT8:52 AM GMT8:13 PM GMT
Tue 151:10 AM GMT 6.98 m8:47 AM GMT 0.57 m1:34 PM GMT 6.79 m9:05 PM GMT 0.85 m7:51 AM GMT4:16 PM GMT9:16 AM GMT9:27 PM GMT
Wed 161:52 AM GMT 6.87 m9:25 AM GMT 0.77 m2:16 PM GMT 6.58 m9:40 PM GMT 1.10 m7:51 AM GMT4:18 PM GMT9:39 AM GMT10:39 PM GMT
Thu 172:33 AM GMT 6.65 m10:00 AM GMT 1.06 m2:57 PM GMT 6.29 m10:12 PM GMT 1.41 m7:50 AM GMT4:20 PM GMT10:01 AM GMT11:48 PM GMT
Fri 183:16 AM GMT 6.34 m10:35 AM GMT 1.40 m3:42 PM GMT 5.95 m10:48 PM GMT 1.72 mFirst Quarter7:49 AM GMT4:21 PM GMT10:25 AM GMT
Sat 194:04 AM GMT 5.97 m11:15 AM GMT 1.74 m4:35 PM GMT 5.59 m11:34 PM GMT 2.02 m7:48 AM GMT4:23 PM GMT10:50 AM GMT12:55 AM GMT
Sun 205:03 AM GMT 5.61 m12:07 PM GMT 2.03 m5:41 PM GMT 5.31 m7:47 AM GMT4:24 PM GMT11:20 AM GMT1:59 AM GMT
Mon 2112:32 AM GMT 2.25 m6:13 AM GMT 5.37 m1:09 PM GMT 2.21 m6:52 PM GMT 5.23 m7:46 AM GMT4:26 PM GMT11:54 AM GMT3:00 AM GMT
Tue 221:40 AM GMT 2.32 m7:24 AM GMT 5.35 m2:18 PM GMT 2.19 m7:59 PM GMT 5.36 m7:44 AM GMT4:28 PM GMT12:34 PM GMT3:57 AM GMT
Wed 232:53 AM GMT 2.18 m8:28 AM GMT 5.51 m3:30 PM GMT 2.00 m8:58 PM GMT 5.62 m7:43 AM GMT4:29 PM GMT1:21 PM GMT4:48 AM GMT
Thu 244:03 AM GMT 1.90 m9:21 AM GMT 5.76 m4:31 PM GMT 1.71 m9:45 PM GMT 5.91 m7:42 AM GMT4:31 PM GMT2:15 PM GMT5:34 AM GMT
Fri 254:57 AM GMT 1.58 m10:05 AM GMT 6.01 m5:18 PM GMT 1.45 m10:25 PM GMT 6.17 m7:41 AM GMT4:33 PM GMT3:15 PM GMT6:13 AM GMT
Sat 265:40 AM GMT 1.33 m10:44 AM GMT 6.21 m5:56 PM GMT 1.25 m11:01 PM GMT 6.36 m7:40 AM GMT4:34 PM GMT4:19 PM GMT6:46 AM GMT
Sun 276:16 AM GMT 1.14 m11:18 AM GMT 6.35 m6:31 PM GMT 1.11 m11:33 PM GMT 6.49 mFull Moon7:38 AM GMT4:36 PM GMT5:26 PM GMT7:15 AM GMT
Mon 286:50 AM GMT 1.01 m11:49 AM GMT 6.44 m7:04 PM GMT 1.03 m7:37 AM GMT4:38 PM GMT6:35 PM GMT7:40 AM GMT
Tue 2912:03 AM GMT 6.58 m7:23 AM GMT 0.93 m12:19 PM GMT 6.49 m7:37 PM GMT 1.01 m7:35 AM GMT4:40 PM GMT7:45 PM GMT8:03 AM GMT
Wed 3012:33 AM GMT 6.64 m7:56 AM GMT 0.92 m12:50 PM GMT 6.53 m8:09 PM GMT 1.04 m7:34 AM GMT4:42 PM GMT8:57 PM GMT8:26 AM GMT
Thu 311:05 AM GMT 6.69 m8:28 AM GMT 0.96 m1:23 PM GMT 6.56 m8:42 PM GMT 1.13 m7:33 AM GMT4:43 PM GMT10:09 PM GMT8:48 AM GMT

February 2013

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 011:41 AM GMT 6.72 m9:02 AM GMT 1.06 m2:02 PM GMT 6.53 m9:17 PM GMT 1.27 m7:31 AM GMT4:45 PM GMT11:23 PM GMT9:13 AM GMT
Sat 022:21 AM GMT 6.66 m9:41 AM GMT 1.22 m2:45 PM GMT 6.40 m9:58 PM GMT 1.46 m7:30 AM GMT4:47 PM GMT9:40 AM GMT
Sun 033:08 AM GMT 6.46 m10:28 AM GMT 1.43 m3:37 PM GMT 6.13 m10:51 PM GMT 1.69 mLast Quarter7:28 AM GMT4:49 PM GMT12:38 AM GMT10:12 AM GMT
Mon 044:07 AM GMT 6.13 m11:30 AM GMT 1.67 m4:47 PM GMT 5.79 m7:26 AM GMT4:51 PM GMT1:52 AM GMT10:52 AM GMT
Tue 0512:02 AM GMT 1.89 m5:27 AM GMT 5.81 m12:47 PM GMT 1.82 m6:14 PM GMT 5.61 m7:25 AM GMT4:52 PM GMT3:02 AM GMT11:41 AM GMT
Wed 061:25 AM GMT 1.92 m6:55 AM GMT 5.75 m2:09 PM GMT 1.78 m7:37 PM GMT 5.72 m7:23 AM GMT4:54 PM GMT4:06 AM GMT12:42 PM GMT
Thu 072:48 AM GMT 1.74 m8:13 AM GMT 5.94 m3:32 PM GMT 1.54 m8:49 PM GMT 6.02 m7:21 AM GMT4:56 PM GMT5:00 AM GMT1:51 PM GMT
Fri 084:12 AM GMT 1.38 m9:22 AM GMT 6.24 m4:50 PM GMT 1.18 m9:51 PM GMT 6.37 m7:20 AM GMT4:58 PM GMT5:44 AM GMT3:08 PM GMT
Sat 095:23 AM GMT 0.96 m10:19 AM GMT 6.52 m5:52 PM GMT 0.85 m10:42 PM GMT 6.66 m7:18 AM GMT5:00 PM GMT6:20 AM GMT4:26 PM GMT
Sun 106:18 AM GMT 0.63 m11:08 AM GMT 6.73 m6:42 PM GMT 0.64 m11:27 PM GMT 6.86 mNew Moon7:16 AM GMT5:01 PM GMT6:50 AM GMT5:45 PM GMT
Mon 117:06 AM GMT 0.44 m11:52 AM GMT 6.83 m7:27 PM GMT 0.57 m7:14 AM GMT5:03 PM GMT7:17 AM GMT7:02 PM GMT
Tue 1212:09 AM GMT 6.97 m7:48 AM GMT 0.41 m12:32 PM GMT 6.85 m8:05 PM GMT 0.62 m7:13 AM GMT5:05 PM GMT7:41 AM GMT8:16 PM GMT
Wed 1312:48 AM GMT 6.98 m8:25 AM GMT 0.50 m1:09 PM GMT 6.78 m8:38 PM GMT 0.77 m7:11 AM GMT5:07 PM GMT8:04 AM GMT9:28 PM GMT
Thu 141:25 AM GMT 6.89 m8:56 AM GMT 0.71 m1:44 PM GMT 6.62 m9:05 PM GMT 0.98 m7:09 AM GMT5:09 PM GMT8:27 AM GMT10:37 PM GMT
Fri 151:59 AM GMT 6.70 m9:21 AM GMT 0.98 m2:18 PM GMT 6.38 m9:30 PM GMT 1.24 m7:07 AM GMT5:10 PM GMT8:53 AM GMT11:43 PM GMT
Sat 162:34 AM GMT 6.42 m9:49 AM GMT 1.30 m2:53 PM GMT 6.07 m10:01 PM GMT 1.54 m7:05 AM GMT5:12 PM GMT9:21 AM GMT
Sun 173:11 AM GMT 6.04 m10:25 AM GMT 1.65 m3:34 PM GMT 5.68 m10:42 PM GMT 1.88 mFirst Quarter7:03 AM GMT5:14 PM GMT9:54 AM GMT12:47 AM GMT
Mon 184:00 AM GMT 5.60 m11:11 AM GMT 2.01 m4:36 PM GMT 5.28 m11:37 PM GMT 2.21 m7:01 AM GMT5:16 PM GMT10:32 AM GMT1:46 AM GMT
Tue 195:18 AM GMT 5.20 m12:12 PM GMT 2.30 m6:02 PM GMT 5.04 m6:59 AM GMT5:17 PM GMT11:16 AM GMT2:40 AM GMT
Wed 2012:46 AM GMT 2.40 m6:42 AM GMT 5.08 m1:25 PM GMT 2.39 m7:19 PM GMT 5.12 m6:57 AM GMT5:19 PM GMT12:07 PM GMT3:27 AM GMT
Thu 212:03 AM GMT 2.35 m7:53 AM GMT 5.24 m2:43 PM GMT 2.23 m8:24 PM GMT 5.40 m6:55 AM GMT5:21 PM GMT1:04 PM GMT4:09 AM GMT
Fri 223:22 AM GMT 2.06 m8:51 AM GMT 5.55 m3:56 PM GMT 1.88 m9:15 PM GMT 5.76 m6:53 AM GMT5:23 PM GMT2:06 PM GMT4:44 AM GMT
Sat 234:28 AM GMT 1.66 m9:38 AM GMT 5.88 m4:51 PM GMT 1.50 m9:57 PM GMT 6.08 m6:51 AM GMT5:25 PM GMT3:12 PM GMT5:15 AM GMT
Sun 245:15 AM GMT 1.30 m10:17 AM GMT 6.16 m5:35 PM GMT 1.21 m10:33 PM GMT 6.34 m6:49 AM GMT5:26 PM GMT4:20 PM GMT5:43 AM GMT
Mon 255:55 AM GMT 1.03 m10:51 AM GMT 6.37 m6:13 PM GMT 1.00 m11:05 PM GMT 6.53 mFull Moon6:47 AM GMT5:28 PM GMT5:31 PM GMT6:07 AM GMT
Tue 266:32 AM GMT 0.84 m11:22 AM GMT 6.53 m6:48 PM GMT 0.87 m11:36 PM GMT 6.69 m6:45 AM GMT5:30 PM GMT6:43 PM GMT6:30 AM GMT
Wed 277:07 AM GMT 0.72 m11:54 AM GMT 6.65 m7:22 PM GMT 0.80 m6:43 AM GMT5:32 PM GMT7:57 PM GMT6:54 AM GMT
Thu 2812:09 AM GMT 6.81 m7:41 AM GMT 0.67 m12:27 PM GMT 6.73 m7:56 PM GMT 0.81 m6:41 AM GMT5:33 PM GMT9:12 PM GMT7:18 AM GMT

March 2013

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0112:43 AM GMT 6.88 m8:14 AM GMT 0.71 m1:03 PM GMT 6.77 m8:28 PM GMT 0.90 m6:39 AM GMT5:35 PM GMT10:27 PM GMT7:45 AM GMT
Sat 021:21 AM GMT 6.90 m8:48 AM GMT 0.84 m1:42 PM GMT 6.71 m9:03 PM GMT 1.05 m6:37 AM GMT5:37 PM GMT11:41 PM GMT8:16 AM GMT
Sun 032:02 AM GMT 6.79 m9:25 AM GMT 1.06 m2:25 PM GMT 6.52 m9:43 PM GMT 1.29 m6:34 AM GMT5:39 PM GMT8:54 AM GMT
Mon 042:49 AM GMT 6.51 m10:10 AM GMT 1.35 m3:17 PM GMT 6.17 m10:34 PM GMT 1.57 mLast Quarter6:32 AM GMT5:40 PM GMT12:53 AM GMT9:40 AM GMT
Tue 053:48 AM GMT 6.09 m11:10 AM GMT 1.67 m4:27 PM GMT 5.75 m11:43 PM GMT 1.84 m6:30 AM GMT5:42 PM GMT1:57 AM GMT10:35 AM GMT
Wed 065:13 AM GMT 5.69 m12:27 PM GMT 1.90 m6:01 PM GMT 5.52 m6:28 AM GMT5:44 PM GMT2:53 AM GMT11:40 AM GMT
Thu 071:07 AM GMT 1.93 m6:46 AM GMT 5.62 m1:54 PM GMT 1.89 m7:27 PM GMT 5.65 m6:26 AM GMT5:45 PM GMT3:40 AM GMT12:52 PM GMT
Fri 082:38 AM GMT 1.74 m8:07 AM GMT 5.84 m3:27 PM GMT 1.62 m8:40 PM GMT 5.97 m6:24 AM GMT5:47 PM GMT4:18 AM GMT2:07 PM GMT
Sat 094:07 AM GMT 1.32 m9:15 AM GMT 6.17 m4:42 PM GMT 1.19 m9:40 PM GMT 6.32 m6:21 AM GMT5:49 PM GMT4:50 AM GMT3:23 PM GMT
Sun 105:12 AM GMT 0.87 m10:09 AM GMT 6.45 m5:38 PM GMT 0.85 m10:28 PM GMT 6.60 m6:19 AM GMT5:51 PM GMT5:17 AM GMT4:39 PM GMT
Mon 116:03 AM GMT 0.58 m10:54 AM GMT 6.62 m6:25 PM GMT 0.66 m11:10 PM GMT 6.77 mNew Moon6:17 AM GMT5:52 PM GMT5:42 AM GMT5:53 PM GMT
Tue 126:47 AM GMT 0.45 m11:33 AM GMT 6.71 m7:06 PM GMT 0.63 m11:47 PM GMT 6.85 m6:15 AM GMT5:54 PM GMT6:06 AM GMT7:06 PM GMT
Wed 137:25 AM GMT 0.48 m12:08 PM GMT 6.72 m7:40 PM GMT 0.69 m6:13 AM GMT5:56 PM GMT6:29 AM GMT8:17 PM GMT
Thu 1412:22 AM GMT 6.85 m7:57 AM GMT 0.60 m12:41 PM GMT 6.68 m8:06 PM GMT 0.81 m6:10 AM GMT5:57 PM GMT6:54 AM GMT9:25 PM GMT
Fri 1512:55 AM GMT 6.79 m8:21 AM GMT 0.78 m1:11 PM GMT 6.57 m8:27 PM GMT 0.96 m6:08 AM GMT5:59 PM GMT7:22 AM GMT10:31 PM GMT
Sat 161:25 AM GMT 6.64 m8:42 AM GMT 0.98 m1:41 PM GMT 6.40 m8:51 PM GMT 1.14 m6:06 AM GMT6:01 PM GMT7:53 AM GMT11:32 PM GMT
Sun 171:56 AM GMT 6.40 m9:09 AM GMT 1.24 m2:11 PM GMT 6.16 m9:23 PM GMT 1.40 m6:04 AM GMT6:03 PM GMT8:29 AM GMT
Mon 182:28 AM GMT 6.08 m9:43 AM GMT 1.56 m2:46 PM GMT 5.83 m10:02 PM GMT 1.72 m6:02 AM GMT6:04 PM GMT9:11 AM GMT12:29 AM GMT
Tue 193:07 AM GMT 5.66 m10:26 AM GMT 1.92 m3:32 PM GMT 5.41 m10:52 PM GMT 2.07 mFirst Quarter5:59 AM GMT6:06 PM GMT9:59 AM GMT1:19 AM GMT
Wed 204:10 AM GMT 5.20 m11:23 AM GMT 2.26 m5:04 PM GMT 5.03 m11:58 PM GMT 2.34 m5:57 AM GMT6:07 PM GMT10:53 AM GMT2:03 AM GMT
Thu 215:56 AM GMT 4.96 m12:35 PM GMT 2.43 m6:36 PM GMT 5.02 m5:55 AM GMT6:09 PM GMT11:52 AM GMT2:41 AM GMT
Fri 221:16 AM GMT 2.38 m7:13 AM GMT 5.10 m1:55 PM GMT 2.34 m7:43 PM GMT 5.28 m5:52 AM GMT6:11 PM GMT12:56 PM GMT3:13 AM GMT
Sat 232:36 AM GMT 2.13 m8:13 AM GMT 5.42 m3:12 PM GMT 2.00 m8:36 PM GMT 5.64 m5:50 AM GMT6:12 PM GMT2:02 PM GMT3:42 AM GMT
Sun 243:46 AM GMT 1.72 m9:01 AM GMT 5.78 m4:14 PM GMT 1.60 m9:19 PM GMT 6.00 m5:48 AM GMT6:14 PM GMT3:11 PM GMT4:08 AM GMT
Mon 254:39 AM GMT 1.31 m9:40 AM GMT 6.11 m5:02 PM GMT 1.24 m9:56 PM GMT 6.30 m5:46 AM GMT6:16 PM GMT4:23 PM GMT4:32 AM GMT
Tue 265:24 AM GMT 0.99 m10:16 AM GMT 6.38 m5:44 PM GMT 0.98 m10:31 PM GMT 6.56 m5:43 AM GMT6:17 PM GMT5:37 PM GMT4:55 AM GMT
Wed 276:05 AM GMT 0.75 m10:50 AM GMT 6.60 m6:24 PM GMT 0.79 m11:06 PM GMT 6.76 mFull Moon5:41 AM GMT6:19 PM GMT6:53 PM GMT5:20 AM GMT
Thu 286:44 AM GMT 0.60 m11:26 AM GMT 6.76 m7:02 PM GMT 0.69 m11:43 PM GMT 6.90 m5:39 AM GMT6:21 PM GMT8:10 PM GMT5:47 AM GMT
Fri 297:22 AM GMT 0.53 m12:04 PM GMT 6.85 m7:39 PM GMT 0.67 m5:37 AM GMT6:22 PM GMT9:27 PM GMT6:17 AM GMT
Sat 3012:22 AM GMT 6.97 m7:59 AM GMT 0.57 m12:44 PM GMT 6.86 m8:16 PM GMT 0.74 m5:34 AM GMT6:24 PM GMT10:42 PM GMT6:54 AM GMT
Sun 312:03 AM BST 6.93 m9:37 AM BST 0.73 m2:26 PM BST 6.75 m9:54 PM BST 0.92 m6:32 AM BST7:26 PM BST8:38 AM BST

April 2013

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 012:48 AM BST 6.75 m10:16 AM BST 0.99 m3:12 PM BST 6.51 m10:36 PM BST 1.17 m6:30 AM BST7:27 PM BST12:50 AM BST9:31 AM BST
Tue 023:38 AM BST 6.43 m11:02 AM BST 1.32 m4:07 PM BST 6.15 m11:28 PM BST 1.47 m6:28 AM BST7:29 PM BST1:49 AM BST10:34 AM BST
Wed 034:43 AM BST 6.00 m12:02 PM BST 1.66 m5:22 PM BST 5.76 mLast Quarter6:25 AM BST7:31 PM BST2:38 AM BST11:43 AM BST
Thu 0412:36 AM BST 1.73 m6:10 AM BST 5.67 m1:17 PM BST 1.90 m6:51 PM BST 5.59 m6:23 AM BST7:32 PM BST3:18 AM BST12:57 PM BST
Fri 051:58 AM BST 1.82 m7:35 AM BST 5.63 m2:43 PM BST 1.89 m8:09 PM BST 5.70 m6:21 AM BST7:34 PM BST3:52 AM BST2:11 PM BST
Sat 063:27 AM BST 1.64 m8:51 AM BST 5.82 m4:12 PM BST 1.62 m9:20 PM BST 5.98 m6:19 AM BST7:36 PM BST4:20 AM BST3:25 PM BST
Sun 074:49 AM BST 1.25 m9:57 AM BST 6.10 m5:22 PM BST 1.24 m10:19 PM BST 6.27 m6:16 AM BST7:37 PM BST4:45 AM BST4:38 PM BST
Mon 085:50 AM BST 0.89 m10:50 AM BST 6.33 m6:16 PM BST 0.95 m11:07 PM BST 6.48 m6:14 AM BST7:39 PM BST5:08 AM BST5:50 PM BST
Tue 096:40 AM BST 0.67 m11:32 AM BST 6.46 m7:01 PM BST 0.82 m11:47 PM BST 6.60 m6:12 AM BST7:40 PM BST5:32 AM BST7:00 PM BST
Wed 107:22 AM BST 0.63 m12:09 PM BST 6.52 m7:39 PM BST 0.81 mNew Moon6:10 AM BST7:42 PM BST5:56 AM BST8:09 PM BST
Thu 1112:22 AM BST 6.65 m7:57 AM BST 0.69 m12:42 PM BST 6.54 m8:10 PM BST 0.87 m6:08 AM BST7:44 PM BST6:22 AM BST9:15 PM BST
Fri 1212:55 AM BST 6.65 m8:24 AM BST 0.81 m1:12 PM BST 6.53 m8:33 PM BST 0.94 m6:06 AM BST7:45 PM BST6:52 AM BST10:19 PM BST
Sat 131:26 AM BST 6.60 m8:44 AM BST 0.92 m1:41 PM BST 6.48 m8:53 PM BST 1.00 m6:03 AM BST7:47 PM BST7:27 AM BST11:18 PM BST
Sun 141:56 AM BST 6.49 m9:07 AM BST 1.04 m2:11 PM BST 6.37 m9:21 PM BST 1.11 m6:01 AM BST7:49 PM BST8:06 AM BST
Mon 152:26 AM BST 6.31 m9:37 AM BST 1.22 m2:40 PM BST 6.19 m9:54 PM BST 1.31 m5:59 AM BST7:50 PM BST8:52 AM BST12:11 AM BST
Tue 162:57 AM BST 6.06 m10:12 AM BST 1.48 m3:14 PM BST 5.94 m10:32 PM BST 1.59 m5:57 AM BST7:52 PM BST9:43 AM BST12:57 AM BST
Wed 173:33 AM BST 5.73 m10:53 AM BST 1.80 m3:54 PM BST 5.60 m11:18 PM BST 1.89 m5:55 AM BST7:54 PM BST10:40 AM BST1:37 AM BST
Thu 184:23 AM BST 5.34 m11:43 AM BST 2.10 m4:59 PM BST 5.23 mFirst Quarter5:53 AM BST7:55 PM BST11:41 AM BST2:12 AM BST
Fri 1912:16 AM BST 2.15 m6:00 AM BST 5.04 m12:49 PM BST 2.31 m6:44 PM BST 5.10 m5:51 AM BST7:57 PM BST12:45 PM BST2:41 AM BST
Sat 201:29 AM BST 2.24 m7:25 AM BST 5.10 m2:06 PM BST 2.30 m7:54 PM BST 5.28 m5:49 AM BST7:58 PM BST1:52 PM BST3:08 AM BST
Sun 212:46 AM BST 2.09 m8:27 AM BST 5.37 m3:21 PM BST 2.06 m8:49 PM BST 5.60 m5:47 AM BST8:00 PM BST3:01 PM BST3:32 AM BST
Mon 223:56 AM BST 1.75 m9:16 AM BST 5.72 m4:26 PM BST 1.70 m9:35 PM BST 5.95 m5:45 AM BST8:02 PM BST4:13 PM BST3:56 AM BST
Tue 234:55 AM BST 1.37 m9:59 AM BST 6.07 m5:21 PM BST 1.34 m10:16 PM BST 6.28 m5:43 AM BST8:03 PM BST5:28 PM BST4:20 AM BST
Wed 245:46 AM BST 1.03 m10:39 AM BST 6.37 m6:10 PM BST 1.05 m10:56 PM BST 6.55 m5:41 AM BST8:05 PM BST6:45 PM BST4:45 AM BST
Thu 256:33 AM BST 0.77 m11:19 AM BST 6.61 m6:55 PM BST 0.82 m11:37 PM BST 6.77 mFull Moon5:39 AM BST8:07 PM BST8:03 PM BST5:14 AM BST
Fri 267:18 AM BST 0.59 m12:00 PM BST 6.78 m7:39 PM BST 0.67 m5:37 AM BST8:08 PM BST9:21 PM BST5:48 AM BST
Sat 2712:20 AM BST 6.90 m8:02 AM BST 0.51 m12:44 PM BST 6.86 m8:23 PM BST 0.62 m5:35 AM BST8:10 PM BST10:35 PM BST6:30 AM BST
Sun 281:05 AM BST 6.94 m8:45 AM BST 0.54 m1:29 PM BST 6.85 m9:06 PM BST 0.66 m5:33 AM BST8:11 PM BST11:40 PM BST7:22 AM BST
Mon 291:52 AM BST 6.87 m9:29 AM BST 0.69 m2:16 PM BST 6.74 m9:50 PM BST 0.81 m5:31 AM BST8:13 PM BST8:23 AM BST
Tue 302:41 AM BST 6.67 m10:13 AM BST 0.94 m3:07 PM BST 6.51 m10:37 PM BST 1.04 m5:29 AM BST8:15 PM BST12:34 AM BST9:32 AM BST

May 2013

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 013:37 AM BST 6.38 m11:03 AM BST 1.26 m4:07 PM BST 6.22 m11:30 PM BST 1.31 m5:27 AM BST8:16 PM BST1:19 AM BST10:46 AM BST
Thu 024:44 AM BST 6.04 m12:01 PM BST 1.56 m5:18 PM BST 5.94 mLast Quarter5:25 AM BST8:18 PM BST1:54 AM BST12:02 PM BST
Fri 0312:34 AM BST 1.53 m6:00 AM BST 5.80 m1:09 PM BST 1.77 m6:32 PM BST 5.79 m5:24 AM BST8:20 PM BST2:24 AM BST1:16 PM BST
Sat 041:46 AM BST 1.62 m7:13 AM BST 5.72 m2:23 PM BST 1.81 m7:43 PM BST 5.82 m5:22 AM BST8:21 PM BST2:50 AM BST2:29 PM BST
Sun 053:03 AM BST 1.54 m8:23 AM BST 5.81 m3:41 PM BST 1.66 m8:50 PM BST 5.97 m5:20 AM BST8:23 PM BST3:13 AM BST3:40 PM BST
Mon 064:17 AM BST 1.31 m9:28 AM BST 5.98 m4:50 PM BST 1.42 m9:49 PM BST 6.15 m5:18 AM BST8:24 PM BST3:36 AM BST4:50 PM BST
Tue 075:20 AM BST 1.08 m10:22 AM BST 6.14 m5:46 PM BST 1.20 m10:39 PM BST 6.30 m5:16 AM BST8:26 PM BST4:00 AM BST5:58 PM BST
Wed 086:10 AM BST 0.94 m11:06 AM BST 6.25 m6:32 PM BST 1.09 m11:21 PM BST 6.38 m5:15 AM BST8:28 PM BST4:25 AM BST7:04 PM BST
Thu 096:52 AM BST 0.92 m11:43 AM BST 6.31 m7:10 PM BST 1.07 m11:57 PM BST 6.41 m5:13 AM BST8:29 PM BST4:53 AM BST8:08 PM BST
Fri 107:27 AM BST 0.97 m12:17 PM BST 6.35 m7:40 PM BST 1.08 mNew Moon5:11 AM BST8:31 PM BST5:26 AM BST9:09 PM BST
Sat 1112:31 AM BST 6.42 m7:52 AM BST 1.04 m12:48 PM BST 6.38 m8:03 PM BST 1.09 m5:10 AM BST8:32 PM BST6:03 AM BST10:04 PM BST
Sun 121:03 AM BST 6.40 m8:14 AM BST 1.07 m1:19 PM BST 6.37 m8:27 PM BST 1.09 m5:08 AM BST8:34 PM BST6:47 AM BST10:53 PM BST
Mon 131:34 AM BST 6.32 m8:41 AM BST 1.12 m1:49 PM BST 6.31 m8:57 PM BST 1.13 m5:07 AM BST8:35 PM BST7:36 AM BST11:35 PM BST
Tue 142:05 AM BST 6.20 m9:13 AM BST 1.23 m2:20 PM BST 6.19 m9:32 PM BST 1.26 m5:05 AM BST8:37 PM BST8:31 AM BST
Wed 152:36 AM BST 6.02 m9:48 AM BST 1.42 m2:53 PM BST 6.02 m10:09 PM BST 1.46 m5:04 AM BST8:38 PM BST9:30 AM BST12:12 AM BST
Thu 163:12 AM BST 5.80 m10:27 AM BST 1.65 m3:31 PM BST 5.80 m10:52 PM BST 1.69 m5:02 AM BST8:40 PM BST10:32 AM BST12:43 AM BST
Fri 173:55 AM BST 5.55 m11:12 AM BST 1.89 m4:21 PM BST 5.56 m11:42 PM BST 1.88 m5:01 AM BST8:41 PM BST11:37 AM BST1:10 AM BST
Sat 184:59 AM BST 5.32 m12:07 PM BST 2.07 m5:36 PM BST 5.38 mFirst Quarter5:00 AM BST8:43 PM BST12:44 PM BST1:34 AM BST
Sun 1912:44 AM BST 1.99 m6:24 AM BST 5.27 m1:16 PM BST 2.14 m6:55 PM BST 5.43 m4:58 AM BST8:44 PM BST1:52 PM BST1:57 AM BST
Mon 201:55 AM BST 1.94 m7:32 AM BST 5.43 m2:29 PM BST 2.02 m7:57 PM BST 5.65 m4:57 AM BST8:45 PM BST3:04 PM BST2:20 AM BST
Tue 213:05 AM BST 1.73 m8:28 AM BST 5.71 m3:37 PM BST 1.77 m8:50 PM BST 5.94 m4:56 AM BST8:47 PM BST4:18 PM BST2:44 AM BST
