| Sun 25 Mar 2012 | Sun 29 Apr 2012 | Spring Series | Carrickfergus Sailing Club |
| Sat 31 Mar 2012 | Sun 01 Apr 2012 | Topper Leinster Championship [1] | Howth Yacht Club |
| Fri 13 Apr 2012 | Sun 15 Apr 2012 | ISA Mitsubishi Youth Championship [1] | NYC/RSTGYC, Dun Laoghaire |
| Tue 01 May 2012 | Thu 05 Jul 2012 | Summer Series | Carrickfergus Sailing Club |
| Wed 02 May 2012 | Wed 04 Jul 2012 | Dinghy Racing | Carrickfergus Sailing Club |
| Sat 05 May 2012 | Sun 06 May 2012 | J/24 Eastern Championship [1] | Howth Yacht Club |
| Sat 12 May 2012 | Sun 13 May 2012 | Laser SB3 Eastern Championship [1] | National Yacht Club |
| Sat 12 May 2012 | Topper Traveller 1 | Wicklow Sailing Club | |
| Sat 19 May 2012 | Sun 20 May 2012 | Flying Fifteen Northern Championship [1] | Strangford Sailing Club |
| Sun 20 May 2012 | Topper Traveller 2 | East Down Yacht Club | |
| Wed 30 May 2012 | Scottish Series Inbound Race | Bangor to Tarbert, RUYC/CCC | |
| Fri 01 Jun 2012 | Mon 04 Jun 2012 | Scottish Series | Tarbert, Loch Fyne |
| Sat 02 Jun 2012 | Sun 03 Jun 2012 | Carrickfergus Classic Sail | Carrickfergus Sailing Club |
| Sat 09 Jun 2012 | Sun 10 Jun 2012 | Laser SB3 Northern Championship [1] | Carrickfergus Sailing Club |
| Sat 09 Jun 2012 | Royal Ulster Regatta [1] | Royal Ulster Yacht Club | |
| Fri 15 Jun 2012 | Sun 17 Jun 2012 | Ruffian Irish Championship [1] | Royal Saint George Yacht Club |
| Sat 16 Jun 2012 | Sun 17 Jun 2012 | J/24 Northern Championship [1] | Lough Erne Yacht Club |
| Sat 23 Jun 2012 | Ballyholme Regatta [1] | Ballyholme Yacht Club | |
| Sat 23 Jun 2012 | Sun 24 Jun 2012 | Topper Ulster Championship [1] | Carlingford Lough Yacht Club |
| Sun 24 Jun 2012 | Round Ireland Race [1] | Wicklow Sailing Club | |
| Sat 30 Jun 2012 | Sun 01 Jul 2012 | Laser SB3 Southern Championship [1] | Tralee Bay Yacht Club |
| Sun 01 Jul 2012 | Tue 03 Jul 2012 | Dragon British Northern Area Championships | Royal North of Ireland Yacht Club |
| Wed 04 Jul 2012 | Sat 07 Jul 2012 | Dragon Edinburgh Cup | Royal North of Ireland Yacht Club |
| Fri 06 Jul 2012 | Sun 08 Jul 2012 | Topper National Championship [1] | Waterford Harbour Sailing Club |
| Sat 07 Jul 2012 | Holywood Regatta [1] | Holywood Yacht Club | |
| Sat 07 Jul 2012 | Fri 13 Jul 2012 | Cork Week | Royal Cork Yacht Club |
| Tue 17 Jul 2012 | Thu 30 Aug 2012 | Summer Series | Carrickfergus Sailing Club |
| Wed 18 Jul 2012 | Wed 29 Aug 2012 | Dinghy Racing | Carrickfergus Sailing Club |
| Fri 20 Jul 2012 | Mon 23 Jul 2012 | Flying Fifteen British Championship [1] | Largs Sailing Club |
| Sat 21 Jul 2012 | Sun 22 Jul 2012 | East Antrim Regatta [1] | East Antrim Boat Club |
| Sun 22 Jul 2012 | Fri 27 Jul 2012 | Topper British National Championship [1] | Pwllheli Sailing Club, Wales |
| Fri 27 Jul 2012 | Sun 29 Jul 2012 | RS Elite Championship | Royal North of Ireland Yacht Club |
| Sat 28 Jul 2012 | County Antrim Regatta [1] | County Antrim Yacht Club | |
| Sat 28 Jul 2012 | Sun 29 Jul 2012 | Laser SB3 Western Championship [1] | Galway Bay Sailing Club |
| Sun 29 Jul 2012 | Fri 03 Aug 2012 | West Highland Yachting Week | Croabh Haven/Oban/Tobermory, Scotland |
| Sat 04 Aug 2012 | Cockle Island Regatta [1] | Cockle Island Boat Club | |
| Sat 04 Aug 2012 | Sun 05 Aug 2012 | Flying Fifteen Southern Championship [1] | Carlingford Sailing Club |
| Sat 11 Aug 2012 | Royal North Regatta [1] | Royal North of Ireland Yacht Club | |
| Sat 11 Aug 2012 | Topper Traveller 3 [1] | Donaghadee Sailing Club | |
| Sat 11 Aug 2012 | Sat 18 Aug 2012 | Skandia Cowes Week | Cowes, Isle of Wight |
| Fri 17 Aug 2012 | Sun 19 Aug 2012 | Flying Fifteen Championship of Ireland [1] | Strangford Lough Yacht Club |
| Sat 18 Aug 2012 | Donaghadee Regatta [1] | Donaghadee Sailing Club | |
| Sun 19 Aug 2012 | Fri 24 Aug 2012 | Topper World Championships [1] | Wokum, Holland |
| Sat 25 Aug 2012 | Carrickfergus Regatta [1] | Carrickfergus Sailing Club | |
| Sat 25 Aug 2012 | Sun 26 Aug 2012 | J/24 National Championship [1] | Lough Ree Yacht Club |
| Mon 27 Aug 2012 | Fri 31 Aug 2012 | Flying Fifteen European Championship [1] | Riva, Lake Garda |
| Fri 31 Aug 2012 | Sun 02 Sep 2012 | Laser SB3 National Championship [1] | Royal Ulster Yacht Club |
| Sun 09 Sep 2012 | Sun 21 Oct 2012 | Autumn Series | Carrickfergus Sailing Club |
| Sat 15 Sep 2012 | Sun 16 Sep 2012 | Flying Fifteen West Coast Championship [1] | Carrickfergus Sailing Club |
| Sat 15 Sep 2012 | Sun 16 Sep 2012 | Topper Munster Championships [1] | Lough Derg Yacht Club |
| Sun 23 Sep 2012 | Topper Traveller 4 | Strangford Lough Yacht Club | |
| Sat 29 Sep 2012 | Sun 30 Sep 2012 | RYA Northern Ireland Youth Championship [1] | Ballyholme Yacht Club |
| Sat 06 Oct 2012 | Sun 07 Oct 2012 | Flying Fifteen East Coast Championship [1] | National Yacht Club |
| Sun 07 Oct 2012 | Topper Traveller 5 | East Antrim Boat Club | |
| Sat 20 Oct 2012 | Sun 21 Oct 2012 | Laser SB3 Midland Championship [1] | Lough Derg Yacht Club |
| Sun 28 Oct 2012 | Sun 09 Dec 2012 | Frosty Series | Carrickfergus Sailing Club |
| Thu 13 Dec 2012 | Thu 20 Dec 2012 | Laser SB3 World Championship | Hamilton Island, Australia |
| Thu 22 Aug 2013 | Fri 30 Aug 2013 | J/24 World Championship [1] | Howth Yacht Club |
| Early Tuesday | Early Thursday | Late Combined | |
| Pys | Pys | Pys | |
| 1st Celtic Chinook | 1st Nirvana of Rhu | 1st Screwball | |
| Roy Baillie | Sam Penny | William McAteer | |
| McNeilly Cup | Deanery Cup | EuroYachts Cup | |
| Restricted Sail | Restricted Sail | Restricted Sail | |
| 1st Shalom 11 | 1st Shalom 11 | 1st Sea Myth | |
| Leslie Watson | Leslie Watson | Cromey/ Rodgers / McDonald | |
| McKeown Cup | Kilroot Trophy | Reid Cup | |
| Ruffian 23 | Ruffian 23 | Ruffian 23 | |
| 1ST Carrageen | 1ST Carrageen | 1ST Carrageen | |
| Alec Kirkpatrick | Alec Kirkpatrick | Alec Kirkpatrick | |
| Lennox Cup | Orr Cup | Sterling Cup | |
| Flying 15 | |||
| Late Combined | |||
| 1st After you | |||
| Nigel Shaw | |||
| Gep Cup | |||
| Dinghy Class | |||
| Wednesday | Saturday | ||
| 1st Jackson Smyth | 1st Jackson Smyth | ||
| Baillie Cup | Helm Cup | ||
| Ladies Race | |||
| Pys | Flying 15 | Restricted Sail | Ruffian 23 |
| 1st Screwball | 1st freudian Flip | 1st Sea Myth | 1st Bloodhound |
| Dawn McGookin | Mandy Rodgers | Christine McDonald | Vivian Mongomery |
| Cruising Prizes | |||
| Photographic Prizes | |||
| Wildlife | Spectacular | ||
| Picture of Orang Utan | Night shot of Carrick Waterfront | ||
| Jim Stewart | Gary McMurry | ||
| Action | Landscape | ||
| Lifeboat | Shot of Jura with Vic 32 | ||
| Davy Elliot | Doug Smith | ||
| Best Log | Adventurous Cruise | ||
| Seafra | Balu | ||
| Wendy Grant | Jim Stewart | ||
| Coral Log Trophy | Chambers Cup | ||
| Special awards | |||
| Cannon Trophy | Merchant Navy Cup | All Seasons Trophy | |
| Junior achievement | Jim Shields | Trevor Kirkpatrick | |
| Jackson Smyth | Slippi Jin | Carrageen | |
| Autumn Series | |||
| PYS | Restricted Sail | Ruffian 23 | |
| 1st A.McCalliam | 1st G. Duggan | 1st Walter Ewing | |
| Midnight Express | Kaju 11 | Bloodhound | |
| Boat show Cup | Gunner Trophy | Christina Baker Cup |
Quite a few people in the club are playing the Volvo Oceab Race Game
http://www.volvooceanracegame.com/
A group called Carrickfergus SC has been created within the game that people can join to see how you are doing in relation to your fellow members.
| Rank | Boat | HelmName | Leg 1 | Leg 2 | Leg 3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Slippi | Jim Shields | (13.0) | 1.0 | 1.0 | 15.0 | 2.0 |
| 2nd | satkinson | Steve Atkinson | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 |
| 3rd | Pure70 | Rick McClure | (21.0 DNS) | 2.0 | 2.0 | 25.0 | 4.0 |
| 4th | scorpio1 | Brian Courtney | 2.0 | 5.0 | (21.0 DNC) | 28.0 | 7.0 |
| 5th | vavavoom | Adrian McCallum | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 |
| 6th | orooro | Alan Grundie | 5.0 | (19.0) | 4.0 | 28.0 | 9.0 |
| 7th | Martine | Gary McMurry | 3.0 | 8.0 | (21.0 DNC) | 32.0 | 11.0 |
| 8th | pure6 | Rory Moore | 7.0 | 6.0 | (21.0 DNC) | 34.0 | 13.0 |
| 9th | Taragirl | Meg & Colin | 6.0 | 7.0 | (21.0 DNC) | 34.0 | 13.0 |
| 10th | FU2FFS | Pete Magee | 10.0 | (17.0) | 8.0 | 35.0 | 18.0 |
| 11th | Fflycatcher | Ryan Johnston | (15.0) | 14.0 | 5.0 | 34.0 | 19.0 |
| 12th | happycamperni | Lisa Stein-Hopkins | 9.0 | 11.0 | (21.0 DNC) | 41.0 | 20.0 |
| 13th | weebear | James Waugh | 17.0 | (21.0 DNS) | 6.0 | 44.0 | 23.0 |
| 14th | BobHope | Geraldine Duggan | 8.0 | 15.0 | (21.0 DNC) | 44.0 | 23.0 |
| 15th | kirker | Trevor Kirkpatrick | 11.0 | 13.0 | (21.0 DNC) | 45.0 | 24.0 |
| 16th | CrazyDaisy | Wendy Grant | 16.0 | 9.0 | (21.0 DNC) | 46.0 | 25.0 |
| 17th | bigbroffer | Trevor Kirkpatrick | 18.0 | 12.0 | (21.0 DNC) | 51.0 | 30.0 |
| 18th | Albutone | Stephen McNeilly | 12.0 | 18.0 | (21.0 DNC) | 51.0 | 30.0 |
| 19th | RikitoyotaTiki | Alan Harper | 14.0 | 16.0 | (21.0 DNC) | 51.0 | 30.0 |
| 20th | amilate | Darren Johnston | (21.0 DNS) | 10.0 | 21.0 DNC | 52.0 | 31.0 |
| Rank | Boat | HelmName | Elapsed | Points |
|---|---|---|---|---|
| 1 | satkinson | Steve Atkinson | 1478 | 1.0 |
| 2 | scorpio1 | Brian Courtney | 9770 | 2.0 |
| 3 | Martine | Gary McMurry | 10216 | 3.0 |
| 4 | vavavoom | Adrian McCallum | 13095 | 4.0 |
| 5 | orooro | Alan Grundie | 14603 | 5.0 |
| 6 | Taragirl | Meg & Colin | 16732 | 6.0 |
| 7 | pure6 | Rory Moore | 19920 | 7.0 |
| 8 | BobHope | Geraldine Duggan | 20046 | 8.0 |
| 9 | happycamperni | Lisa Stein-Hopkins | 21931 | 9.0 |
| 10 | FU2FFS | Pete Magee | 24827 | 10.0 |
| 11 | kirker | Trevor Kirkpatrick | 30915 | 11.0 |
| 12 | Albutone | Stephen McNeilly | 32597 | 12.0 |
| 13 | Slippi | Jim Shields | 41396 | 13.0 |
| 14 | RikitoyotaTiki | Alan Harper | 51285 | 14.0 |
| 15 | Fflycatcher | Ryan Johnston | 51319 | 15.0 |
| 16 | CrazyDaisy | Wendy Grant | 51537 | 16.0 |
| 17 | weebear | James Waugh | 59002 | 17.0 |
| 18 | bigbroffer | Trevor Kirkpatrick | 75548 | 18.0 |
| 19 | Pure70 | Rick McClure | DNS | 21.0 |
| 19 | amilate | Darren Johnston | DNS | 21.0 |
| Rank | Boat | HelmName | Elapsed | Points |
|---|---|---|---|---|
| 1 | Slippi | Jim Shields | 1768 | 1.0 |
| 2 | Pure70 | Rick McClure | 6466 | 2.0 |
| 3 | satkinson | Steve Atkinson | 7382 | 3.0 |
| 4 | vavavoom | Adrian McCallum | 10511 | 4.0 |
| 5 | scorpio1 | Brian Courtney | 11210 | 5.0 |
| 6 | pure6 | Rory Moore | 17019 | 6.0 |
| 7 | Taragirl | Meg & Colin | 23877 | 7.0 |
| 8 | Martine | Gary McMurry | 24601 | 8.0 |
| 9 | CrazyDaisy | Wendy Grant | 30275 | 9.0 |
| 10 | amilate | Darren Johnston | 33647 | 10.0 |
| 11 | happycamperni | Lisa Stein-Hopkins | 40001 | 11.0 |
| 12 | bigbroffer | Trevor Kirkpatrick | 40164 | 12.0 |
| 13 | kirker | Trevor Kirkpatrick | 40495 | 13.0 |
| 14 | Fflycatcher | Ryan Johnston | 43739 | 14.0 |
| 15 | BobHope | Geraldine Duggan | 46070 | 15.0 |
| 16 | RikitoyotaTiki | Alan Harper | 47181 | 16.0 |
| 17 | FU2FFS | Pete Magee | 51288 | 17.0 |
| 18 | Albutone | Stephen McNeilly | 52071 | 18.0 |
| 19 | orooro | Alan Grundie | 61544 | 19.0 |
| 20 | weebear | James Waugh | DNS | 21.0 |
| Rank | Boat | HelmName | Elapsed | Points |
|---|---|---|---|---|
| 1 | Slippi | Jim Shields | 1383 | 1.0 |
| 2 | Pure70 | Rick McClure | 1411 | 2.0 |
| 3 | satkinson | Steve Atkinson | 3070 | 3.0 |
| 4 | orooro | Alan Grundie | 18490 | 4.0 |
| 5 | Fflycatcher | Ryan Johnston | 19021 | 5.0 |
| 6 | weebear | James Waugh | 25985 | 6.0 |
| 7 | vavavoom | Adrian McCallum | 28252 | 7.0 |
| 8 | FU2FFS | Pete Magee | 29822 | 8.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Morning racing for Dinghies
Afternoon racing for Keelboats
Tuesday and Thursdays for Cruisers
Wednesday for Dinghies
One week break over the 12th July week
Provisional dates for the 2012 BLYC Regattas