Racing for PY Cruiser, Restriced Sail, Ruffian 23, Flying 15, Topper and Dinghy classes
Documentation includes amendments as of 20:00 on 25th September 2012
Some pictures taken from onboard Xian on 21st October
All Members,
We are looking for your assistance to help us continue to get our junior sailors out on the water in the Autumn series on Sunday mornings.
We need volunteers to either assist on a safety boat or on-shore help which involves helping with the trailers on the slip for launching and recovery and staying on-shore as a point of contact in case one of the juniors needs to come off the water before the others. We can explain this in more detail if required.
The Autumn series is starting on the 23rd September and the dinghies will be racing from approx 10am to 12 noon so if you are sailing in the big boats you will have plenty of time to get ready!
If you can spare a couple of hours please let me know whether it could be on a safety boat or on-shore help and I can add you to our rota.
Please email rorymmoore@hotmail.com to let me know
Your help will be greatly appreciated!!
1.1. The regatta will be governed by the rules as defined in The Racing Rules of Sailing.
1.2. The RYA Portsmouth Yardstick Scheme as set out in the current YR2 will be used.
2.1. The regatta is open to all boats of the PY Cruiser, Restricted Sail Cruiser, Ruffian 23, Flying Fifteen, Topper and PY Dinghy classes.
2.2. Eligible boats may enter by completing the attached form and sending it, together with the required fee, to Carrickfergus Sailing Club before the start of the first race.
3.1. Required fees are as follows: Cruisers £25, Dinghies £10
4.1. Dates of racing: Sunday 23rd September to 4th November 2012.
4.2. Number of races: Seven
4.3. The scheduled time of the warning signal for the first race each day is 10:55 for Topper and PY Dinghy classes, 13:25 for all other classes.
5.1. The Sailing Instructions will be available on the club website and at the Club Battery.
6.1. The courses to be sailed will be off Carrickfergus Sailing Club using fixed and laid marks.
7.1. Three races are required to be completed to constitute a series.
7.2. When fewer than four races have been completed, a boat’s series score will be the total of her race scores.
7.3. When four or more races have been completed, a boat’s series score will be the total of her race scores excluding her worst score.
8.1. Prizes will be given in each class as follows: 1st place 3 or more entries, 2nd place 4 or more entries, 3rd place 5 or more entries.
9.1. A boat is entirely responsible for her own safety, whether afloat or ashore, and nothing, whether in the Notice of Race or Sailing Instructions or anywhere else, reduces this responsibility.
9.2. It is for the boat to decide whether she is fit to sail in the conditions in which she will find herself. By launching or going to sea, the boat confirms that she is fit for those conditions and her crew is competent to sail and compete in them.
9.3. The boat is required to hold adequate insurance and in particular to hold insurance against third party claims in the sum of at least £2m sterling.
9.4. Nothing done by the organisers can reduce the responsibility of the boat nor will it make the organisers responsible for any loss, damage, death or personal injury, however it may have occurred, as a result of the boat taking part in racing. The organisers encompass everyone helping to run the race and the event, and include the organising authority, the race committee, the race officer, patrol boats and beach masters.
9.5. The provision of patrol boats does not relieve the boat of her responsibilities.
10.1. By entering the Series competitors accept that they may be photographed and/or videotaped participating in the race and/or using the Club facilities and they consent to the taking of such images and to the use, reuse, publication and republication of such images in any media, in conjunction with the competitors name or not, without compensation and without the competitors approval of such images or any use thereof.
11.1. For further information please visit the club website http://www.carrickfergussc.org/ or email the race committee racing@carrickfergussc.org.
Click the Pay Now button below to proceed to Paypal to complete your Entry Fee payment
1.1. The regatta will be governed by the rules as defined in The Racing Rules of Sailing.
1.2. The RYA Portsmouth Yardstick Scheme as set out in the current YR2 will be used.
2.1. Notices to competitors will be posted on the official notice board located in the foyer of the clubhouse.
3.1. Any change to the sailing instructions will be posted before 10:00 on the day it will take effect, except that any change to the schedule of races will be posted by 20:00 on the day before it will take effect.
4.1. Signals made ashore will be displayed at the club battery.
5.1. Dates of Racing and Number of Races: Sunday 23rd September to 4th November 2012
5.2. Number of races: Seven
5.3. The scheduled time of the warning signal for the first race each day is 10:55 for Topper and PY Dinghy classes, 13:25 for all other classes.
6.1. Class flags will be:
Designation - Class - Flag
1 - PY Cruiser - Numeral pennant 5
2 - Restricted Sail - Flag A
3 - Ruffian 23 - Numeral pennant 4
4 - Flying Fifteen - Flag C
5 - Topper & PY Dinghy - Flag F
6.2. Each boat (except Flying Fifteens, Toppers and PY Dinghy) shall conspicuously display the flag appropriate to its class, as described above, from or near the backstay (or starboard shroud if no backstay) at the start and finish of each race.
7.1. The Racing Area will be on Belfast Lough to the south of Carrickfergus Sailing Club.
8.1. The diagrams in Attachment A show the approximate positions of all the marks. The table in Attachment B shows the courses, including the course signals, the order in which marks are to be passed and the side on which each mark is to be left.
8.2. No later than the warning signal, the race committee will display the course board above the class designation mounted on the Club Battery indicating the course to be sailed.
8.3. Course direction will be indicated by a red or green board located under the class flags. A red board indicates starting East to West and leaving all marks to port. A green board indicates starting West to East and leaving all marks to starboard.
8.4. On completion of a round of a course, boats shall continue on a further round if the course letter is still displayed above their class designation. If the course letter has changed, boats shall complete a round of the new course displayed above their class designation.
8.5. When the letter ‘F’ is displayed above a class designation, that class shall finish.
8.6. Boats shall not cross the line between mark R and the Orange Pole, or the line between mark G and the Orange Pole, except on the first leg of the course or when required by RRS 28 “Sailing the Course”.
8.7. Alternative courses may be used for the Topper and PY Dinghy classes and will be notified to competitors before going afloat, in which case the preceding Sailing Instructions in this section will not apply.
9.1. Marks will be as follows:
R Red Outer Limit of start line
G Green Outer Limit of start line
1 Round yellow N 54:42.556 W 005:47.593
2 Round yellow N 54:41.948 W 005:47.120
3 Round yellow N 54:41.545 W 005:48.785
4 Round yellow N 54:42.154 W 005:49.226
A Round yellow N 54:42.416 W 005:46.627
B Round yellow N 54:41.631 W 005:49.705
C Yellow special purpose conical buoy N 54:40.41 W 5:45.91
D Round yellow N 54:41.711 W 005:47.901
9.2. Additional Marks may be used for the Topper and PY Dinghy classes and will be notified to competitors before going afloat.
10.1. Races will be started by using rule 26, modified to start in fleets rather than classes, with the warning signal given 5 minutes before the starting signal.
10.2. Fleets will be comprised as follows:
Fleet - Classes - Fleet Flag
A - PY Cruiser, Restricted Sail - Numeral pennant 1
B - Ruffian 23 - Numeral pennant 4
C - Flying Fifteen - Flag C
D - Topper & PY Dinghy - Flag F
Note: Competitors should be aware that although the individual classes have amalgamated into fleets for the start they will use course designations corresponding to their class, as described in SI 6.1.
10.3. Boats whose warning signal has not been made shall avoid the starting area during the starting sequence for other races.
10.4. A boat starting later than 5 minutes after her starting signal will be scored Did Not Start without a hearing. This changes rules A4 and A5.
10.5. The race committee will attempt to broadcast sail numbers of boats that must comply with rule 29.1 or rule 30.1 on VHF Channel 37. Failure to make a broadcast or to time it accurately will not be grounds for a request for redress. This changes rule 62.1(a).
10.6. A boat which has not reached the vicinity of the Starting Line when its preparatory signal is made may proceed under power until it nears the Starting Line, when the engine shall be stopped and the boat shall then take a Two-Turns Penalty before crossing the line to start.
10.7. The start line is formed between the orange pole at the front of the battery and a green limit mark (G) if the first mark is to be rounded to starboard, or a red limit mark (R) if the first mark is to be rounded to port.
10.8. An orange inner limit mark will be laid approximately on the start line. When starting boats shall not pass between the inner limit and the shore.
10.9. Boats shall not cross the line between mark R and the Orange Pole, or the line between mark G and the Orange Pole, except on the first leg of the course or when required by RRS 28 “Sailing the Course”.
10.10. An alternative start line may be used for the Topper and PY Dinghy classes and will be notified to competitors before going afloat, in which case Sailing Instructions 10.7 to 10.9 will not apply.
11.1. The finishing line will be formed between the orange pole at the battery and the red limit mark (R) if the previous mark was left to starboard, or the green limit mark (G) if the previous mark was left to port.
11.2. An orange inner limit mark will be laid approximately on the finish line. When finishing boats shall not pass between the inner limit and the shore.
11.3. An alternative start line may be used for the Topper and PY Dinghy classes and will be notified to competitors before going afloat, in which case Sailing Instructions 11.1 to 11.2 will not apply.
12.1. The time limit will be 2 hours from the starting signal for each class.
12.2. Boats failing to finish within 45 minutes (60 minutes for Restricted Sail Class) after the first boat in each class sails the course and finishes will be scored Did Not Finish. This changes rules 35, A4 and A5.
12.3. In the event of a second or subsequent round being designated, should no boat finish that round within the time limit for their class, or should the race be abandoned, the time of boats taken at the end of the last round completed shall be used for the result of the race. Boats not racing at the time limit or the time of abandonment will be recorded as Did Not Finish. This changes rule 35, A4 and A5.
13.1. Protest forms are available at the race office. Protests and requests for redress or reopening shall be delivered there within the appropriate time limit.
13.2. For each class, the protest time limit is 90 minutes after the last boat has finished the last race of the day.
13.3. Notices will be posted no later than 30 minutes after the protest time limit to inform competitors of hearings in which they are parties or named as witnesses. Hearings will be held in the protest room, located at the Race Office, beginning at the time posted.
13.4. Notices of protests by the race committee or protest committee will be posted to inform boats under rule 61.1(b).
13.5. Breaches of instructions 15 will not be grounds for a protest by a boat. This changes rule 60.1(a). Penalties for these breaches may be less than disqualification if the protest committee so decides. The scoring abbreviation for a discretionary penalty imposed under this instruction will be DPI.
13.6. On the last scheduled day of racing a request for reopening a hearing shall be delivered
(a) within the protest time limit if the requesting party was informed of the decision on the previous day;
(b) no later than 30 minutes after the requesting party was informed of the decision on that day.
This changes rule 66.
13.7. On the last scheduled day of racing a request for redress based on a protest committee decision shall be delivered no later than 30 minutes after the decision was posted. This changes rule 62.2.
14.1. Portsmouth Numbers will be those published by the Race Committee prior to the start of each race.
14.2. Boats without Portsmouth Numbers published in the current YR2 will be allocated Numbers by use of the method described in Specimen Race 4 in the current YR2.
14.3. Portsmouth Numbers will be adjusted by the method set out in Specimen Race 4 in the current YR2 after every 4th race of the boat.
14.4. Three races are required to be completed to constitute a series.
14.5. When fewer than four races have been completed, a boat’s series score will be the total of her race scores.
14.6. When four or more races have been completed, a boat’s series score will be the total of her race scores excluding her worst score.
15.1. A boat that retires from a race shall notify the race committee as soon as possible.
15.2. Boats shall not race with an anchor on the bow. Boats infringing this instruction shall be disqualified without a hearing. This amends RRS 63.1
15.3. Personal Flotation Devices shall be worn at all times when afloat in accordance with the provisions of rule 40 except that flag Y will not be displayed and no sound signal will be made. This changes rule 40 and the preamble to part 4 of the RRS.
15.4. Boats shall give way to any ship underway in the Victoria Channel. Failure to do so may result in disqualification without a hearing. This amends RRS 63.1
16.1. Prizes will be given as follows: 1st place 3 or more entries, 2nd place 4 or more entries, 3rd place 5 or more entries.
17.1. A boat is entirely responsible for her own safety, whether afloat or ashore, and nothing, whether in the Notice of Race or Sailing Instructions or anywhere else, reduces this responsibility.
17.2. It is for the boat to decide whether she is fit to sail in the conditions in which she will find herself. By launching or going to sea, the boat confirms that she is fit for those conditions and her crew is competent to sail and compete in them.
17.3. The boat is required to hold adequate insurance and in particular to hold insurance against third party claims in the sum of at least £2m sterling.
17.4. Nothing done by the organisers can reduce the responsibility of the boat nor will it make the organisers responsible for any loss, damage, death or personal injury, however it may have occurred, as a result of the boat taking part in racing. The organisers encompass everyone helping to run the race and the event, and include the organising authority, the race committee, the race officer, patrol boats and beach masters.
17.5. The provision of patrol boats does not relieve the boat of her responsibilities.
| Course Letter | Green board Starting West to East Leave marks to starboard | Course Letter | Red board Starting East to West Leave marks to port | |||||||||||
| A | 1 | 2 | 4 | G | R | A | 4 | 3 | 1 | R | G | |||
| B | 1 | D | 4 | G | R | B | 4 | D | 1 | R | G | |||
| C | 1 | 3 | 4 | G | R | C | 4 | 2 | 1 | R | G | |||
| D | 1 | 2 | G | R | D | 4 | 3 | R | G | |||||
| E | 1 | D | G | R | E | 4 | D | R | G | |||||
| G | 1 | 3 | G | R | G | 4 | 2 | R | G | |||||
| H | 1 | B | G | R | H | 4 | A | R | G | |||||
| I | 1 | 4 | G | R | I | 4 | 1 | R | G | |||||
| J | 1 | C | 4 | G | R | J | 4 | C | 1 | R | G | |||
| K | 1 | C | B | G | R | K | 4 | C | A | R | G | |||
| L | 1 | 2 | 3 | G | R | L | 4 | 3 | 2 | R | G | |||
| M | 1 | G | R | M | 4 | R | G | |||||||
| N | 1 | 2 | 3 | 4 | G | R | N | 4 | 3 | 2 | 1 | R | G | |
| P | A | C | B | G | R | P | B | C | A | R | G | |||
| R | A | B | G | R | R | B | A | R | G | |||||
| S | A | 3 | 4 | G | R | S | B | 2 | 1 | R | G | |||
| T | A | D | B | G | R | T | B | D | A | R | G | |||
| U | A | G | R | U | B | R | G | |||||||
| V | 2 | 3 | 4 | G | R | V | 3 | 2 | 1 | R | G | |||
| W | 2 | B | G | R | W | 3 | A | R | G | |||||
| X | 2 | 4 | G | R | X | 3 | 1 | R | G | |||||
| Y | 2 | G | R | Y | 3 | R | G | |||||||
| Z | D | G | R | Z | D | R | G | |
||||||
| Attachment | Size |
|---|---|
| Autumn Series 2012 Notice of Race.pdf | 326.68 KB |
| Autumn Series 2012 Entry Form.pdf | 318.16 KB |
| Autumn Series 2012 Sailing Instructions.pdf | 431.67 KB |
| Rank | Fleet | SailNo | HelmName | PY |
Race 1 23/09 10:50:00 |
Race 3 07/10 10:30:00 |
Race 4 14/10 10:30:00 |
Race 7 04/11 11:05:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper 4.2 | Cameron Date | 1320 | 5.0 | 1.0 | (15.0 DNC) | 1.0 | 22.0 | 7.0 | |
| 2nd | Topper 4.2 | Hannah Blair | 1320 | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 | |
| 3rd | Topper Full Rig | 27934 | Niamh Dean | 1290 | 4.0 | (15.0 DNC) | 1.0 | 6.0 | 26.0 | 11.0 |
| 4th | Topper Full Rig | 26697 | Megan Norris, Aimee Mann | 1290 | 7.0 | (15.0 DNF) | 4.0 | 5.0 | 31.0 | 16.0 |
| 5th | Topper 4.2 | Eva O'Connor | 1320 | (15.0 DNC) | 15.0 DNC | 2.0 | 4.0 | 36.0 | 21.0 | |
| 6th | Topper Full Rig | 40544 | Jackson Smyth | 1290 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 46.0 | 31.0 |
| 7th | Topper Full Rig | Tori Blair & Jack McKee | 1290 | (15.0 DNC) | 15.0 DNF | 15.0 DNC | 2.0 | 47.0 | 32.0 | |
| 8th | Topper Full Rig | 42351 | Jarlath Dean | 1290 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 47.0 | 32.0 |
| 9th | Topper Full Rig | Cameron Kane & Luke Wilson | 1290 | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 48.0 | 33.0 | |
| 10th | Topper 4.2 | Catherine Marley & Eva O'Connor | 1320 | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 49.0 | 34.0 | |
| 11th | Laser Bahia | Tori Blair, Jack McKee. Cameron Date | 1122 | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 50.0 | 35.0 | |
| 12th | Dinghy | 589 | Trevor D'Arcy | 948 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 |
| 13th | Topper 4.2 | Deneen McClernon | 1320 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 | |
| 14th | Topper 4.2 | Luke Wilson | 1320 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 54.0 | 39.0 |
| Rank | Fleet | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper Full Rig | 40544 | Jackson Smyth | 1290 | 10:50:00 | 11:18:37 | 0:28:37 | 4 | 0:22:11 | 0:00:00 | 1.0 |
| 2 | Topper Full Rig | 42351 | Jarlath Dean | 1290 | 10:50:00 | 11:20:27 | 0:30:27 | 4 | 0:23:36 | 0:01:50 | 2.0 |
| 3 | Topper 4.2 | Hannah Blair | 1320 | 10:50:00 | 11:22:12 | 0:32:12 | 4 | 0:24:24 | 0:02:55 | 3.0 | |
| 4 | Topper Full Rig | 27934 | Niamh Dean | 1290 | 10:50:00 | 11:21:58 | 0:31:58 | 4 | 0:24:47 | 0:03:21 | 4.0 |
| 5 | Topper 4.2 | Cameron Date | 1320 | 10:50:00 | 11:23:28 | 0:33:28 | 4 | 0:25:21 | 0:04:11 | 5.0 | |
| 6 | Dinghy | 589 | Trevor D'Arcy | 948 | 10:50:00 | 11:15:30 | 0:25:30 | 4 | 0:26:54 | 0:04:28 | 6.0 |
| 7 | Topper Full Rig | 26697 | Megan Norris, Aimee Mann | 1290 | 10:50:00 | 11:16:51 | 0:26:51 | 3 | 0:27:45 | 0:05:23 | 7.0 |
| 8 | Topper 4.2 | Deneen McClernon | 1320 | 10:50:00 | 11:20:47 | 0:30:47 | 3 | 0:31:06 | 0:08:49 | 8.0 | |
| 9 | Topper 4.2 | Luke Wilson | 1320 | 10:50:00 | 11:14:41 | 0:24:41 | 2 | 0:37:24 | 0:10:03 | 9.0 |
| Rank | Fleet | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | Cameron Date | 1320 | 11:00:00 | 11:44:08 | 0:44:08 | 0:33:26 | 0:00:00 | 1.0 | ||
| 2 | Topper 4.2 | Hannah Blair | 1320 | 11:00:00 | 11:45:49 | 0:45:49 | 0:34:43 | 0:01:41 | 2.0 | ||
| 3 | Topper Full Rig | Cameron Kane & Luke Wilson | 1290 | 11:00:00 | 11:47:38 | 0:47:38 | 0:36:56 | 0:04:30 | 3.0 | ||
| 4 | Topper 4.2 | Catherine Marley & Eva O'Connor | 1320 | 11:00:00 | 11:49:46 | 0:49:46 | 0:37:42 | 0:05:38 | 4.0 | ||
| 5 | Topper Full Rig | 26697 | Megan Norris, Aimee Mann | 1290 | DNF | 15.0 | |||||
| 5 | Topper Full Rig | Tori Blair & Jack McKee | 1290 | 11:00:00 | DNF | 15.0 |
| Rank | Fleet | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper Full Rig | 27934 | Niamh Dean | 1290 | 11:05:00 | 11:29:13 | 0:24:13 | 0:18:46 | 0:00:00 | 1.0 | |
| 2 | Topper 4.2 | Eva O'Connor | 1320 | 11:05:00 | 11:33:22 | 0:28:22 | 0:21:29 | 0:03:35 | 2.0 | ||
| 3 | Topper 4.2 | Hannah Blair | 1320 | 11:05:00 | 11:34:03 | 0:29:03 | 0:22:00 | 0:04:16 | 3.0 | ||
| 4 | Topper Full Rig | 26697 | Megan Norris, Aimee Mann | 1290 | 11:05:00 | 11:36:56 | 0:31:56 | 0:24:45 | 0:07:43 | 4.0 | |
| 5 | Laser Bahia | Tori Blair, Jack McKee. Cameron Date | 1122 | 10:50:00 | 11:28:41 | 0:38:41 | 0:34:29 | 0:17:37 | 5.0 |
| Rank | Fleet | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | Cameron Date | 1320 | 11:05:00 | 11:39:12 | 0:34:12 | 0:25:55 | 0:00:00 | 1.0 | ||
| 2 | Topper Full Rig | Tori Blair & Jack McKee | 1290 | 11:05:00 | 11:39:36 | 0:34:36 | 0:26:49 | 0:01:11 | 2.0 | ||
| 3 | Topper 4.2 | Hannah Blair | 1320 | 11:05:00 | 11:40:32 | 0:35:32 | 0:26:55 | 0:01:20 | 3.0 | ||
| 4 | Topper 4.2 | Eva O'Connor | 1320 | 11:05:00 | 11:40:35 | 0:35:35 | 0:26:57 | 0:01:23 | 4.0 | ||
| 5 | Topper Full Rig | 26697 | Megan Norris, Aimee Mann | 1290 | 11:05:00 | 11:39:50 | 0:34:50 | 0:27:00 | 0:01:25 | 5.0 | |
| 6 | Topper Full Rig | 27934 | Niamh Dean | 1290 | 11:05:00 | 11:41:00 | 0:36:00 | 0:27:54 | 0:02:35 | 6.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com
| Rank | Fleet | Boat | SailNo | HelmName | PY | 23 Sept | 30th Sept | 7th Oct | 14th Oct | 21st Oct | 28th Oct | 4th Nov | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY Cruiser | Nirvana of Rhu | 1866 | S. Penney | 1080 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 14.0 | 11.0 |
| 2nd | PY Cruiser | Prodigal | 7258T | T. Jobling | 1003 | 2.0 | (10.0 DNC) | 1.0 | 2.0 | 5.0 | 1.0 | 4.0 | 25.0 | 15.0 |
| 3rd | PY Cruiser | Maana | GBR 3615 T | M. McKeown | 985 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | (7.0) | 27.0 | 20.0 |
| 4th | PY Cruiser | Slippi Jin | 7892 | J. Shields & D.McClenaghan | 902 | 1.0 | (10.0 DNC) | 4.0 | 4.0 | 2.0 | 10.0 DNC | 6.0 | 37.0 | 27.0 |
| 5th | PY Cruiser | Xian | IRL 1745 | G Millar | 902 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 1.0 | 2.0 | 5.0 | 44.0 | 34.0 |
| 6th | PY Cruiser | Wild Wood | GBR 2708 | I. Patterson | 800 | 5.0 | 3.0 | 7.0 | (8.0) | 6.0 | 5.0 | 8.0 | 42.0 | 34.0 |
| 7th | PY Cruiser | Kaju 11 | Ger 3448 | Geoff Dougan | 1070 | (10.0 DNC) | 10.0 DNC | 6.0 | 5.0 | 7.0 DNF | 6.0 DNF | 3.0 | 47.0 | 37.0 |
| 8th | PY Cruiser | Dragon Lady | 8224 | R. Woodward | 1124 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 62.0 | 52.0 |
| 9th | PY Cruiser | Screwball | K 6668 | William McAteer | 1123 | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 | 52.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PY | 23 Sept | 30th Sept | 7th Oct | 14th Oct | 21st Oct | 28th Oct | 4th Nov | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruffian 23 | Scorpio | K1254 | B. Courtney | 1071 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | (9.0 DNC) | 20.0 | 11.0 |
| 2nd | Ruffian 23 | Hot Orange | IR 346 | C. Noble | 1071 | 2.0 | (6.0) | 1.0 | 2.0 | 4.0 DNF | 4.0 DNS | 2.0 | 21.0 | 15.0 |
| 3rd | Ruffian 23 | Bloodhound | 11 | W. Ewing | 1071 | (9.0 DNC) | 1.0 | 9.0 DNC | 1.0 | 2.0 | 4.0 DNF | 3.0 | 29.0 | 20.0 |
| 4th | Ruffian 23 | Daisy | 33 | W. Grant | 1071 | 4.0 | 7.0 | 3.0 | (9.0 DNC) | 3.0 | 9.0 DNC | 1.0 | 36.0 | 27.0 |
| 5th | Ruffian 23 | Riki Tiki Tavi | IR 547 | A. Harper & S. Toland | 1071 | 3.0 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 4.0 DNS | 5.0 | 39.0 | 30.0 |
| 6th | Ruffian 23 | Carageen | GBR 8511 | A. Kirkpatrick | 1071 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 56.0 | 47.0 |
| 7th | Ruffian 23 | Top Cat | K6109 | D. Hunter & M. Seaton | 1071 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 58.0 | 49.0 |
| 8th | Ruffian 23 | Roosky | K6212 | C. Hilditch | 1071 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 58.0 | 49.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PY | 7th Oct | 14th Oct | 21st Oct | 4th Nov | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Restricted Sail | Natasha | 346 | P & L Donaldson | 1138 | (2.0 DNF) | 2.0 DNF | 1.0 | 2.0 | 7.0 | 5.0 |
| 2nd | Restricted Sail | Alexander | 165 | Sailability | 1117 | 1.0 | 2.0 DNF | 2.0 | (5.0 DNF) | 10.0 | 5.0 |
| 3rd | Restricted Sail | Grayling | 1208T | M. Hutchinson | 1031 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 19.0 | 13.0 |
| 4th | Restricted Sail | Mac Twist | 1108C | J & D Hetherington | 1145 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 21.0 | 15.0 |
| 5th | Restricted Sail | White Pearl | 2035 | D. Mitchell | 905 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 22.0 | 16.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY Cruiser | Slippi Jin | 7892 | J. Shields & D.McClenaghan | 902 | 13:35:00 | 14:51:16 | 1:16:16 | 1:24:33 | 0:00:00 | 1.0 |
