| Date | Time | Event | Location | Remarks |
| Friday 5 June | ||||
| 1200-1700 | Skipper Registration | Harbour Pontoon Gateway | NIOGA Reception Marquee | |
| 1900-2000 | Crew Reception | Regatta Marquee | Sponsored by Carrick Marine Projects | |
| 2000-late | Free Time –late Bar | Carrickfergus Sailing Club | Hosted by CSC
Meals available by advance order to caterer |
|
| Saturday 6 June | 0830-1000 | Crew Breakfast | Carrickfergus Sailing Club | Subsidised by Carrickfergus Borough Council |
| 1000-1030 | Skippers Race Briefing | Regatta Marquee | NIOGA and CSC Race Officers | |
| 1130 | Boats leave harbour | Under control Berthing Master | ||
| 1230-1430 | Racing & nautical evolutions | Course to be disclosed at Race Briefing | Under control CSC Race Battery | |
| 1500 | Boats return to harbour | Under control Berthing Master | ||
| 1530-1630 | Crews welcome visitors to boats | To be confirmed | ||
| 1800 | Prize Giving | Regatta Marquee | Sponsored By Classic Walls
NIOGA Area President and Commodore |
|
| 2000 - late | Regatta Rock with Music | CSC Clubhouse | Hosted by CSC
Music by Thumping Drunkards Meals available by advance order to caterer |
|
| Sunday 7 June | 0900-1030 | Crew Breakfast | Carrickfergus Sailing Club | Subsidised by Carrickfergus Borough Council |
| 1100 | Boats leave harbour Crew Guests from CSC/Sea Cadets | Assemble on Belfast Lough | Under control Berthing Master | |
| 1115-1200 | Parade of Sail | Led by Area President | VHF Channel 77 | |
| 1215 | Boats return to Harbour or Depart | Under control Berthing Master | ||
| 1300-1400 | Meet Gaffer Guest Tom Cunliffe | Carrickfergus Sailing Club | CSC & Belfast Lough Club members invited -
Tom C must leave by 1500 |
|
| 1500- 1800 | BBQ and Jazz | Carrickfergus Sailing Club | CSC and Carrick Marine Projects |