Saturday 9th - Sunday 10th May 2009
Run jointly by Carrickfergus Sailing Club, Ballyholme Yacht Club and Royal Ulster Yacht Club
This two day event forms part of the Northern Ireland Inshore Points Series (NIIPS)
Choice of Windward/Leeward or Triangular courses
Racing for IRC, PY, Whitesail, Sigma 33, Sportsboat
Anyone coming to Carrickfergus after racing on Saturday may be interested in a talk that Ian Moore (Navigator, Green Dragon Volvo Ocean 70) is giving that evening. Further details available here
Sponsored by
International Admiralty Chart Agent
Navigation House, 85, High Street,
Bangor, N.Ireland BT20 5BD
Tel. 028 9146 6640
E: admiralty@toddchart.co.uk
W. www.toddchart.com
| Attachment | Size |
|---|---|
| Mid Lough Open 2009 Notice of Race.pdf | 129.35 KB |
| Mid Lough Open 2009 Entry Form.pdf | 95.59 KB |
| Mid Lough Open 2009 Sailing Instructions.pdf | 128.82 KB |
1.1. The regatta will be governed by the rules as defined in The Racing Rules of Sailing.
1.2. IRC Rules, Parts 1, 2 and 3; RYA Portsmouth Yardstick Scheme; Laser SB3 class rules; RS Elite class rules; Sigma 33 class rules will apply.
2.1. The regatta is open to all boats of the IRC, PY, PY Whitesail, Sigma 33, Sportsboat classes.
2.2. In the event of insufficient entries in a class they may be combined with another class racing under PY.
2.3. Eligible boats may enter online at the Carrickfergus Sailing Club website or by completing the attached form and sending it, together with the required fee, to Carrickfergus Sailing Club, Rodgers Quay, Carrickfergus BT38 8BE by 9th May.
2.4. Late entries will be accepted at the discretion of the Race Committee.
3.1. Required fees are as follows: £25
4.1. Dates of racing: Saturday 9th & Sunday 10th May 2009
4.2. Number of races: Six
4.3. The scheduled time of the warning signal for the first race each day is 11:00.
5.1. Each boat in the IRC class shall produce a valid rating certificate.
5.2. BLYC PY Handicaps will be used for the PY and Whitesail PY classes.
6.1. The sailing instructions will be available on the Carrickfergus Sailing Club website http://www.carrickfergussc.org/.
7.1. The courses to be sailed will be as follows: Windward/Leeward or Triangular.
8.1. Two races are required to be completed to constitute a series.
(a) When fewer than four races have been completed, a boat’s series score will be the total of her race scores.
(b) When four or more races have been completed, a boat’s series score will be the total of her race scores excluding her worst score.
9.1. Except in an emergency, a boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones.
10.1. Prizes will be given as follows: 3 entries - 1st place, 4 entries - 2nd place, 5 or more entries - 3rd place.
11.1. A boat is entirely responsible for her own safety, whether afloat or ashore, and nothing, whether in the Notice of Race or Sailing Instructions or anywhere else, reduces this responsibility.
11.2. It is for the boat to decide whether she is fit to sail in the conditions in which she will find herself. By launching or going to sea, the boat confirms that she is fit for those conditions and her crew is competent to sail and compete in them.
11.3. The boat is required to hold adequate insurance and in particular to hold insurance against third party claims in the sum of at least £2m sterling.
11.4. Nothing done by the organisers can reduce the responsibility of the boat nor will it make the organisers responsible for any loss, damage, death or personal injury, however it may have occurred, as a result of the boat taking part in racing. The organisers encompass everyone helping to run the race and the event, and include the organising authority, the race committee, the race officer, patrol boats and beach masters.
11.5. The provision of patrol boats does not relieve the boat of her responsibilities.
12.1. For further information please visit the club website http://www.carrickfergussc.org/ or email the race committee racing@carrickfergussc.org.
1.1. The regatta will be governed by the rules as defined in The Racing Rules of Sailing.
1.2. IRC Rules, Parts 1, 2 and 3; RYA Portsmouth Yardstick Scheme; Laser SB3 class rules; RS Elite class rules; Sigma 33 class rules will apply.
1.3. Racing rule(s) 35, 60.1(a), 62.1(a), 62.2, 63.1, 66, A4, A5 will be changed. Changes appear in full in these Sailing Instructions.
2.1. Notices to competitors will be posted on the official notice boards located in the foyer of the Carrickfergus Sailing Club and the Royal Ulster Yacht Club notice board located at Bangor Marina.
3.1. Any change to the sailing instructions will be posted before 0900 on the day it will take effect, except that any change to the schedule of races will be posted by 2000 on the day before it will take effect.
4.1. Signals made ashore will be displayed at the Carrickfergus Sailing Club and Bangor Marina flagpoles.
4.2. When flag AP is displayed ashore, ‘1 minute’ is replaced with ‘not less than 60 minutes’ in the race signal AP.
5.1. Dates of racing: Saturday 9th & Sunday 10th May 2009
5.2. Number of races: Six
5.3. The scheduled time of the warning signal for the first race each day is 11:00.
5.4. After a long postponement, to alert boats that a race or sequence of races will begin soon, an orange flag will be displayed with one sound for at least four minutes before a warning signal is displayed.
5.5. On the last day of the regatta no warning signal will be made after 15:30.
6.1. Class flags will be:
| Class | Flag |
| IRC | Numeral Pennant 1 |
| PY | Numeral Pennant 5 |
| Whitesail PY | Numeral Pennant 6 |
| Sigma 33 | Numeral Pennant 2 |
| Sportboat | Numeral Pennant 3 |
6.2. Each boat in IRC, PY Cruiser and Whitesail PY classes shall conspicuously display the flag appropriate to its class, as described above, from or near the backstay at the start and finish of each race.
7.1. The racing area will be at approximately 54°41’ N 5°44’ W.
8.1. The diagrams in Attachment A show the courses, including the approximate angles between legs, the order in which marks are to be passed, and the side on which each mark is to be left.
9.1. Marks 1, 2 and 3 will be Red Spherical marks.
9.2. The starting and finishing marks will be Green Spherical marks.
10.1. The starting line will be between the main mast of the Committee Vessel and the starting mark.
10.2. Boats whose warning signal has not been made shall avoid the starting area during the starting sequence for other races.
10.3. A boat starting later than 4 minutes after her starting signal will be scored Did Not Start without a hearing. This changes rules A4 and A5.
10.4. If any part of a boat’s hull, crew or equipment is on the course side of the starting line at any time during the two minutes before her starting signal and she is identified, the race committee will attempt to broadcast her sail number on VHF channel 37. Failure to make a broadcast or to time it accurately will not be grounds for a request for redress. This changes rule 62.1(a).
11.1. To change the next leg of the course, the race committee will move the original mark (or the finishing line) to a new position.
12.1. The finishing line will be between the main mast of the Committee Vessel and the finishing mark.
13.1. Time limits are as follows: 90 minutes
13.2. Boats failing to finish within 30 minutes after the first boat sails the course and finishes will be scored Did Not Finish without a hearing. This changes rules 35, A4 and A5.
14.1. Protest forms are available at the Race Office at Royal Ulster Yacht Club. Protests and requests for redress or reopening shall be delivered there within the appropriate time limit.
14.2. For each class, the protest time limit is 90 minutes after the last boat has finished the last race of the day.
14.3. Notices will be posted no later than 30 minutes after the protest time limit to inform competitors of hearings in which they are parties or named as witnesses. Hearings will be held in the protest room, located at Royal Ulster Yacht Club, beginning at the time posted.
14.4. Notices of protests by the race committee or protest committee will be posted to inform boats under rule 61.1(b).
14.5. Breaches of instructions 10.2. , 16. , and 18. will not be grounds for a protest by a boat. This changes rule 60.1(a). Penalties for these breaches may be less than disqualification if the protest committee so decides. The scoring abbreviation for a discretionary penalty imposed under this instruction will be DPI.
14.6. On the last scheduled day of racing a request for reopening a hearing shall be delivered
(a) within the protest time limit if the requesting party was informed of the decision on the previous day;
(b) no later than 30 minutes after the requesting party was informed of the decision on that day.
This changes rule 66.
14.7. On the last scheduled day of racing a request for redress based on a protest committee decision shall be delivered no later than 30 minutes after the decision was posted. This changes rule 62.2.
15.1. Two races are required to be completed to constitute a series.
(a) When fewer than four races have been completed, a boat’s series score will be the total of her race scores.
(b) When four or more races have been completed, a boat’s series score will be the total of her race scores excluding her worst score.
16.1. A boat that retires from a race shall notify the race committee as soon as possible.
16.2. Boats shall not race with an anchor on the bow. Boats infringing this instruction shall be disqualified without a hearing. This changes RRS 63.1
17.1. A boat or equipment may be inspected at any time for compliance with the class rules and sailing instructions. On the water, a boat can be instructed by a race committee equipment inspector or measurer to proceed immediately to a designated area for inspection.
18.1. Except in an emergency, a boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones.
19.1. Prizes will be given as follows: 3 entries - 1st place, 4 entries - 2nd place, 5 or more entries - 3rd place.
19.2. The Prize Giving will take place at Royal Ulster Yacht Club after racing on Sunday.
20.1. A boat is entirely responsible for her own safety, whether afloat or ashore, and nothing, whether in the Notice of Race or Sailing Instructions or anywhere else, reduces this responsibility.
20.2. It is for the boat to decide whether she is fit to sail in the conditions in which she will find herself. By launching or going to sea, the boat confirms that she is fit for those conditions and her crew is competent to sail and compete in them.
20.3. The boat is required to hold adequate insurance and in particular to hold insurance against third party claims in the sum of at least £2m sterling.
20.4. Nothing done by the organisers can reduce the responsibility of the boat nor will it make the organisers responsible for any loss, damage, death or personal injury, however it may have occurred, as a result of the boat taking part in racing. The organisers encompass everyone helping to run the race and the event, and include the organising authority, the race committee, the race officer, patrol boats and beach masters.
20.5. The provision of patrol boats does not relieve the boat of her responsibilities.

Start - 1 - 2 - 3 - 1 - 2 - 3 - 1 - 2 - 3 - 1 - 2 - 3 - Finish
All marks rounded to port
Boats shall pass through the start/finish line on legs from 3 to 1 leaving mark S to port.

Start - 1 - 2 - 3 - 1 - 3 - 1 - 2 - 3 - 1 - 3 - Finish
All marks rounded to port
Boats shall pass through the start/finish line on legs from 3 to 1 leaving mark S to port.
IRC
RS Elite
Sigma 33
IRC
PY
Whitesail
Sigma 33
| Rank | Boat | SailNo | Owner | Club | IRC | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S.K.I | 2750 | G Miller | CSC | 1.010 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Chain Gang | 9171 | K. Halliwell | RUYC | 0.896 | 2.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 |
| 3rd | Caesium | 1649 | S & C Doran | RUYC | 0.955 | (5.0) | 3.0 | 4.0 | 2.0 | 14.0 | 9.0 |
| 4th | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 4.0 | 5.0 | 2.0 | (8.0 RAF) | 19.0 | 11.0 |
| 5th | Spindrift | 635 | R & P Donnan | RUYC | 0.940 | 3.0 | 4.0 | (5.0) | 4.0 | 16.0 | 11.0 |
| Rank | Boat | SailNo | Owner | Club | IRC | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.K.I | 2750 | G Miller | CSC | 1.010 | 12.11.48 | 0.46.48 | 0.47.16 | 0.00.00 | 1.0 |
| 2 | Chain Gang | 9171 | K. Halliwell | RUYC | 0.896 | 12.17.47 | 0.52.47 | 0.47.18 | 0.00.02 | 2.0 |
| 3 | Spindrift | 635 | R & P Donnan | RUYC | 0.940 | 12.18.30 | 0.53.30 | 0.50.17 | 0.03.13 | 3.0 |
| 4 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 12.16.39 | 0.51.39 | 0.50.59 | 0.03.46 | 4.0 |
| 5 | Caesium | 1649 | S & C Doran | RUYC | 0.955 | 12.18.30 | 0.53.30 | 0.51.06 | 0.04.00 | 5.0 |
| Rank | Boat | SailNo | Owner | Club | IRC | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.K.I | 2750 | G Miller | CSC | 1.010 | 13.16.54 | 0.46.54 | 0.47.22 | 0.00.00 | 1.0 |
| 2 | Chain Gang | 9171 | K. Halliwell | RUYC | 0.896 | 13.24.40 | 0.54.40 | 0.48.59 | 0.01.48 | 2.0 |
| 3 | Caesium | 1649 | S & C Doran | RUYC | 0.955 | 13.21.37 | 0.51.37 | 0.49.18 | 0.02.01 | 3.0 |
| 4 | Spindrift | 635 | R & P Donnan | RUYC | 0.940 | 13.23.35 | 0.53.35 | 0.50.22 | 0.03.11 | 4.0 |
| 5 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 13.21.58 | 0.51.58 | 0.51.17 | 0.03.58 | 5.0 |
| Rank | Boat | SailNo | Owner | Club | IRC | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.K.I | 2750 | G Miller | CSC | 1.010 | 14.25.30 | 0.50.30 | 0.51.00 | 0.00.00 | 1.0 |
| 2 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 14.27.40 | 0.52.40 | 0.51.59 | 0.00.59 | 2.0 |
| 3 | Chain Gang | 9171 | K. Halliwell | RUYC | 0.896 | 14.34.27 | 0.59.27 | 0.53.16 | 0.02.31 | 3.0 |
| 4 | Caesium | 1649 | S & C Doran | RUYC | 0.955 | 14.30.57 | 0.55.57 | 0.53.26 | 0.02.32 | 4.0 |
| 5 | Spindrift | 635 | R & P Donnan | RUYC | 0.940 | 14.33.24 | 0.58.24 | 0.54.54 | 0.04.08 | 5.0 |
| Rank | Boat | SailNo | Owner | Club | IRC | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.K.I | 2750 | G Miller | CSC | 1.010 | 15.36.09 | 0.51.09 | 0.51.40 | 0.00.00 | 1.0 |
| 2 | Caesium | 1649 | S & C Doran | RUYC | 0.955 | 15.41.29 | 0.56.29 | 0.53.56 | 0.02.23 | 2.0 |
| 3 | Chain Gang | 9171 | K. Halliwell | RUYC | 0.896 | 15.45.23 | 1.00.23 | 0.54.06 | 0.02.44 | 3.0 |
| 4 | Spindrift | 635 | R & P Donnan | RUYC | 0.940 | 15.44.57 | 0.59.57 | 0.56.21 | 0.04.59 | 4.0 |
| 5 | Trouble | 2909 | Messrs. Gillespie Ross Smith | RUYC | 0.987 | 15.39.03 | RAF | 8.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
| Rank | Boat | SailNo | Owners | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manana | 3615T | M. McKeown | CSC | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manana | 3615T | M. McKeown | CSC | 12.10.28 | 0.35.28 | 0.35.28 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manana | 3615T | M. McKeown | CSC | 13.16.28 | 0.41.28 | 0.41.28 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manana | 3615T | M. McKeown | CSC | 14.24.26 | 0.44.26 | 0.44.26 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manana | 3615T | M. McKeown | CSC | 15.33.30 | 0.43.30 | 0.43.30 | 0.00.00 | 1.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
| Rank | Boat | SailNo | Owners | Club | RACE 1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fandango | 4500 | Messrs Fair/Prentice/Byers | RUYC | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Mithril | 4505 | R.Boyd | QYC | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 |
| 3rd | Ay Caramba | 4421 | S McWatters | RUYC | 2.0 | (5.0) | 2.0 | 2.0 | 11.0 | 6.0 |
| 4th | Sula | 4324 | D&E Taylor & T Sherwood | RUYC/BYC | (5.0) | 2.0 | 5.0 | 5.0 | 17.0 | 12.0 |
| 5th | Blues | 4353 | Hamilton & Milne | RUYC | (4.0) | 4.0 | 4.0 | 4.0 | 16.0 | 12.0 |
| 6th | Cariad | 4313 | G Bell | RUYC | (6.0) | 6.0 | 6.0 | 6.0 | 24.0 | 18.0 |
| Rank | Boat | SailNo | Owners | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Mithril | 4505 | R.Boyd | QYC | 0.31.05 | 1.0 |
| 2 | Ay Caramba | 4421 | S McWatters | RUYC | 0.31.32 | 2.0 |
| 3 | Fandango | 4500 | Messrs Fair/Prentice/Byers | RUYC | 0.31.44 | 3.0 |
| 4 | Blues | 4353 | Hamilton & Milne | RUYC | 0.32.03 | 4.0 |
| 5 | Sula | 4324 | D&E Taylor & T Sherwood | RUYC/BYC | 0.32.39 | 5.0 |
| 6 | Cariad | 4313 | G Bell | RUYC | 0.34.04 | 6.0 |
| Rank | Boat | SailNo | Owners | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Mithril | 4505 | R.Boyd | QYC | 0.34.17 | 1.0 |
| 2 | Sula | 4324 | D&E Taylor & T Sherwood | RUYC/BYC | 0.35.29 | 2.0 |
| 3 | Fandango | 4500 | Messrs Fair/Prentice/Byers | RUYC | 0.36.16 | 3.0 |
| 4 | Blues | 4353 | Hamilton & Milne | RUYC | 0.37.00 | 4.0 |
| 5 | Ay Caramba | 4421 | S McWatters | RUYC | 0.37.18 | 5.0 |
| 6 | Cariad | 4313 | G Bell | RUYC | 0.38.10 | 6.0 |
| Rank | Boat | SailNo | Owners | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fandango | 4500 | Messrs Fair/Prentice/Byers | RUYC | 0.36.13 | 1.0 |
| 2 | Ay Caramba | 4421 | S McWatters | RUYC | 0.37.09 | 2.0 |
| 3 | Mithril | 4505 | R.Boyd | QYC | 0.38.09 | 3.0 |
| 4 | Blues | 4353 | Hamilton & Milne | RUYC | 0.38.32 | 4.0 |
| 5 | Sula | 4324 | D&E Taylor & T Sherwood | RUYC/BYC | 0.38.39 | 5.0 |
| 6 | Cariad | 4313 | G Bell | RUYC | 0.39.05 | 6.0 |
| Rank | Boat | SailNo | Owners | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Fandango | 4500 | Messrs Fair/Prentice/Byers | RUYC | 0.37.42 | 1.0 |
| 2 | Ay Caramba | 4421 | S McWatters | RUYC | 0.38.32 | 2.0 |
| 3 | Mithril | 4505 | R.Boyd | QYC | 0.39.04 | 3.0 |
| 4 | Blues | 4353 | Hamilton & Milne | RUYC | 0.39.46 | 4.0 |
| 5 | Sula | 4324 | D&E Taylor & T Sherwood | RUYC/BYC | 0.40.11 | 5.0 |
| 6 | Cariad | 4313 | G Bell | RUYC | 0.40.31 | 6.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
| Rank | Boat | SailNo | Owners | Club | R! | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steel Pulse | 9547 | D McMullan | RUYC | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Pulse | 9547 | D McMullan | RUYC | 12.17.07 | 0.42.07 | 0.42.07 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Pulse | 9547 | D McMullan | RUYC | 13.24.48 | 0.44.48 | 0.44.48 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Pulse | 9547 | D McMullan | RUYC | 14.32.03 | 0.47.03 | 0.47.03 | 0.00.00 | 1.0 |
| Rank | Boat | SailNo | Owners | Club | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Pulse | 9547 | D McMullan | RUYC | 15.43.17 | 0.48.17 | 0.48.17 | 0.00.00 | 1.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com