Racing

Results - Thursday

Thursday Series

Carrickfergus Sailing Club

Results as of 22:33 on May 16, 2013

Keelboat Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: NHC1, Entries: 15, Scoring system: Appendix A
Rank Fleet Name SailNo Helm Handicap 9 May 16th May Total Nett
1st Keelboat Extension 10 G Miller 0.868 1.0 1.0 2.0 2.0
2nd Keelboat Affter You N Shaw 0.844 2.0 3.0 5.0 5.0
3rd Keelboat Nirvana of Rhu 1866 C S Penney 0.813 3.0 6.0 9.0 9.0
4th Keelboat The Bull NED 7240 Ivan Miles 0.951 5.0 4.0 9.0 9.0
5th Keelboat Dragon Lady K 8224 Y R Woodward 0.826 4.0 5.0 9.0 9.0
6th Keelboat Drifter 9 W McConnell 0.906 6.0 7.0 13.0 13.0
7th Keelboat Celtic Chinook IR 3122 R Bailie 0.924 7.0 9.0 16.0 16.0
8th Keelboat Slippi Jin GBR 7892 T D McClenaghan & J Shields 0.932 16.0 DNC 2.0 18.0 18.0
9th Keelboat Tiri Moana 7450 Maurice Kane 0.9 8.0 10.0 18.0 18.0
10th Keelboat Screwball K 6668 William McAteer 0.817 16.0 DNC 8.0 24.0 24.0
11th Keelboat Kaju II GER 3448   0.93 9.0 16.0 DNC 25.0 25.0
12th Keelboat Mañana GBR 3615 T Michael & Elaine Mc Keown 0.92 16.0 DNC 16.0 DNC 32.0 32.0
12th Keelboat Nimrod 393 H Wilson 0.843 16.0 DNC 16.0 DNC 32.0 32.0
12th Keelboat Pure 6 IRL 6666   0.835 16.0 DNC 16.0 DNC 32.0 32.0
12th Keelboat Yellow Devil IR 107 R A Younger 0.862 16.0 DNC 16.0 DNC 32.0 32.0

Ruffian Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Name SailNo Helm Handicap 9 May 16th May Total Nett
1st Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 1.0 2.0 3.0 3.0
2nd Ruffian Daisy 33 Wendy Grant 0.833 2.0 3.0 5.0 5.0
3rd Ruffian Hot Orange IR346 C Noble 0.833 3.0 5.0 8.0 8.0
4th Ruffian Top Cat K6109 David Hunter 0.833 4.0 6.0 10.0 10.0
5th Ruffian Bloodhound 11 W Ewing 0.833 13.0 DNC 1.0 14.0 14.0
6th Ruffian Roosky K6212 C Hilditch & J Marks 0.833 13.0 DNC 4.0 17.0 17.0
7th Ruffian Mischief Alan & Gordon Kelly 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Overdraught 544C Martin Hutchinson 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Riki Tiki Tavi IR547 Simon Toland & Alan Harpur 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Ruffined IRL522 R J Logan 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Scorpio K1254 B Courtney & L Welsh 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Coyote IR185 Tony Walker 0.833 13.0 DNC 13.0 DNC 26.0 26.0

9 May - Keelboat Fleet at 19:30:00

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Keelboat Extension 10 G Miller 0.868 19:30:00 20:25:05 0:55:05 0:47:49 0:00:00 1.0
2 Keelboat Affter You N Shaw 0.844 19:30:00 20:29:17 0:59:17 0:50:02 0:02:38 2.0
3 Keelboat Nirvana of Rhu 1866 C S Penney 0.813 19:30:00 20:36:57 1:06:57 0:54:26 0:08:08 3.0
4 Keelboat Dragon Lady K 8224 Y R Woodward 0.826 19:30:00 20:37:19 1:07:19 0:55:36 0:09:26 4.0
5 Keelboat The Bull NED 7240 Ivan Miles 0.951 19:30:00 20:29:58 0:59:58 0:57:02 0:09:41 5.0
6 Keelboat Drifter 9 W McConnell 0.906 19:30:00 20:34:49 1:04:49 0:58:43 0:12:03 6.0
7 Keelboat Celtic Chinook IR 3122 R Bailie 0.924 19:30:00 20:35:08 1:05:08 1:00:11 0:13:23 7.0
8 Keelboat Tiri Moana 7450 Maurice Kane 0.9 19:30:00 20:48:01 1:18:01 1:10:13 0:24:54 8.0
9 Keelboat Kaju II GER 3448   0.93 19:30:00 20:48:32 1:18:32 1:13:02 0:27:07 9.0

16th May - Keelboat Fleet at 19:30:00

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Keelboat Extension 10 G Miller 0.922 19:30:00 20:30:31 1:00:31 0:55:48 0:00:00 1.0
2 Keelboat Slippi Jin GBR 7892 T D McClenaghan & J Shields 0.932 19:30:00 20:35:40 1:05:40 1:01:12 0:05:48 2.0
3 Keelboat Affter You N Shaw 0.883 19:30:00 20:40:07 1:10:07 1:01:55 0:06:56 3.0
4 Keelboat The Bull NED 7240 Ivan Miles 0.955 19:30:00 20:37:08 1:07:08 1:04:07 0:08:42 4.0
5 Keelboat Dragon Lady K 8224 Y R Woodward 0.836 19:30:00 20:52:53 1:22:53 1:09:17 0:16:08 5.0
6 Keelboat Nirvana of Rhu 1866 C S Penney 0.828 19:30:00 20:54:42 1:24:42 1:10:08 0:17:19 6.0
7 Keelboat Drifter 9 W McConnell 0.904 19:30:00 20:49:07 1:19:07 1:11:31 0:17:24 7.0
8 Keelboat Screwball K 6668 William McAteer 0.817 19:30:00 21:07:19 1:37:19 1:19:30 0:29:01 8.0
9 Keelboat Celtic Chinook IR 3122 R Bailie 0.918 19:30:00 20:58:34 1:28:34 1:21:18 0:27:47 9.0
10 Keelboat Tiri Moana 7450 Maurice Kane 0.876 19:30:00 21:16:08 1:46:08 1:32:58 0:42:26 10.0

9 May - Ruffian Fleet at 19:30:00

Start: Start 2, Finishes: Finish time, Time: 19:35:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 19:35:00 20:34:34 0:59:34 0:59:34 0:00:00 1.0
2 Ruffian Daisy 33 Wendy Grant 0.833 19:35:00 20:38:39 1:03:39 1:03:39 0:04:05 2.0
3 Ruffian Hot Orange IR346 C Noble 0.833 19:35:00 20:38:45 1:03:45 1:03:45 0:04:11 3.0
4 Ruffian Top Cat K6109 David Hunter 0.833 19:35:00 20:47:45 1:12:45 1:12:45 0:13:11 4.0

16th May - Ruffian Fleet at 19:30:00

Start: Start 2, Finishes: Finish time, Time: 19:35:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Ruffian Bloodhound 11 W Ewing 0.833 19:35:00 20:41:05 1:06:05 1:06:05 0:00:00 1.0
2 Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 19:35:00 20:43:04 1:08:04 1:08:04 0:01:59 2.0
3 Ruffian Daisy 33 Wendy Grant 0.833 19:35:00 20:47:59 1:12:59 1:12:59 0:06:54 3.0
4 Ruffian Roosky K6212 C Hilditch & J Marks 0.833 19:35:00 20:50:54 1:15:54 1:15:54 0:09:49 4.0
5 Ruffian Hot Orange IR346 C Noble 0.833 19:35:00 20:54:08 1:19:08 1:19:08 0:13:03 5.0
6 Ruffian Top Cat K6109 David Hunter 0.833 19:35:00 20:57:17 1:22:17 1:22:17 0:16:12 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com

Results - Tuesday

Tuesday Series

Carrickfergus Sailing Club

Results as of 23:00 on May 14, 2013

Keelboat Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: NHC1, Entries: 15, Scoring system: Appendix A
Rank Fleet Name SailNo Helm Handicap 07 May R2 Total Nett
1st Keelboat Xtension 10 G Miller 0.868 1.0 1.0 2.0 2.0
2nd Keelboat Nirvana of Rhu 1866 C S Penney 0.813 2.0 2.0 4.0 4.0
3rd Keelboat Drifter 9 W McConnell 0.906 5.0 3.0 8.0 8.0
4th Keelboat Dragon Lady K 8224 Y R Woodward 0.826 4.0 4.0 8.0 8.0
5th Keelboat Celtic Chinook IR 3122 R Bailie 0.924 7.0 5.0 12.0 12.0
6th Keelboat Screwball K 6668 William McAteer 0.817 6.0 6.0 12.0 12.0
7th Keelboat The Bull NED 7240 Ivan Miles 0.951 3.0 11.0 DSQ 14.0 14.0
8th Keelboat Tiri Moana 7450 Maurice Kane 0.9 8.0 7.0 15.0 15.0
9th Keelboat Kaju II GER 3448   0.93 9.0 8.0 17.0 17.0
10th Keelboat Slippi Jin GBR 7892 T D McClenaghan & J Shields 0.932 16.0 DNC 11.0 DSQ 27.0 27.0
11th Keelboat Nimrod 393 H Wilson 0.843 16.0 DNC 16.0 DNC 32.0 32.0
11th Keelboat Pure 6 IRL 6666   0.835 16.0 DNC 16.0 DNC 32.0 32.0
11th Keelboat Affter You N Shaw 0.844 16.0 DNC 16.0 DNC 32.0 32.0
11th Keelboat Mañana GBR 3615 T Michael & Elaine Mc Keown 0.92 16.0 DNC 16.0 DNC 32.0 32.0
11th Keelboat Yellow Devil IR 107 R A Younger 0.862 16.0 DNC 16.0 DNC 32.0 32.0

Ruffian Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Name SailNo Helm Handicap 07 May R2 Total Nett
1st Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 1.0 1.0 2.0 2.0
2nd Ruffian Daisy 33 Wendy Grant 0.833 3.0 3.0 6.0 6.0
3rd Ruffian Bloodhound 11 W Ewing 0.833 13.0 DNC 2.0 15.0 15.0
4th Ruffian Hot Orange IR346 C Noble 0.833 2.0 13.0 DNC 15.0 15.0
5th Ruffian Roosky K6212 C Hilditch & J Marks 0.833 13.0 DNC 4.0 17.0 17.0
6th Ruffian Top Cat K6109 David Hunter 0.833 4.0 13.0 DNC 17.0 17.0
7th Ruffian Mischief Alan & Gordon Kelly 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Overdraught 544C Martin Hutchinson 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Riki Tiki Tavi IR547 Simon Toland & Alan Harpur 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Ruffined IRL522 R J Logan 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Scorpio K1254 B Courtney & L Welsh 0.833 13.0 DNC 13.0 DNC 26.0 26.0
7th Ruffian Coyote IR185 Tony Walker 0.833 13.0 DNC 13.0 DNC 26.0 26.0

07 May - Keelboat Fleet at 19:30:00

Start: Start 1, Finishes: Finish time, Time: 19:30:00, Course: B M F
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Keelboat Xtension 10 G Miller 0.868 19:30:00 20:14:43 0:44:43 0:38:49 0:00:00 1.0
2 Keelboat Nirvana of Rhu 1866 C S Penney 0.813 19:30:00 20:23:51 0:53:51 0:43:47 0:06:06 2.0
3 Keelboat The Bull NED 7240 Ivan Miles 0.951 19:30:00 20:16:06 0:46:06 0:43:50 0:05:17 3.0
4 Keelboat Dragon Lady K 8224 Y R Woodward 0.826 19:30:00 20:24:19 0:54:19 0:44:52 0:07:20 4.0
5 Keelboat Drifter 9 W McConnell 0.906 19:30:00 20:21:58 0:51:58 0:47:05 0:09:08 5.0
6 Keelboat Screwball K 6668 William McAteer 0.817 19:30:00 20:31:26 1:01:26 0:50:11 0:13:56 6.0
7 Keelboat Celtic Chinook IR 3122 R Bailie 0.924 19:30:00 20:24:33 0:54:33 0:50:24 0:12:33 7.0
8 Keelboat Tiri Moana 7450 Maurice Kane 0.9 19:30:00 20:30:27 1:00:27 0:54:24 0:17:19 8.0
9 Keelboat Kaju II GER 3448   0.93 19:30:00 20:31:31 1:01:31 0:57:13 0:19:47 9.0

R2 - Keelboat Fleet

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Keelboat Xtension 10 G Miller 0.925 19:30:00 20:24:56 0:54:56 0:50:49 0:00:00 1.0
2 Keelboat Nirvana of Rhu 1866 C S Penney 0.833 19:30:00 20:35:34 1:05:34 0:54:37 0:04:34 2.0
3 Keelboat Drifter 9 W McConnell 0.907 19:30:00 20:31:46 1:01:46 0:56:01 0:05:45 3.0
4 Keelboat Dragon Lady K 8224 Y R Woodward 0.840 19:30:00 20:38:23 1:08:23 0:57:27 0:07:53 4.0
5 Keelboat Celtic Chinook IR 3122 R Bailie 0.916 19:30:00 20:33:14 1:03:14 0:57:55 0:07:46 5.0
6 Keelboat Screwball K 6668 William McAteer 0.810 19:30:00 20:42:15 1:12:15 0:58:31 0:09:31 6.0
7 Keelboat Tiri Moana 7450 Maurice Kane 0.882 19:30:00 20:45:26 1:15:26 1:06:32 0:17:49 7.0
8 Keelboat Kaju II GER 3448   0.906 19:30:00 20:51:17 1:21:17 1:13:39 0:25:12 8.0
9 Keelboat The Bull NED 7240 Ivan Miles 0.974 19:30:00   DSQ     11.0
9 Keelboat Slippi Jin GBR 7892 T D McClenaghan & J Shields 0.932 19:30:00   DSQ     11.0

07 May - Ruffian Fleet at 19:30:00

Start: Start 2, Finishes: Finish time, Time: 19:35:00, Course: B M F
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 19:35:00 20:26:55 0:51:55 0:51:55 0:00:00 1.0
2 Ruffian Hot Orange IR346 C Noble 0.833 19:35:00 20:29:03 0:54:03 0:54:03 0:02:08 2.0
3 Ruffian Daisy 33 Wendy Grant 0.833 19:35:00 20:30:30 0:55:30 0:55:30 0:03:35 3.0
4 Ruffian Top Cat K6109 David Hunter 0.833 19:35:00 20:32:21 0:57:21 0:57:21 0:05:26 4.0

R2 - Ruffian Fleet

Start: Start 2, Finishes: Finish time, Time: 19:35:00
Rank Fleet Name SailNo Helm Handicap Start Finish Elapsed Corrected BCE Points
1 Ruffian Carrageen GBR8511 A C Kirkpatrick 0.833 19:35:00 20:34:54 0:59:54 0:59:54 0:00:00 1.0
2 Ruffian Bloodhound 11 W Ewing 0.833 19:35:00 20:39:44 1:04:44 1:04:44 0:04:50 2.0
3 Ruffian Daisy 33 Wendy Grant 0.833 19:35:00 20:46:32 1:11:32 1:11:32 0:11:38 3.0
4 Ruffian Roosky K6212 C Hilditch & J Marks 0.833 19:35:00 20:55:46 1:20:46 1:20:46 0:20:52 4.0



Sailwave Scoring Software 2.5.1
www.sailwave.com

Dinghy Support - Rota

DATE RACE OFFICER
SAFETY 1
SAFETY ASSIST 1 SAFETY 2 SAFETY ASSIST 2 ON SHORE ASSIST
SUN 7th APR Rory Moore Stephen Donnelly Steve Atkinson Ann Blair Brian McGregor
SUN 14th APR Trevor Kirkpatrick Ryan Johnston Rory Moore David Hunter Elaine Smyth
SUN 21st APR Roger Woodward Garth Skelton Alan Weir Gillian McAdam Damien Dean
SUN 28th APR Steve Atkinson Geraldine Duggan Trevor Kirkpatrick Ann Blair Emma Donnelly
SUN 5th MAY Steve Atkinson Lauren Hanna Garth Skelton Gareth Leader Belinda & Mr Perry

Dinghy Support

Race officer and helper duties

Retreive Sublime key,safety box, flags, wet notes for results and 2 handheld radios from Terry's starting hut

Give 1 radio to shore support (to be instructed when to launch the fleet)

Proceed to Sublime or other start boat

Safety boat and helper duties.

Liase with Race Officer to determine course and marks needed

Pick up marks (4 of) from container

Pick up RIB key, and safety box from Terry's hut and proceed to RIB asap

One safety boat should not return to pontoon until all sailors are safely on shore

Return flags/marks and especially safety box to their home

On shore duties

Ensure all sailors sign out before going onto water - file in container

Do not allow junior sailors to launch until instructed by (vhf 37) Race Officer

When racing is finished assist the sailors with trolleys up slip - wear your wellies!!

Ensure sailors de-rig and put away rudders/masts etc.

Ensure all sailors sign back in before getting changed if possible.

Results - Keelboat

Spring Series 2013

Carrickfergus Sailing Club

PROVISIONAL Results as of 10:49 on May 6, 2013

Keelboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025 1.0 1.0 (9.0 DNF) 2.0 2.0 15.0 6.0
2nd Keelboat Dragon Lady K8224 R. Woodward 1098 (6.0) 2.0 1.0 3.0 3.0 15.0 9.0
3rd Keelboat Manana GBR3615T M. McKeown 971 5.0 3.0 2.0 (7.0) 5.0 22.0 15.0
4th Keelboat Kaju II GER 3448 G. Dougan 1077 3.0 5.0 3.0 5.0 (6.0) 22.0 16.0
5th Keelboat Extension 10 G Miller 938 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 29.0 20.0
6th Keelboat Top Cat K6109 D. Hunter 1074 4.0 4.0 (9.0 DNC) 6.0 7.0 30.0 21.0
7th Keelboat Wildwood GBR 2708 l Ian Patterson 851 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 35.0 26.0
8th Keelboat Deffinately Maybe IRL 2156 R. Moore 1025 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 38.0 29.0

Keelboat NHC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName NHC1 Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.844 1.0 1.0 (9.0 DNF) 2.0 2.0 15.0 6.0
2nd Keelboat NHC Dragon Lady K8224 R. Woodward 0.829 (6.0) 2.0 1.0 4.0 4.0 17.0 11.0
3rd Keelboat NHC Kaju II GER 3448 G. Dougan 0.843 3.0 5.0 3.0 5.0 (6.0) 22.0 16.0
4th Keelboat NHC Manana GBR3615T M. McKeown 0.935 5.0 3.0 2.0 (7.0) 7.0 24.0 17.0
5th Keelboat NHC Top Cat K6109 D. Hunter 0.833 4.0 4.0 (9.0 DNC) 6.0 5.0 28.0 19.0
6th Keelboat NHC Extension 10 G Miller 0.868 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 29.0 20.0
7th Keelboat NHC Wildwood GBR 2708 l Ian Patterson 0.966 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 33.0 24.0
8th Keelboat NHC Deffinately Maybe IRL 2156 R. Moore 0.844 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 38.0 29.0

Race 1 - Keelboat Fleet - 7th April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025 13:30:00 14:34:09 1:04:09 1:02:35 0:00:00 1.0
2 Keelboat Deffinately Maybe IRL 2156 R. Moore 1025 13:30:00 14:34:42 1:04:42 1:03:07 0:00:33 2.0
3 Keelboat Kaju II GER 3448 G. Dougan 1077 13:30:00 14:41:43 1:11:43 1:06:35 0:04:19 3.0
4 Keelboat Top Cat K6109 D. Hunter 1074 13:30:00 14:43:35 1:13:35 1:08:31 0:06:22 4.0
5 Keelboat Manana GBR3615T M. McKeown 971 13:30:00 14:37:06 1:07:06 1:09:06 0:06:20 5.0
6 Keelboat Dragon Lady K8224 R. Woodward 1098 13:30:00 14:47:07 1:17:07 1:10:14 0:08:24 6.0

Race 3 - Keelboat Fleet - 21st April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025 13:30:00 14:47:38 1:17:38 1:15:44 0:00:00 1.0
2 Keelboat Dragon Lady K8224 R. Woodward 1098 13:30:00 14:56:42 1:26:42 1:18:58 0:03:32 2.0
3 Keelboat Manana GBR3615T M. McKeown 971 13:30:00 14:48:43 1:18:43 1:21:04 0:05:10 3.0
4 Keelboat Top Cat K6109 D. Hunter 1074 13:30:00 15:01:59 1:31:59 1:25:39 0:10:38 4.0
5 Keelboat Kaju II GER 3448 G. Dougan 1077 13:30:00 15:07:13 1:37:13 1:30:16 0:15:39 5.0

Race 4 - Keelboat Fleet - 28th April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Keelboat Dragon Lady K8224 R. Woodward 1098 13:30:00 14:39:55 1:09:55 1:03:41 0:00:00 1.0
2 Keelboat Manana GBR3615T M. McKeown 971 13:30:00 14:36:29 1:06:29 1:08:28 0:04:39 2.0
3 Keelboat Kaju II GER 3448 G. Dougan 1077 13:30:00 14:45:46 1:15:46 1:10:21 0:07:11 3.0
4 Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025     DNF     9.0

Race 5 - Keelboat Fleet - 5th May at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Keelboat Extension 10 G Miller 938 13:30:00 14:09:40 0:39:40 0:42:17 0:00:00 1.0
2 Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025 13:30:00 14:13:49 0:43:49 0:42:45 0:00:28 2.0
3 Keelboat Dragon Lady K8224 R. Woodward 1098 13:30:00 14:20:23 0:50:23 0:45:53 0:03:57 3.0
4 Keelboat Wildwood GBR 2708 l Ian Patterson 851 13:30:00 14:11:42 0:41:42 0:49:00 0:05:43 4.0
5 Keelboat Kaju II GER 3448 G. Dougan 1077 13:30:00 14:23:05 0:53:05 0:49:17 0:07:32 5.0
6 Keelboat Top Cat K6109 D. Hunter 1074 13:30:00 14:23:33 0:53:33 0:49:52 0:08:08 6.0
7 Keelboat Manana GBR3615T M. McKeown 971 13:30:00 14:18:58 0:48:58 0:50:26 0:07:54 7.0

Race 6 - Keelboat Fleet - 5th May at 14:35:00

Start: Start A, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Keelboat Extension 10 G Miller 938 14:35:00 15:17:03 0:42:03 0:44:50 0:00:00 1.0
2 Keelboat Big Broffer IRL 3826 T. Kirkpatrick 1025 14:35:00 15:21:19 0:46:19 0:45:11 0:00:22 2.0
3 Keelboat Dragon Lady K8224 R. Woodward 1098 14:35:00 15:29:07 0:54:07 0:49:17 0:04:54 3.0
4 Keelboat Wildwood GBR 2708 l Ian Patterson 851 14:35:00 15:18:40 0:43:40 0:51:19 0:05:31 4.0
5 Keelboat Manana GBR3615T M. McKeown 971 14:35:00 15:25:30 0:50:30 0:52:00 0:06:58 5.0
6 Keelboat Kaju II GER 3448 G. Dougan 1077 14:35:00 15:31:31 0:56:31 0:52:29 0:08:14 6.0
7 Keelboat Top Cat K6109 D. Hunter 1074 14:35:00 15:31:23 0:56:23 0:52:30 0:08:14 7.0

Race 1 - Keelboat NHC Fleet - 7th April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE Points
1 Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.844 13:30:00 14:34:09 1:04:09 0:54:09 0:00:00 1.0
2 Keelboat NHC Deffinately Maybe IRL 2156 R. Moore 0.844 13:30:00 14:34:42 1:04:42 0:54:36 0:00:33 2.0
3 Keelboat NHC Kaju II GER 3448 G. Dougan 0.843 13:30:00 14:41:43 1:11:43 1:00:27 0:07:29 3.0
4 Keelboat NHC Top Cat K6109 D. Hunter 0.833 13:30:00 14:43:35 1:13:35 1:01:18 0:08:35 4.0
5 Keelboat NHC Manana GBR3615T M. McKeown 0.935 13:30:00 14:37:06 1:07:06 1:02:44 0:09:12 5.0
6 Keelboat NHC Dragon Lady K8224 R. Woodward 0.829 13:30:00 14:47:07 1:17:07 1:03:56 0:11:48 6.0

Race 3 - Keelboat NHC Fleet - 21st April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE Points
1 Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.868 13:30:00 14:47:38 1:17:38 1:07:23 0:00:00 1.0
2 Keelboat NHC Dragon Lady K8224 R. Woodward 0.820 13:30:00 14:56:42 1:26:42 1:11:06 0:04:31 2.0
3 Keelboat NHC Manana GBR3615T M. McKeown 0.927 13:30:00 14:48:43 1:18:43 1:12:58 0:06:01 3.0
4 Keelboat NHC Top Cat K6109 D. Hunter 0.829 13:30:00 15:01:59 1:31:59 1:16:15 0:10:42 4.0
5 Keelboat NHC Kaju II GER 3448 G. Dougan 0.841 13:30:00 15:07:13 1:37:13 1:21:46 0:17:05 5.0

Race 4 - Keelboat NHC Fleet - 28th April at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE Points
1 Keelboat NHC Dragon Lady K8224 R. Woodward 0.828 13:30:00 14:39:55 1:09:55 0:57:53 0:00:00 1.0
2 Keelboat NHC Manana GBR3615T M. McKeown 0.929 13:30:00 14:36:29 1:06:29 1:01:46 0:04:10 2.0
3 Keelboat NHC Kaju II GER 3448 G. Dougan 0.828 13:30:00 14:45:46 1:15:46 1:02:44 0:05:51 3.0
4 Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.892     DNF     9.0

Race 5 - Keelboat NHC Fleet - 5th May at 13:30:00

Start: Start A, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE Points
1 Keelboat NHC Extension 10 G Miller 0.868 13:30:00 14:09:40 0:39:40 0:34:26 0:00:00 1.0
2 Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.892 13:30:00 14:13:49 0:43:49 0:39:05 0:05:13 2.0
3 Keelboat NHC Wildwood GBR 2708 l Ian Patterson 0.966 13:30:00 14:11:42 0:41:42 0:40:17 0:06:03 3.0
4 Keelboat NHC Dragon Lady K8224 R. Woodward 0.840 13:30:00 14:20:23 0:50:23 0:42:19 0:09:24 4.0
5 Keelboat NHC Kaju II GER 3448 G. Dougan 0.824 13:30:00 14:23:05 0:53:05 0:43:44 0:11:18 5.0
6 Keelboat NHC Top Cat K6109 D. Hunter 0.825 13:30:00 14:23:33 0:53:33 0:44:11 0:11:49 6.0
7 Keelboat NHC Manana GBR3615T M. McKeown 0.927 13:30:00 14:18:58 0:48:58 0:45:24 0:11:49 7.0

Race 6 - Keelboat NHC Fleet - 5th May at 14:35:00

Start: Start A, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE Points
1 Keelboat NHC Extension 10 G Miller 0.918 14:35:00 15:17:03 0:42:03 0:38:36 0:00:00 1.0
2 Keelboat NHC Big Broffer IRL 3826 T. Kirkpatrick 0.905 14:35:00 15:21:19 0:46:19 0:41:55 0:03:40 2.0
3 Keelboat NHC Wildwood GBR 2708 l Ian Patterson 0.971 14:35:00 15:18:40 0:43:40 0:42:24 0:03:55 3.0
4 Keelboat NHC Dragon Lady K8224 R. Woodward 0.836 14:35:00 15:29:07 0:54:07 0:45:14 0:07:57 4.0
5 Keelboat NHC Top Cat K6109 D. Hunter 0.816 14:35:00 15:31:23 0:56:23 0:46:01 0:09:05 5.0
6 Keelboat NHC Kaju II GER 3448 G. Dougan 0.816 14:35:00 15:31:31 0:56:31 0:46:07 0:09:13 6.0
7 Keelboat NHC Manana GBR3615T M. McKeown 0.914 14:35:00 15:25:30 0:50:30 0:46:09 0:08:16 7.0



Sailwave Scoring Software 2.9.4
www.sailwave.com

Syndicate content