Results are provisional as of 0:24 on September 9, 2020
NHC Restricted Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | R1 13 Aug 19:15:00 |
R3 27 Aug 19:15:00 |
R4 3 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Restricted | Grayling | 0.924 | ||||||||||
NHC Restricted | Invicta | 0.781 | ||||||||||
NHC Restricted | White Pearl | GBR 2549 L | 1.015 | |||||||||
NHC Restricted | IATROS | BENETEAU FIRST 32.5 | 665 | Robbie Richardson | James McCurdy Nigel Thompson | 0.919 | ||||||
NHC Restricted | Meka 2 | Sigma 33 | GBR 4399 | Jim Shields | Peter Magee, Ted Sturdy, Peter Crossley | 0.909 | 0.909 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
NHC Restricted | Dragon Lady | SADLER 26 | GBR 8224 | ROGER WOODWARD | Margaret Woodward | 0.875 | 0.880 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
NHC Restricted | Maji | Sigma 292 | GBR 1611T | Michael McSorley | Mary McSorley | 0.855 | 0.866 | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
NHC Restricted | SeaMyth | Keelboat | To be confirmed | Lawson McDonald | Roger Cromey | 0.877 | 0.826 | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
NHC Restricted | Petrouchka | Pupeteer 22 | P29 | Frederick Bell | Lex McCoubrey, Gemma McCoubrey, Steve Houston, Caron Joyce | 0.840 | 0.824 | 5.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
NHC Restricted | Coyote | Ruffian 23 | Gillian McAdam | Ian Campbell | 0.833 | 0.885 | 6.0 | (7.0 DNC) | 7.0 DNC | 20.0 | 13.0 |
NHC Unrestricted Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: NHC1, Entries: 2, Scoring system: Appendix A
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | R1 13 Aug 19:15:00 |
R3 27 Aug 19:15:00 |
R4 3 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Unrestricted | E3 | Beneteau 25 | 250078 | Ryan Wilson | Brian Wilson, Sharon Doherty | 0.942 | 0.926 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
NHC Unrestricted | Pure 6 | Pure 6 | IRL 6666 | Rory Moore | Ian Patterson, Kelly Patterson, Mathew McClernon, Trevor Darcy, Rory McKenna, Rory Moore, Richard McClure, Paul Stocker. | 0.913 | 0.985 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
Ruffian 23 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Fleet | Boat | Class | Sail Number | Helm | Crew Members | Rating | NewRating | R1 13 Aug 19:15:00 |
R3 27 Aug 19:15:00 |
R4 3 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffian 23 | Hot Orange | Ruffian | IR346 | Stephen Penney | Andrew Penney, Graham and Gayle Zebedee, Gordon Taylor | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||
Ruffian 23 | Bloodhound | Ruffian 23 | 11 | Walter Ewing | Eddie Ewing, Colin Ogilbe | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
Ruffian 23 | Riki Tiki Tavi | Ruffian 23 | IR 547 | Paul Donaldson | Eileen Donaldson | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | ||
Ruffian 23 | Daisy | Ruffian 23 | 33 | Wendy Grant | Ann Blair, Geraldine Duggan, Wendy Campbell | 4.0 | (5.0 DNC) | 3.0 | 12.0 | 7.0 |
R1 – NHC Restricted Fleet – 13 Aug at 19:15:00
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Restricted | Grayling | 0.924 | 20:22:10 | 1:07:10 | ||||||||
NHC Restricted | Invicta | 0.781 | 20:04:52 | 0:49:52 | ||||||||
NHC Restricted | White Pearl | GBR 2549 L | 1.015 | 0:00:00 | ||||||||
NHC Restricted | Meka 2 | Sigma 33 | GBR 4399 | Jim Shields | Peter Magee, Ted Sturdy, Peter Crossley | 0.888 | 0.909 | 19:57:14 | 0:42:14 | 0:37:30 | 0:00:00 | 1.0 |
NHC Restricted | Dragon Lady | SADLER 26 | GBR 8224 | ROGER WOODWARD | Margaret Woodward | 0.871 | 0.880 | 20:05:00 | 0:50:00 | 0:43:33 | 0:06:57 | 2.0 |
NHC Restricted | Maji | Sigma 292 | GBR 1611T | Michael McSorley | Mary McSorley | 0.858 | 0.866 | 20:05:59 | 0:50:59 | 0:43:45 | 0:07:16 | 3.0 |
NHC Restricted | SeaMyth | Keelboat | To be confirmed | Lawson McDonald | Roger Cromey | 0.841 | 0.826 | 20:13:48 | 0:58:48 | 0:49:27 | 0:14:12 | 4.0 |
NHC Restricted | Petrouchka | Pupeteer 22 | P29 | Frederick Bell | Lex McCoubrey, Gemma McCoubrey, Steve Houston, Caron Joyce | 0.840 | 0.824 | 20:14:22 | 0:59:22 | 0:49:52 | 0:14:43 | 5.0 |
NHC Restricted | Coyote | Ruffian 23 | Gillian McAdam | Ian Campbell | 0.903 | 0.885 | 20:14:43 | 0:59:43 | 0:53:55 | 0:18:11 | 6.0 |
R3 – NHC Restricted Fleet – 27 Aug at 19:15:00
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Restricted | White Pearl | GBR 2549 L | 1.015 | 19:55:29 | 0:40:29 | |||||||
NHC Restricted | Meka 2 | Sigma 33 | GBR 4399 | Jim Shields | Peter Magee, Ted Sturdy, Peter Crossley | 0.909 | 0.909 | 19:54:23 | 0:39:23 | 0:35:48 | 0:00:00 | 1.0 |
NHC Restricted | Dragon Lady | SADLER 26 | GBR 8224 | ROGER WOODWARD | Margaret Woodward | 0.880 | 0.880 | 20:04:55 | 0:49:55 | 0:43:56 | 0:09:14 | 2.0 |
R4 – NHC Restricted Fleet – 3 Sept
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Restricted | White Pearl | GBR 2549 L | 1.015 | 20:02:45 | 0:47:45 | |||||||
NHC Restricted | Meka 2 | Sigma 33 | GBR 4399 | Jim Shields | Peter Magee, Ted Sturdy, Peter Crossley | 0.909 | 0.909 | 20:02:11 | 0:47:11 | 0:42:53 | 0:00:00 | 1.0 |
NHC Restricted | Dragon Lady | SADLER 26 | GBR 8224 | ROGER WOODWARD | Margaret Woodward | 0.880 | 0.880 | 20:12:33 | 0:57:33 | 0:50:39 | 0:08:49 | 2.0 |
R1 – NHC Unrestricted Fleet – 13 Aug at 19:15:00
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Unrestricted | E3 | Beneteau 25 | 250078 | Ryan Wilson | Brian Wilson, Sharon Doherty | 0.926 | 0.926 | 20:15:36 | 1:00:36 | 0:56:07 | 0:00:00 | 1.0 |
NHC Unrestricted | Pure 6 | Pure 6 | IRL 6666 | Rory Moore | Ian Patterson, Kelly Patterson, Mathew McClernon, Trevor Darcy, Rory McKenna, Rory Moore, Richard McClure, Paul Stocker. | 0.985 | 0.985 | 20:12:21 | 0:57:21 | 0:56:29 | 0:00:23 | 2.0 |
R3 – NHC Unrestricted Fleet – 27 Aug at 19:15:00
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Unrestricted | E3 | Beneteau 25 | 250078 | Ryan Wilson | Brian Wilson, Sharon Doherty | 0.926 | 0.926 | 19:51:21 | 0:36:21 | 0:33:40 | 0:00:00 | 1.0 |
NHC Unrestricted | Pure 6 | Pure 6 | IRL 6666 | Rory Moore | Ian Patterson, Kelly Patterson, Mathew McClernon, Trevor Darcy, Rory McKenna, Rory Moore, Richard McClure, Paul Stocker. | 0.985 | 0.985 | 19:51:49 | 0:36:49 | 0:36:16 | 0:02:39 | 2.0 |
R4 – NHC Unrestricted Fleet – 3 Sept
Start: Start 1, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | NHC1 | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHC Unrestricted | E3 | Beneteau 25 | 250078 | Ryan Wilson | Brian Wilson, Sharon Doherty | 0.926 | 0.926 | 20:02:56 | 0:47:56 | 0:44:23 | 0:00:00 | 1.0 |
NHC Unrestricted | Pure 6 | Pure 6 | IRL 6666 | Rory Moore | Ian Patterson, Kelly Patterson, Mathew McClernon, Trevor Darcy, Rory McKenna, Rory Moore, Richard McClure, Paul Stocker. | 0.985 | 0.985 | 20:03:37 | 0:48:37 | 0:47:53 | 0:03:33 | 2.0 |
R1 – Ruffian 23 Fleet – 13 Aug at 19:15:00
Start: Start 2, Finishes: Place, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | Rating | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffian 23 | Bloodhound | Ruffian 23 | 11 | Walter Ewing | Eddie Ewing, Colin Ogilbe | 20:17:56 | 1:02:56 | 1:02:56 | 0:00:00 | 1.0 | ||
Ruffian 23 | Hot Orange | Ruffian | IR346 | Stephen Penney | Andrew Penney, Graham and Gayle Zebedee, Gordon Taylor | 20:21:38 | 1:06:38 | 1:06:38 | 0:03:42 | 2.0 | ||
Ruffian 23 | Riki Tiki Tavi | Ruffian 23 | IR 547 | Paul Donaldson | Eileen Donaldson | 20:22:19 | 1:07:19 | 1:07:19 | 0:04:23 | 3.0 | ||
Ruffian 23 | Daisy | Ruffian 23 | 33 | Wendy Grant | Ann Blair, Geraldine Duggan, Wendy Campbell | 20:24:25 | 1:09:25 | 1:09:25 | 0:06:29 | 4.0 |
R3 – Ruffian 23 Fleet – 27 Aug at 19:15:00
Start: Start 2, Finishes: Place, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | Rating | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffian 23 | Hot Orange | Ruffian | IR346 | Stephen Penney | Andrew Penney, Graham and Gayle Zebedee, Gordon Taylor | 19:57:55 | 0:42:55 | 0:42:55 | 0:00:00 | 1.0 | ||
Ruffian 23 | Bloodhound | Ruffian 23 | 11 | Walter Ewing | Eddie Ewing, Colin Ogilbe | 19:59:14 | 0:44:14 | 0:44:14 | 0:01:19 | 2.0 | ||
Ruffian 23 | Riki Tiki Tavi | Ruffian 23 | IR 547 | Paul Donaldson | Eileen Donaldson | 20:02:14 | 0:47:14 | 0:47:14 | 0:04:19 | 3.0 |
R4 – Ruffian 23 Fleet – 3 Sept
Start: Start 2, Finishes: Finish time, Time: 19:15:00
Fleet | Boat | Class | Sail Number | Helm | Crew Members | Rating | NewRating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffian 23 | Hot Orange | Ruffian | IR346 | Stephen Penney | Andrew Penney, Graham and Gayle Zebedee, Gordon Taylor | 20:07:34 | 0:52:34 | 0:52:34 | 0:00:00 | 1.0 | ||
Ruffian 23 | Bloodhound | Ruffian 23 | 11 | Walter Ewing | Eddie Ewing, Colin Ogilbe | 20:10:46 | 0:55:46 | 0:55:46 | 0:03:12 | 2.0 | ||
Ruffian 23 | Daisy | Ruffian 23 | 33 | Wendy Grant | Ann Blair, Geraldine Duggan, Wendy Campbell | 20:14:02 | 0:59:02 | 0:59:02 | 0:06:28 | 3.0 | ||
Ruffian 23 | Riki Tiki Tavi | Ruffian 23 | IR 547 | Paul Donaldson | Eileen Donaldson | 20:14:49 | 0:59:49 | 0:59:49 | 0:07:15 | 4.0 |