Results – Wednesday Dinghy

Results are provisional as of 9:25 on September 6, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name Class Sail Number HelmName Crew Members PY R1
12 Aug  
R3
26 Aug  
R4
2 Sept  
Total Nett
1st Zimmer Frame RS400 1405 Rick Mccaig Liam Donnelly 942 (3.0) 1.0 2.0 6.0 3.0
2nd Stitch Head Laser 6 Rory Moore   1100 1.0 4.0 (15.0 DNC) 20.0 5.0
3rd   Laser Radial 211117 Matthew McClernon Matthew McClernon 1147 5.0 (15.0 DNC) 1.0 21.0 6.0
4th   RS400 1188 Stephen Mclernon Ryan Wilson 942 4.0 2.0 (6.0) 12.0 6.0
5th C60 RS400 840 Neil Calvin Sharon Doherty 942 (15.0 DNC) 6.0 4.0 25.0 10.0
6th   RS400 500 Frank MacFarlane Gemma Vance 942 (15.0 DNC) 7.0 5.0 27.0 12.0
7th   Laser 4.7 170892 Katie Nelson   1208 (11.0 DNF) 11.0 DNF 3.0 25.0 14.0
8th   RS400 825 Paul Robinson Lucy Robinson 942 11.0 DNF 3.0 (15.0 DNC) 29.0 14.0
9th Pinky RS400 510 Stephen Donnelly Tim Leonard 942 11.0 DNF 5.0 (15.0 DNC) 31.0 16.0
10th Heavier Load RS400 1366 Trevor D’Arcy Alan McClernon 942 2.0 (15.0 DNC) 15.0 DNC 32.0 17.0
11th   Laser 178751 Andrew Byers   1100 (11.0 DNF) 11.0 DNF 7.0 29.0 18.0
12th Cuba 8 RS Quba 8 Oliver Boyce   1260 (11.0 DNF) 11.0 DNF 9.0 DNF 31.0 20.0
13th Bad Beag RS400 941 Steve Atkinson Fiona Atkinson 942 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
13th Club boat RS Quba Unknown Steven Houston Steven Houston   (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

R1 – 12 Aug

Start: Start 1, Finishes: Finish time, Time: 19:15:00
Rank Boat Name Class Sail Number HelmName Crew Members PY Start Finish Elapsed Laps Corrected BCE Points
1 Stitch Head Laser 6 Rory Moore   1100 19:15:00 20:05:34 0:50:34   0:45:58 0:00:00 1.0
2 Heavier Load RS400 1366 Trevor D’Arcy Alan McClernon 942 19:15:00 20:00:36 0:45:36   0:48:24 0:02:18 2.0
3 Zimmer Frame RS400 1405 Rick Mccaig Liam Donnelly 942 19:15:00 20:01:56 0:46:56   0:49:49 0:03:38 3.0
4   RS400 1188 Stephen Mclernon Ryan Wilson 942 19:15:00 20:02:27 0:47:27   0:50:22 0:04:09 4.0
5   Laser Radial 211117 Matthew McClernon Matthew McClernon 1147 19:15:00 20:37:50 1:22:50   1:12:13 0:30:06 5.0
6   Laser 4.7 170892 Katie Nelson   1208     DNF       11.0
6   RS400 825 Paul Robinson Lucy Robinson 942     DNF       11.0
6 Pinky RS400 510 Stephen Donnelly Tim Leonard 942     DNF       11.0
6   Laser 178751 Andrew Byers   1100     DNF       11.0
6 Cuba 8 RS Quba 8 Oliver Boyce   1260     DNF       11.0

R3 – 26 Aug

Start: Start 1, Finishes: Finish time, Time: 19:15:00
Rank Boat Name Class Sail Number HelmName Crew Members PY Start Finish Elapsed Laps Corrected BCE Points
1 Zimmer Frame RS400 1405 Rick Mccaig Liam Donnelly 942 19:15:00 19:59:01 0:44:01   0:46:44 0:00:00 1.0
2   RS400 1188 Stephen Mclernon Ryan Wilson 942 19:15:00 19:59:02 0:44:02   0:46:45 0:00:01 2.0
3   RS400 825 Paul Robinson Lucy Robinson 942 19:15:00 20:00:31 0:45:31   0:48:19 0:01:30 3.0
4 Stitch Head Laser 6 Rory Moore   1100 19:15:00 20:09:07 0:54:07   0:49:12 0:02:43 4.0
5 Pinky RS400 510 Stephen Donnelly Tim Leonard 942 19:15:00 20:02:05 0:47:05   0:49:59 0:03:04 5.0
6 C60 RS400 840 Neil Calvin Sharon Doherty 942 19:15:00 20:02:19 0:47:19   0:50:14 0:03:18 6.0
7   RS400 500 Frank MacFarlane Gemma Vance 942 19:15:00 20:03:52 0:48:52   0:51:53 0:04:51 7.0
8   Laser 4.7 170892 Katie Nelson   1208     DNF       11.0
8   Laser 178751 Andrew Byers   1100     DNF       11.0
8 Cuba 8 RS Quba 8 Oliver Boyce   1260     DNF       11.0

R4 – 2 Sept

Start: Start 1, Finishes: Finish time, Time: 19:15:00
Rank Boat Name Class Sail Number HelmName Crew Members PY Start Finish Elapsed Laps Corrected BCE Points
1   Laser Radial 211117 Matthew McClernon Matthew McClernon 1147 19:15:00 19:47:15 0:32:15 2 0:42:11 0:00:00 1.0
2 Zimmer Frame RS400 1405 Rick Mccaig Liam Donnelly 942 19:15:00 19:54:56 0:39:56 3 0:42:24 0:00:12 2.0
3   Laser 4.7 170892 Katie Nelson   1208 19:15:00 19:49:14 0:34:14 2 0:42:30 0:00:16 3.0
4 C60 RS400 840 Neil Calvin Sharon Doherty 942 19:15:00 19:55:17 0:40:17 3 0:42:46 0:00:33 4.0
5   RS400 500 Frank MacFarlane Gemma Vance 942 19:15:00 19:55:51 0:40:51 3 0:43:22 0:01:07 5.0
6   RS400 1188 Stephen Mclernon Ryan Wilson 942 19:15:00 19:56:10 0:41:10 3 0:43:42 0:01:26 6.0
7   Laser 178751 Andrew Byers   1100 19:15:00 19:47:28 0:32:28 2 0:44:16 0:01:32 7.0
8 Cuba 8 RS Quba 8 Oliver Boyce   1260     DNF       9.0